Mirror Details: sox.rs
| Name: | sox.rs |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Yes | Yes | 2026-01-31 21:25 | 56.0% | 9:06 | 0.44 | 0.53 | 18.0 | Details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Yes | Yes | 2026-01-31 21:25 | 56.0% | 9:06 | 0.40 | 0.51 | 17.9 | Details |
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | Yes | Yes | 2026-01-31 21:25 | 55.0% | 8:59 | 0.73 | 0.57 | 18.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | rsync subprocess killed after 15.0 seconds | 2026-02-01 12:44 | 5 | details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Connection timed out. | 2026-02-01 12:30 | 4 | details |
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Connection timed out. | 2026-02-01 12:30 | 4 | details |
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | @ERROR: chroot failed rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-31 23:03 | 290 | details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | HTTP Error 403: Forbidden | 2026-01-31 23:03 | 290 | details |
| http://mirror1.sox.rs/archlinux/ | http | Serbia | HTTP Error 403: Forbidden | 2026-01-31 23:03 | 290 | details |
| rsync://mirror1.sox.rs/archlinux/ | rsync | Serbia | rsync: getaddrinfo: mirror1.sox.rs 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-29 00:02 | 4 | details |
| https://mirror1.sox.rs/archlinux/ | https | Serbia | Name or service not known | 2026-01-29 00:02 | 4 | details |
| http://mirror1.sox.rs/archlinux/ | http | Serbia | Name or service not known | 2026-01-29 00:02 | 4 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.