Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-01-30 14:29 | 100.0% | 5:22 | 0.49 | 0.15 | 6.0 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-01-30 18:29 | 100.0% | 5:12 | 0.68 | 0.19 | 6.1 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-01-30 18:29 | 100.0% | 5:28 | 0.32 | 0.15 | 5.9 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-01-30 14:29 | 100.0% | 5:43 | 0.15 | 0.11 | 6.0 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-01-30 14:29 | 100.0% | 5:43 | 0.28 | 0.17 | 6.2 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-01-30 18:29 | 100.0% | 2:09 | 0.44 | 0.16 | 2.8 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-01-30 14:29 | 100.0% | 5:28 | 0.74 | 0.13 | 6.3 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-01-30 14:29 | 100.0% | 5:22 | 0.39 | 0.05 | 5.8 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-01-30 18:29 | 100.0% | 5:12 | 0.78 | 0.27 | 6.2 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-01-30 18:29 | 100.0% | 5:28 | 0.31 | 0.06 | 5.8 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-01-30 14:29 | 100.0% | 5:43 | 0.07 | 0.06 | 5.9 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-01-30 14:29 | 100.0% | 5:43 | 0.17 | 0.12 | 6.0 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-01-30 18:29 | 100.0% | 2:09 | 0.35 | 0.09 | 2.6 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-01-30 14:29 | 100.0% | 5:28 | 0.82 | 0.06 | 6.4 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.23 | 0.12 | ∞ | Details | |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | unknown | unknown | 0.37 | 0.20 | ∞ | Details | |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.28 | 0.11 | ∞ | Details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | unknown | unknown | 0.20 | 0.11 | ∞ | Details | |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | unknown | unknown | 0.18 | 0.17 | ∞ | Details | ||
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.28 | 0.17 | ∞ | Details | |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | unknown | unknown | 0.42 | 0.13 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 22:02 | 276 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 22:02 | 291 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 22:02 | 290 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 22:02 | 288 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 22:02 | 288 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 22:02 | 289 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 22:02 | 287 | details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-29 21:30 | 11 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | @ERROR: max connections (15) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-28 12:40 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.