URL Details: http://archlinux.cs.nycu.edu.tw/

URL: http://archlinux.cs.nycu.edu.tw/
Mirror: nycu.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-31 13:07 Sweden 194.71.11.121 2026-01-31 12:59 0:08 0.48 Yes
2026-01-31 12:23 United Kingdom 185.73.44.89 2026-01-31 09:59 2:23 0.52 Yes
2026-01-31 12:11 Germany 78.46.209.220 2026-01-31 09:59 2:11 1.66 Yes
2026-01-31 11:37 Sweden 194.71.11.121 2026-01-31 09:59 1:38 0.49 Yes
2026-01-31 10:56 Germany 78.46.209.220 2026-01-31 09:59 0:57 1.21 Yes
2026-01-31 10:37 United Kingdom 185.73.44.89 2026-01-31 09:59 0:38 1.50 Yes
2026-01-31 10:26 Sweden 194.71.11.121 2026-01-31 09:59 0:27 0.48 Yes
2026-01-31 09:35 United Kingdom 185.73.44.89 2026-01-31 07:00 2:35 0.51 Yes
2026-01-31 09:18 Germany 78.46.209.220 2026-01-31 07:00 2:18 0.92 Yes
2026-01-31 08:45 Sweden 194.71.11.121 2026-01-31 07:00 1:45 0.48 Yes
2026-01-31 08:30 United Kingdom 185.73.44.89 2026-01-31 07:00 1:30 1.07 Yes
2026-01-31 07:58 Germany 78.46.209.220 2026-01-31 07:00 0:58 1.58 Yes
2026-01-31 07:14 Sweden 194.71.11.121 2026-01-31 07:00 0:14 1.80 Yes
2026-01-31 06:42 Germany 78.46.209.220 2026-01-31 03:59 2:43 1.36 Yes
2026-01-31 06:38 United Kingdom 185.73.44.89 2026-01-31 03:59 2:38 1.05 Yes
2026-01-31 05:46 Sweden 194.71.11.121 2026-01-31 03:59 1:46 0.55 Yes
2026-01-31 05:17 United Kingdom 185.73.44.89 2026-01-31 03:59 1:18 0.54 Yes
2026-01-31 05:11 Germany 78.46.209.220 2026-01-31 03:59 1:11 1.57 Yes
2026-01-31 04:26 Sweden 194.71.11.121 2026-01-31 03:59 0:26 0.55 Yes
2026-01-31 04:07 United Kingdom 185.73.44.89 2026-01-31 03:59 0:08 0.53 Yes
2026-01-31 03:33 Germany 78.46.209.220 2026-01-31 01:00 2:33 1.52 Yes
2026-01-31 03:03 Sweden 194.71.11.121 2026-01-31 01:00 2:03 0.55 Yes
2026-01-31 02:43 United Kingdom 185.73.44.89 2026-01-31 01:00 1:43 0.51 Yes
2026-01-31 01:43 United Kingdom 185.73.44.89 2026-01-31 01:00 0:43 0.51 Yes
2026-01-31 01:37 Germany 78.46.209.220 2026-01-31 01:00 0:37 1.43 Yes
2026-01-31 01:09 Sweden 194.71.11.121 2026-01-31 01:00 0:09 0.54 Yes
2026-01-31 00:28 Germany 78.46.209.220 2026-01-30 21:59 2:29 2.13 Yes
2026-01-30 23:51 United Kingdom 185.73.44.89 2026-01-30 21:59 1:52 1.32 Yes
2026-01-30 23:22 Sweden 194.71.11.121 2026-01-30 21:59 1:22 0.48 Yes
2026-01-30 22:29 Germany 78.46.209.220 2026-01-30 21:59 0:29 1.57 Yes
2026-01-30 22:13 United Kingdom 185.73.44.89 2026-01-30 21:59 0:14 0.51 Yes
2026-01-30 22:01 Sweden 194.71.11.121 2026-01-30 21:59 0:02 0.55 Yes
2026-01-30 20:38 Germany 78.46.209.220 2026-01-30 19:03 1:35 1.39 Yes
2026-01-30 20:25 Sweden 194.71.11.121 2026-01-30 19:03 1:22 0.48 Yes
2026-01-30 20:24 United Kingdom 185.73.44.89 2026-01-30 19:03 1:21 0.51 Yes
2026-01-30 19:00 Sweden 194.71.11.121 2026-01-30 16:02 2:58 0.48 Yes
2026-01-30 18:38 Germany 78.46.209.220 2026-01-30 16:02 2:36 1.45 Yes
2026-01-30 18:28 United Kingdom 185.73.44.89 2026-01-30 16:02 2:26 0.79 Yes
2026-01-30 17:41 Sweden 194.71.11.121 2026-01-30 16:02 1:39 0.55 Yes
2026-01-30 17:28 Germany 78.46.209.220 2026-01-30 16:02 1:26 1.66 Yes
2026-01-30 17:15 United Kingdom 185.73.44.89 2026-01-30 16:02 1:13 0.52 Yes
2026-01-30 16:27 Sweden 194.71.11.121 2026-01-30 16:02 0:24 1.26 Yes
2026-01-30 15:46 Germany 78.46.209.220 2026-01-30 13:00 2:46 1.23 Yes
2026-01-30 15:19 United Kingdom 185.73.44.89 2026-01-30 13:00 2:18 0.51 Yes
2026-01-30 14:38 Sweden 194.71.11.121 2026-01-30 13:00 1:38 0.48 Yes
2026-01-30 13:51 Germany 78.46.209.220 2026-01-30 13:00 0:50 1.32 Yes
2026-01-30 13:26 United Kingdom 185.73.44.89 2026-01-30 13:00 0:25 0.52 Yes
2026-01-30 12:56 Sweden 194.71.11.121 2026-01-30 10:00 2:56 0.48 Yes
2026-01-30 12:48 Germany 78.46.209.220 2026-01-30 10:00 2:48 1.55 Yes
2026-01-30 11:55 United Kingdom 185.73.44.89 2026-01-30 10:00 1:55 0.52 Yes
2026-01-30 11:31 Sweden 194.71.11.121 2026-01-30 10:00 1:31 1.72 Yes
2026-01-30 11:18 Germany 78.46.209.220 2026-01-30 10:00 1:18 1.18 Yes
2026-01-30 10:52 United Kingdom 185.73.44.89 2026-01-30 10:00 0:52 0.50 Yes
2026-01-30 09:54 Sweden 194.71.11.121 2026-01-30 07:01 2:52 0.48 Yes
2026-01-30 09:42 Germany 78.46.209.220 2026-01-30 07:01 2:40 0.92 Yes
2026-01-30 09:04 United Kingdom 185.73.44.89 2026-01-30 07:01 2:02 0.51 Yes
2026-01-30 08:30 Sweden 194.71.11.121 2026-01-30 07:01 1:29 0.48 Yes
2026-01-30 07:59 Germany 78.46.209.220 2026-01-30 07:01 0:57 1.52 Yes
2026-01-30 07:56 United Kingdom 185.73.44.89 2026-01-30 07:01 0:55 0.54 Yes
2026-01-30 06:37 Sweden 194.71.11.121 2026-01-30 03:59 2:38 1.04 Yes
2026-01-30 06:35 Germany 78.46.209.220 2026-01-30 03:59 2:36 0.89 Yes
2026-01-30 06:21 United Kingdom 185.73.44.89 2026-01-30 03:59 2:22 1.32 Yes
2026-01-30 05:25 Sweden 194.71.11.121 2026-01-30 03:59 1:26 0.55 Yes
2026-01-30 05:16 Germany 78.46.209.220 2026-01-30 03:59 1:17 1.15 Yes
2026-01-30 04:52 United Kingdom 185.73.44.89 2026-01-30 03:59 0:53 1.40 Yes
2026-01-30 03:49 Germany 78.46.209.220 2026-01-30 00:59 2:50 1.11 Yes
2026-01-30 03:27 Sweden 194.71.11.121 2026-01-30 00:59 2:28 0.48 Yes
2026-01-30 03:17 United Kingdom 185.73.44.89 2026-01-30 00:59 2:18 0.54 Yes
2026-01-30 01:58 Germany 78.46.209.220 2026-01-30 00:59 0:59 1.09 Yes
2026-01-30 01:39 Sweden 194.71.11.121 2026-01-30 00:59 0:40 0.48 Yes
2026-01-30 01:31 United Kingdom 185.73.44.89 2026-01-30 00:59 0:31 0.52 Yes
2026-01-30 00:29 Germany 78.46.209.220 2026-01-29 22:02 2:27 0.41 Yes
2026-01-30 00:25 United Kingdom 185.73.44.89 2026-01-29 22:02 2:23 0.76 Yes
2026-01-29 23:59 Sweden 194.71.11.121 2026-01-29 22:02 1:57 0.48 Yes
2026-01-29 23:16 United Kingdom 185.73.44.89 2026-01-29 22:02 1:14 0.52 Yes
2026-01-29 22:53 Germany 78.46.209.220 2026-01-29 22:02 0:51 1.10 Yes
2026-01-29 22:15 Sweden 194.71.11.121 2026-01-29 22:02 0:13 0.55 Yes
2026-01-29 21:30 United Kingdom 185.73.44.89 2026-01-29 19:00 2:30 1.27 Yes
2026-01-29 21:20 Germany 78.46.209.220 2026-01-29 19:00 2:20 1.14 Yes
2026-01-29 20:49 Sweden 194.71.11.121 2026-01-29 19:00 1:48 0.48 Yes
2026-01-29 20:10 Germany 78.46.209.220 2026-01-29 19:00 1:10 1.07 Yes
2026-01-29 19:54 United Kingdom 185.73.44.89 2026-01-29 19:00 0:54 0.51 Yes
2026-01-29 18:54 Sweden 194.71.11.121 2026-01-29 15:59 2:55 0.48 Yes
2026-01-29 18:42 United Kingdom 185.73.44.89 2026-01-29 15:59 2:43 0.51 Yes
2026-01-29 18:13 Germany 78.46.209.220 2026-01-29 15:59 2:14 1.12 Yes
2026-01-29 17:26 Sweden 194.71.11.121 2026-01-29 15:59 1:27 0.86 Yes
2026-01-29 17:14 United Kingdom 185.73.44.89 2026-01-29 15:59 1:15 0.51 Yes
2026-01-29 16:57 Germany 78.46.209.220 2026-01-29 15:59 0:58 1.10 Yes
2026-01-29 16:06 United Kingdom 185.73.44.89 2026-01-29 15:59 0:07 0.98 Yes
2026-01-29 15:55 Sweden 194.71.11.121 2026-01-29 13:02 2:53 0.49 Yes
2026-01-29 15:49 Germany 78.46.209.220 2026-01-29 13:02 2:47 1.23 Yes
2026-01-29 14:54 United Kingdom 185.73.44.89 2026-01-29 13:02 1:52 0.45 Yes
2026-01-29 14:14 Sweden 194.71.11.121 2026-01-29 13:02 1:12 0.86 Yes
2026-01-29 14:07 Germany 78.46.209.220 2026-01-29 13:02 1:05 1.40 Yes
2026-01-29 13:08 United Kingdom 185.73.44.89 2026-01-29 13:02 0:06 0.95 Yes
2026-01-29 12:22 Sweden 194.71.11.121 2026-01-29 10:01 2:21 0.70 Yes
2026-01-29 12:10 Germany 78.46.209.220 2026-01-29 10:01 2:09 1.12 Yes
2026-01-29 11:34 United Kingdom 185.73.44.89 2026-01-29 10:01 1:33 0.53 Yes
2026-01-29 11:13 Sweden 194.71.11.121 2026-01-29 10:01 1:12 0.49 Yes
2026-01-29 10:56 Germany 78.46.209.220 2026-01-29 10:01 0:55 1.16 Yes
2026-01-29 10:10 Sweden 194.71.11.121 2026-01-29 10:01 0:09 0.55 Yes
2026-01-29 10:00 United Kingdom 185.73.44.89 2026-01-29 06:59 3:00 0.55 Yes
2026-01-29 08:56 Germany 78.46.209.220 2026-01-29 06:59 1:57 1.20 Yes
2026-01-29 08:39 Sweden 194.71.11.121 2026-01-29 06:59 1:39 0.55 Yes
2026-01-29 08:24 United Kingdom 185.73.44.89 2026-01-29 06:59 1:24 0.46 Yes
2026-01-29 07:27 Sweden 194.71.11.121 2026-01-29 06:59 0:28 0.48 Yes
2026-01-29 07:23 Germany 78.46.209.220 2026-01-29 06:59 0:23 1.13 Yes
2026-01-29 06:33 United Kingdom 185.73.44.89 2026-01-29 03:59 2:34 0.51 Yes
2026-01-29 05:50 Germany 78.46.209.220 2026-01-29 03:59 1:51 0.97 Yes
2026-01-29 05:37 Sweden 194.71.11.121 2026-01-29 03:59 1:38 0.48 Yes
2026-01-29 05:24 United Kingdom 185.73.44.89 2026-01-29 03:59 1:25 0.51 Yes
2026-01-29 04:40 Germany 78.46.209.220 2026-01-29 03:59 0:41 1.11 Yes
2026-01-29 03:44 Sweden 194.71.11.121 2026-01-29 01:00 2:44 0.55 Yes
2026-01-29 03:30 United Kingdom 185.73.44.89 2026-01-29 01:00 2:30 0.50 Yes
2026-01-29 03:05 Germany 78.46.209.220 2026-01-29 01:00 2:05 1.58 Yes
2026-01-29 02:43 Sweden 194.71.11.121 2026-01-29 01:00 1:43 0.49 Yes
2026-01-29 02:01 Germany 78.46.209.220 2026-01-29 01:00 1:01 1.21 Yes
2026-01-29 01:58 United Kingdom 185.73.44.89 2026-01-29 01:00 0:58 0.51 Yes
2026-01-29 01:32 Sweden 194.71.11.121 2026-01-29 01:00 0:32 0.48 Yes
2026-01-29 00:32 Germany 78.46.209.220 2026-01-28 21:59 2:32 1.17 Yes
2026-01-29 00:24 United Kingdom 185.73.44.89 2026-01-28 21:59 2:25 1.75 Yes
2026-01-28 23:59 Sweden 194.71.11.121 2026-01-28 21:59 1:59 2.04 Yes
2026-01-28 22:52 Germany 78.46.209.220 2026-01-28 21:59 0:52 1.12 Yes
2026-01-28 22:44 United Kingdom 185.73.44.89 2026-01-28 21:59 0:45 0.51 Yes
2026-01-28 22:17 Sweden 194.71.11.121 2026-01-28 21:59 0:18 0.48 Yes
2026-01-28 21:50 Germany 78.46.209.220 2026-01-28 19:01 2:49 1.14 Yes
2026-01-28 21:40 United Kingdom 185.73.44.89 2026-01-28 19:01 2:39 0.52 Yes
2026-01-28 20:47 Germany 78.46.209.220 2026-01-28 19:01 1:46 1.18 Yes
2026-01-28 20:40 Sweden 194.71.11.121 2026-01-28 19:01 1:39 1.14 Yes
2026-01-28 19:49 United Kingdom 185.73.44.89 2026-01-28 19:01 0:48 0.51 Yes
2026-01-28 19:38 Germany 78.46.209.220 2026-01-28 19:01 0:37 1.15 Yes
2026-01-28 18:50 Sweden 194.71.11.121 2026-01-28 15:59 2:51 0.55 Yes
2026-01-28 18:45 United Kingdom 185.73.44.89 2026-01-28 15:59 2:46 0.54 Yes
2026-01-28 17:57 Germany 78.46.209.220 2026-01-28 15:59 1:58 1.20 Yes
2026-01-28 16:53 Sweden 194.71.11.121 2026-01-28 15:59 0:54 0.49 Yes
2026-01-28 16:52 Germany 78.46.209.220 2026-01-28 15:59 0:53 1.16 Yes
2026-01-28 16:51 United Kingdom 185.73.44.89 2026-01-28 15:59 0:52 0.51 Yes
2026-01-28 15:43 Germany 78.46.209.220 2026-01-28 13:00 2:43 1.19 Yes
2026-01-28 15:32 Sweden 194.71.11.121 2026-01-28 13:00 2:32 0.54 Yes
2026-01-28 15:22 United Kingdom 185.73.44.89 2026-01-28 13:00 2:22 0.51 Yes
2026-01-28 14:37 Germany 78.46.209.220 2026-01-28 13:00 1:37 1.13 Yes
2026-01-28 13:55 United Kingdom 185.73.44.89 2026-01-28 13:00 0:55 0.51 Yes
2026-01-28 13:32 Sweden 194.71.11.121 2026-01-28 13:00 0:32 0.48 Yes
2026-01-28 13:29 Germany 78.46.209.220 2026-01-28 13:00 0:29 1.14 Yes
2026-01-28 12:40 United Kingdom 185.73.44.89 2026-01-28 09:59 2:41 0.52 Yes
2026-01-28 11:59 Germany 78.46.209.220 2026-01-28 09:59 2:00 1.17 Yes
2026-01-28 11:44 Sweden 194.71.11.121 2026-01-28 09:59 1:44 0.55 Yes
2026-01-28 10:47 United Kingdom 185.73.44.89 2026-01-28 09:59 0:48 0.54 Yes
2026-01-28 10:36 Germany 78.46.209.220 2026-01-28 09:59 0:37 1.18 Yes
2026-01-28 09:49 Sweden 194.71.11.121 2026-01-28 07:00 2:49 0.49 Yes
2026-01-28 09:00 Germany 78.46.209.220 2026-01-28 07:00 2:00 0.91 Yes
2026-01-28 08:58 United Kingdom 185.73.44.89 2026-01-28 07:00 1:58 1.27 Yes
2026-01-28 07:50 Sweden 194.71.11.121 2026-01-28 07:00 0:50 0.55 Yes
2026-01-28 07:49 Germany 78.46.209.220 2026-01-28 07:00 0:49 1.66 Yes
2026-01-28 07:40 United Kingdom 185.73.44.89 2026-01-28 07:00 0:40 0.52 Yes
2026-01-28 06:38 United Kingdom 185.73.44.89 2026-01-28 04:00 2:38 0.52 Yes
2026-01-28 06:04 Sweden 194.71.11.121 2026-01-28 04:00 2:04 0.55 Yes
2026-01-28 05:54 Germany 78.46.209.220 2026-01-28 04:00 1:54 0.91 Yes
2026-01-28 04:55 Sweden 194.71.11.121 2026-01-28 04:00 0:55 0.48 Yes
2026-01-28 04:50 United Kingdom 185.73.44.89 2026-01-28 04:00 0:50 0.53 Yes
2026-01-28 04:40 Germany 78.46.209.220 2026-01-28 04:00 0:40 1.11 Yes
2026-01-28 03:18 Sweden 194.71.11.121 2026-01-28 00:59 2:18 0.48 Yes
2026-01-28 03:03 United Kingdom 185.73.44.89 2026-01-28 00:59 2:03 1.50 Yes
2026-01-28 02:48 Germany 78.46.209.220 2026-01-28 00:59 1:48 1.59 Yes
2026-01-28 02:15 Sweden 194.71.11.121 2026-01-28 00:59 1:16 0.99 Yes
2026-01-28 01:36 Germany 78.46.209.220 2026-01-28 00:59 0:36 1.19 Yes
2026-01-28 01:10 United Kingdom 185.73.44.89 2026-01-28 00:59 0:10 0.51 Yes
2026-01-28 01:01 Sweden 194.71.11.121 2026-01-28 00:59 0:01 0.54 Yes
2026-01-28 00:00 Sweden 194.71.11.121 2026-01-27 21:59 2:00 0.49 Yes
2026-01-27 23:42 Germany 78.46.209.220 2026-01-27 21:59 1:42 1.20 Yes
2026-01-27 23:36 United Kingdom 185.73.44.89 2026-01-27 21:59 1:36 0.50 Yes
2026-01-27 22:37 Germany 78.46.209.220 2026-01-27 21:59 0:37 1.60 Yes
2026-01-27 22:18 Sweden 194.71.11.121 2026-01-27 21:59 0:18 0.49 Yes
2026-01-27 22:01 United Kingdom 185.73.44.89 2026-01-27 21:59 0:01 1.71 Yes
2026-01-27 21:30 Germany 78.46.209.220 2026-01-27 19:00 2:30 1.20 Yes
2026-01-27 20:34 Sweden 194.71.11.121 2026-01-27 19:00 1:34 0.49 Yes
2026-01-27 20:33 United Kingdom 185.73.44.89 2026-01-27 19:00 1:32 0.67 Yes
2026-01-27 20:03 Germany 78.46.209.220 2026-01-27 19:00 1:03 1.92 Yes
2026-01-27 19:26 United Kingdom 185.73.44.89 2026-01-27 19:00 0:26 0.52 Yes
2026-01-27 19:16 Sweden 194.71.11.121 2026-01-27 19:00 0:15 0.49 Yes
2026-01-27 18:04 United Kingdom 185.73.44.89 2026-01-27 16:00 2:04 0.51 Yes
2026-01-27 18:03 Germany 78.46.209.220 2026-01-27 16:00 2:03 1.18 Yes
2026-01-27 17:50 Sweden 194.71.11.121 2026-01-27 16:00 1:50 1.30 Yes
2026-01-27 16:58 United Kingdom 185.73.44.89 2026-01-27 16:00 0:58 1.75 Yes
2026-01-27 16:47 Sweden 194.71.11.121 2026-01-27 16:00 0:47 1.76 Yes
2026-01-27 16:15 Germany 78.46.209.220 2026-01-27 16:00 0:15 0.91 Yes
2026-01-27 15:39 United Kingdom 185.73.44.89 2026-01-27 13:00 2:39 0.51 Yes
2026-01-27 15:32 Sweden 194.71.11.121 2026-01-27 13:00 2:32 0.48 Yes
2026-01-27 15:00 Germany 78.46.209.220 2026-01-27 13:00 2:00 1.65 Yes
2026-01-27 14:32 United Kingdom 185.73.44.89 2026-01-27 13:00 1:32 1.83 Yes
2026-01-27 13:59 Germany 78.46.209.220 2026-01-27 13:00 0:59 1.22 Yes
2026-01-27 13:49 Sweden 194.71.11.121 2026-01-27 13:00 0:49 0.49 Yes
2026-01-27 12:33 United Kingdom 185.73.44.89 2026-01-27 09:59 2:34 1.77 Yes
2026-01-27 12:22 Germany 78.46.209.220 2026-01-27 09:59 2:23 1.16 Yes
2026-01-27 12:03 Sweden 194.71.11.121 2026-01-27 09:59 2:04 0.58 Yes
2026-01-27 11:04 Germany 78.46.209.220 2026-01-27 09:59 1:05 1.20 Yes
2026-01-27 10:51 Sweden 194.71.11.121 2026-01-27 09:59 0:52 0.55 Yes
2026-01-27 10:44 United Kingdom 185.73.44.89 2026-01-27 09:59 0:45 0.51 Yes
2026-01-27 09:32 United Kingdom 185.73.44.89 2026-01-27 07:00 2:32 0.52 Yes
2026-01-27 09:26 Germany 78.46.209.220 2026-01-27 07:00 2:26 1.19 Yes
2026-01-27 09:14 Sweden 194.71.11.121 2026-01-27 07:00 2:14 0.55 Yes
2026-01-27 07:54 United Kingdom 185.73.44.89 2026-01-27 07:00 0:54 0.51 Yes
2026-01-27 07:44 Germany 78.46.209.220 2026-01-27 07:00 0:44 1.24 Yes
2026-01-27 07:32 Sweden 194.71.11.121 2026-01-27 07:00 0:32 0.49 Yes
2026-01-27 06:27 United Kingdom 185.73.44.89 2026-01-27 03:59 2:28 0.52 Yes
2026-01-27 05:59 Sweden 194.71.11.121 2026-01-27 03:59 2:00 0.48 Yes
2026-01-27 05:52 Germany 78.46.209.220 2026-01-27 03:59 1:52 1.11 Yes
2026-01-27 04:57 Sweden 194.71.11.121 2026-01-27 03:59 0:58 0.93 Yes
2026-01-27 04:32 Germany 78.46.209.220 2026-01-27 03:59 0:33 0.95 Yes
2026-01-27 04:28 United Kingdom 185.73.44.89 2026-01-27 03:59 0:29 0.52 Yes
2026-01-27 03:32 Sweden 194.71.11.121 2026-01-27 00:59 2:32 0.49 Yes
2026-01-27 03:26 United Kingdom 185.73.44.89 2026-01-27 00:59 2:27 0.52 Yes
2026-01-27 02:49 Germany 78.46.209.220 2026-01-27 00:59 1:50 1.21 Yes
2026-01-27 01:57 Sweden 194.71.11.121 2026-01-27 00:59 0:58 0.49 Yes
2026-01-27 01:44 United Kingdom 185.73.44.89 2026-01-27 00:59 0:45 0.51 Yes
2026-01-27 01:40 Germany 78.46.209.220 2026-01-27 00:59 0:41 1.10 Yes
2026-01-27 00:48 Sweden 194.71.11.121 2026-01-26 22:00 2:48 0.55 Yes
2026-01-27 00:40 United Kingdom 185.73.44.89 2026-01-26 22:00 2:40 0.52 Yes
2026-01-27 00:31 Germany 78.46.209.220 2026-01-26 22:00 2:31 1.16 Yes
2026-01-26 23:03 Sweden 194.71.11.121 2026-01-26 22:00 1:03 0.49 Yes
2026-01-26 22:44 United Kingdom 185.73.44.89 2026-01-26 22:00 0:43 1.50 Yes
2026-01-26 22:37 Germany 78.46.209.220 2026-01-26 22:00 0:37 1.01 Yes
2026-01-26 22:03 Sweden 194.71.11.121 2026-01-26 22:00 0:03 0.49 Yes
2026-01-26 21:14 Germany 78.46.209.220 2026-01-26 19:00 2:14 1.17 Yes
2026-01-26 21:11 United Kingdom 185.73.44.89 2026-01-26 19:00 2:11 0.50 Yes
2026-01-26 20:13 Germany 78.46.209.220 2026-01-26 19:00 1:13 1.10 Yes
2026-01-26 20:05 Sweden 194.71.11.121 2026-01-26 19:00 1:05 0.51 Yes
2026-01-26 19:18 United Kingdom 185.73.44.89 2026-01-26 19:00 0:18 0.51 Yes
2026-01-26 18:27 Germany 78.46.209.220 2026-01-26 16:00 2:27 1.32 Yes
2026-01-26 18:25 Sweden 194.71.11.121 2026-01-26 16:00 2:25 0.59 Yes
2026-01-26 18:04 United Kingdom 185.73.44.89 2026-01-26 16:00 2:04 0.54 Yes
2026-01-26 17:16 Germany 78.46.209.220 2026-01-26 16:00 1:16 2.16 Yes
2026-01-26 16:34 Sweden 194.71.11.121 2026-01-26 16:00 0:34 0.51 Yes
2026-01-26 16:26 United Kingdom 185.73.44.89 2026-01-26 16:00 0:26 0.52 Yes
2026-01-26 16:14 Germany 78.46.209.220 2026-01-26 16:00 0:14 2.15 Yes
2026-01-26 14:43 Sweden 194.71.11.121 2026-01-26 12:59 1:44 2.43 Yes
2026-01-26 14:37 United Kingdom 185.73.44.89 2026-01-26 12:59 1:38 0.52 Yes
2026-01-26 14:21 Germany 78.46.209.220 2026-01-26 12:59 1:21 2.21 Yes
2026-01-26 13:37 Sweden 194.71.11.121 2026-01-26 12:59 0:37 0.56 Yes
2026-01-26 13:32 United Kingdom 185.73.44.89 2026-01-26 12:59 0:33 0.51 Yes
2026-01-26 12:55 Germany 78.46.209.220 2026-01-26 10:00 2:54 2.17 Yes
2026-01-26 12:22 United Kingdom 185.73.44.89 2026-01-26 10:00 2:21 0.51 Yes
2026-01-26 12:02 Sweden 194.71.11.121 2026-01-26 10:00 2:01 0.55 Yes
2026-01-26 10:58 Germany 78.46.209.220 2026-01-26 10:00 0:57 1.65 Yes
2026-01-26 10:54 Sweden 194.71.11.121 2026-01-26 10:00 0:53 0.55 Yes
2026-01-26 10:41 United Kingdom 185.73.44.89 2026-01-26 10:00 0:40 3.27 Yes
2026-01-26 09:20 United Kingdom 185.73.44.89 2026-01-26 06:59 2:21 1.01 Yes
2026-01-26 09:20 Germany 78.46.209.220 2026-01-26 06:59 2:21 2.22 Yes
2026-01-26 09:07 Sweden 194.71.11.121 2026-01-26 06:59 2:08 0.56 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-26 06:59 1:12 1.54 Yes
2026-01-26 07:43 United Kingdom 185.73.44.89 2026-01-26 06:59 0:44 1.51 Yes
2026-01-26 07:21 Sweden 194.71.11.121 2026-01-26 06:59 0:21 0.48 Yes
2026-01-26 06:36 Germany 78.46.209.220 2026-01-26 04:00 2:36 1.26 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-26 04:00 2:02 2.39 Yes
2026-01-26 05:43 United Kingdom 185.73.44.89 2026-01-26 04:00 1:43 0.49 Yes
2026-01-26 05:04 Germany 78.46.209.220 2026-01-26 04:00 1:04 1.57 Yes
2026-01-26 04:56 Sweden 194.71.11.121 2026-01-26 04:00 0:56 0.49 Yes
2026-01-26 04:10 United Kingdom 185.73.44.89 2026-01-26 04:00 0:10 0.51 Yes
2026-01-26 03:33 Germany 78.46.209.220 2026-01-26 00:59 2:33 2.16 Yes
2026-01-26 03:12 Sweden 194.71.11.121 2026-01-26 00:59 2:13 0.49 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-26 00:59 2:09 0.51 Yes
2026-01-26 02:08 Germany 78.46.209.220 2026-01-26 00:59 1:09 2.21 Yes
2026-01-26 01:59 Sweden 194.71.11.121 2026-01-26 00:59 1:00 0.48 Yes
2026-01-26 01:46 United Kingdom 185.73.44.89 2026-01-26 00:59 0:47 0.52 Yes
2026-01-26 00:49 Sweden 194.71.11.121 2026-01-25 22:00 2:49 0.55 Yes
2026-01-26 00:40 Germany 78.46.209.220 2026-01-25 22:00 2:40 1.60 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-25 22:00 2:26 0.53 Yes
2026-01-25 23:14 Sweden 194.71.11.121 2026-01-25 22:00 1:14 2.25 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 22:00 1:04 2.22 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-25 22:00 0:36 0.50 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-25 18:59 2:45 0.48 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 18:59 2:19 2.22 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-25 18:59 1:57 0.98 Yes
2026-01-25 19:52 Germany 78.46.209.220 2026-01-25 18:59 0:52 2.16 Yes
2026-01-25 19:50 Sweden 194.71.11.121 2026-01-25 18:59 0:51 0.49 Yes
2026-01-25 19:01 United Kingdom 185.73.44.89 2026-01-25 18:59 0:01 0.91 Yes
2026-01-25 18:12 Sweden 194.71.11.121 2026-01-25 16:01 2:11 0.49 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-25 16:01 2:01 2.16 Yes
2026-01-25 17:30 United Kingdom 185.73.44.89 2026-01-25 16:01 1:29 0.52 Yes
2026-01-25 17:01 Sweden 194.71.11.121 2026-01-25 16:01 1:00 0.49 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 16:01 0:07 1.46 Yes
2026-01-25 15:44 United Kingdom 185.73.44.89 2026-01-25 13:01 2:43 0.50 Yes
2026-01-25 15:41 Sweden 194.71.11.121 2026-01-25 13:01 2:40 0.49 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-25 13:01 2:03 1.57 Yes
2026-01-25 14:06 United Kingdom 185.73.44.89 2026-01-25 13:01 1:05 0.50 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-25 13:01 0:46 0.95 Yes
2026-01-25 13:39 Germany 78.46.209.220 2026-01-25 13:01 0:38 7.23 Yes
