Mirror Details: miraa.jp
| Name: | miraa.jp |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://www.miraa.jp/archlinux/ | http | Japan | Yes | Yes | 2026-01-31 12:23 | 100.0% | 0:54 | 1.16 | 0.22 | 2.3 | Details |
| https://www.miraa.jp/archlinux/ | https | Japan | Yes | Yes | 2026-01-31 12:23 | 100.0% | 0:54 | 1.35 | 0.25 | 2.5 | Details |
| rsync://www.miraa.jp/archlinux/ | rsync | Japan | Yes | Yes | 2026-01-31 12:23 | 100.0% | 0:54 | 4.94 | 0.85 | 6.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://www.miraa.jp/archlinux/ | rsync | Japan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-30 09:57 | 2 | details |
| https://www.miraa.jp/archlinux/ | https | Japan | Connection timed out. | 2026-01-30 09:57 | 2 | details |
| http://www.miraa.jp/archlinux/ | http | Japan | Connection timed out. | 2026-01-30 09:57 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.