URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-30 22:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 23:44 | 5.38 | Yes | |
| 2026-01-30 22:01 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 23:41 | 5.59 | Yes | |
| 2026-01-30 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 22:20 | 4.99 | Yes | |
| 2026-01-30 20:38 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 22:18 | 4.68 | Yes | |
| 2026-01-30 20:27 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 22:07 | 5.28 | Yes | |
| 2026-01-30 20:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 22:06 | 4.13 | Yes | |
| 2026-01-30 20:25 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 22:05 | 5.77 | Yes | |
| 2026-01-30 20:24 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 22:04 | 6.74 | Yes | |
| 2026-01-30 19:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 20:42 | 5.30 | Yes | |
| 2026-01-30 19:00 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 20:40 | 5.61 | Yes | |
| 2026-01-30 18:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 20:20 | 5.48 | Yes | |
| 2026-01-30 18:38 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 20:18 | 5.03 | Yes | |
| 2026-01-30 18:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 20:10 | 5.04 | Yes | |
| 2026-01-30 18:28 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 20:08 | 6.66 | Yes | |
| 2026-01-30 17:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 19:23 | 5.42 | Yes | |
| 2026-01-30 17:41 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 19:21 | 5.16 | Yes | |
| 2026-01-30 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 19:10 | 5.33 | Yes | |
| 2026-01-30 17:28 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 19:08 | 6.00 | Yes | |
| 2026-01-30 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 18:57 | 4.80 | Yes | |
| 2026-01-30 17:15 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 18:55 | 5.65 | Yes | |
| 2026-01-30 16:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 18:09 | 5.12 | Yes | |
| 2026-01-30 16:27 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 18:07 | 5.23 | Yes | |
| 2026-01-30 15:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 17:28 | 4.68 | Yes | |
| 2026-01-30 15:47 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 17:27 | 5.07 | Yes | |
| 2026-01-30 15:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 17:01 | 4.42 | Yes | |
| 2026-01-30 15:19 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 16:59 | 5.70 | Yes | |
| 2026-01-30 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 16:21 | 5.20 | Yes | |
| 2026-01-30 14:38 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 16:18 | 5.52 | Yes | |
| 2026-01-30 13:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 15:33 | 5.05 | Yes | |
| 2026-01-30 13:51 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 15:31 | 4.82 | Yes | |
| 2026-01-30 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 15:08 | 4.17 | Yes | |
| 2026-01-30 13:26 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 15:06 | 6.08 | Yes | |
| 2026-01-30 12:59 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 14:38 | 5.48 | Yes | |
| 2026-01-30 12:56 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 14:36 | 5.38 | Yes | |
| 2026-01-30 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 14:30 | 5.26 | Yes | |
| 2026-01-30 12:48 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 14:28 | 4.95 | Yes | |
| 2026-01-30 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 13:36 | 5.26 | Yes | |
| 2026-01-30 11:55 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 13:35 | 5.97 | Yes | |
| 2026-01-30 11:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 13:13 | 5.31 | Yes | |
| 2026-01-30 11:31 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 13:11 | 5.89 | Yes | |
| 2026-01-30 11:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 13:00 | 5.31 | Yes | |
| 2026-01-30 11:18 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 12:58 | 4.85 | Yes | |
| 2026-01-30 10:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 12:34 | 4.60 | Yes | |
| 2026-01-30 10:52 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 12:32 | 6.90 | Yes | |
| 2026-01-30 09:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 11:36 | 5.32 | Yes | |
| 2026-01-30 09:54 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 11:34 | 8.33 | Yes | |
| 2026-01-30 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 11:24 | 5.42 | Yes | |
| 2026-01-30 09:42 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 11:22 | 4.96 | Yes | |
| 2026-01-30 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 10:45 | 4.83 | Yes | |
| 2026-01-30 09:04 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 10:44 | 6.19 | Yes | |
| 2026-01-30 08:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 10:12 | 5.17 | Yes | |
| 2026-01-30 08:30 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 10:10 | 7.84 | Yes | |
| 2026-01-30 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 9:41 | 5.86 | Yes | |
| 2026-01-30 07:59 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 9:39 | 6.27 | Yes | |
| 2026-01-30 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 9:38 | 4.48 | Yes | |
| 2026-01-30 07:56 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 9:36 | 6.50 | Yes | |
| 2026-01-30 06:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 8:19 | 6.15 | Yes | |
| 2026-01-30 06:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 8:17 | 5.01 | Yes | |
| 2026-01-30 06:37 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 8:17 | 6.93 | Yes | |
| 2026-01-30 06:36 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 8:16 | 4.81 | Yes | |
| 2026-01-30 06:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 8:03 | 4.33 | Yes | |
| 2026-01-30 06:21 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 8:01 | 6.02 | Yes | |
| 2026-01-30 05:27 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 7:07 | 6.23 | Yes | |
| 2026-01-30 05:25 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 7:05 | 5.77 | Yes | |
| 2026-01-30 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 6:58 | 5.05 | Yes | |
| 2026-01-30 05:17 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 6:56 | 4.86 | Yes | |
| 2026-01-30 04:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 6:34 | 4.97 | Yes | |
| 2026-01-30 04:52 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 6:32 | 5.59 | Yes | |
| 2026-01-30 03:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 5:31 | 4.80 | Yes | |
| 2026-01-30 03:49 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 5:29 | 4.89 | Yes | |
| 2026-01-30 03:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 5:09 | 5.23 | Yes | |
| 2026-01-30 03:27 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 5:07 | 5.91 | Yes | |
| 2026-01-30 03:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 4:59 | 4.89 | Yes | |
| 2026-01-30 03:17 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 4:57 | 6.04 | Yes | |
| 2026-01-30 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 3:40 | 5.16 | Yes | |
| 2026-01-30 01:59 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 3:39 | 5.40 | Yes | |
| 2026-01-30 01:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 3:21 | 6.38 | Yes | |
| 2026-01-30 01:39 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 3:19 | 5.80 | Yes | |
| 2026-01-30 01:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 3:13 | 4.70 | Yes | |
| 2026-01-30 01:31 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 3:11 | 5.74 | Yes | |
| 2026-01-30 00:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 22:20 | 2:10 | 5.00 | Yes | |
| 2026-01-30 00:29 | Germany | 78.46.209.220 | 2026-01-29 22:20 | 2:09 | 5.17 | Yes | |
| 2026-01-30 00:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 2:07 | 4.23 | Yes | |
| 2026-01-30 00:25 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 2:05 | 5.69 | Yes | |
| 2026-01-30 00:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 22:20 | 1:42 | 7.01 | Yes | |
| 2026-01-30 00:00 | Sweden | 194.71.11.121 | 2026-01-29 22:20 | 1:39 | 5.76 | Yes | |
| 2026-01-29 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 22:20 | 0:58 | 4.23 | Yes | |
| 2026-01-29 23:16 | United Kingdom | 185.73.44.89 | 2026-01-29 22:20 | 0:56 | 5.82 | Yes | |
| 2026-01-29 22:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 24:23 | 5.21 | Yes | |
| 2026-01-29 22:53 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 24:21 | 5.16 | Yes | |
| 2026-01-29 22:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 23:45 | 5.18 | Yes | |
| 2026-01-29 22:15 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 23:43 | 5.48 | Yes | |
| 2026-01-29 21:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 22:59 | 4.56 | Yes | |
| 2026-01-29 21:30 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 22:57 | 6.14 | Yes | |
| 2026-01-29 21:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 22:50 | 5.05 | Yes | |
| 2026-01-29 21:21 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 22:48 | 4.88 | Yes | |
| 2026-01-29 20:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 22:18 | 6.11 | Yes | |
| 2026-01-29 20:49 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 22:16 | 5.34 | Yes | |
| 2026-01-29 20:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 21:40 | 5.58 | Yes | |
| 2026-01-29 20:11 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 21:38 | 4.87 | Yes | |
| 2026-01-29 19:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 21:24 | 4.61 | Yes | |
| 2026-01-29 19:54 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 21:22 | 5.61 | Yes | |
| 2026-01-29 18:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 20:23 | 5.12 | Yes | |
| 2026-01-29 18:54 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 20:21 | 5.69 | Yes | |
| 2026-01-29 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 20:11 | 4.16 | Yes | |
| 2026-01-29 18:42 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 20:09 | 5.81 | Yes | |
| 2026-01-29 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 19:42 | 4.83 | Yes | |
| 2026-01-29 18:13 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 19:40 | 4.70 | Yes | |
| 2026-01-29 17:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 18:56 | 5.13 | Yes | |
| 2026-01-29 17:26 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 18:54 | 5.11 | Yes | |
| 2026-01-29 17:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 18:44 | 4.78 | Yes | |
| 2026-01-29 17:14 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 18:42 | 6.22 | Yes | |
| 2026-01-29 16:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 18:26 | 5.48 | Yes | |
| 2026-01-29 16:57 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 18:24 | 5.10 | Yes | |
| 2026-01-29 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 17:36 | 4.30 | Yes | |
| 2026-01-29 16:06 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 17:34 | 5.80 | Yes | |
| 2026-01-29 15:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 17:25 | 5.11 | Yes | |
| 2026-01-29 15:55 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 17:23 | 5.52 | Yes | |
| 2026-01-29 15:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 17:19 | 5.34 | Yes | |
| 2026-01-29 15:49 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 17:17 | 4.74 | Yes | |
| 2026-01-29 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 16:24 | 4.44 | Yes | |
| 2026-01-29 14:54 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 16:22 | 5.99 | Yes | |
| 2026-01-29 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 15:44 | 5.20 | Yes | |
| 2026-01-29 14:14 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 15:41 | 5.45 | Yes | |
| 2026-01-29 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 15:37 | 5.12 | Yes | |
| 2026-01-29 14:07 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 15:35 | 5.07 | Yes | |
| 2026-01-29 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 14:38 | 4.48 | Yes | |
| 2026-01-29 13:08 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 14:36 | 5.96 | Yes | |
| 2026-01-29 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 13:51 | 5.26 | Yes | |
| 2026-01-29 12:22 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 13:49 | 5.33 | Yes | |
| 2026-01-29 12:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 13:40 | 5.40 | Yes | |
| 2026-01-29 12:11 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 13:38 | 4.93 | Yes | |
| 2026-01-29 11:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 13:03 | 4.11 | Yes | |
| 2026-01-29 11:34 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 13:01 | 6.59 | Yes | |
| 2026-01-29 11:16 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 12:43 | 5.23 | Yes | |
| 2026-01-29 11:13 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 12:41 | 6.32 | Yes | |
| 2026-01-29 10:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 12:26 | 5.33 | Yes | |
| 2026-01-29 10:56 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 12:24 | 6.79 | Yes | |
| 2026-01-29 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 11:39 | 5.26 | Yes | |
| 2026-01-29 10:10 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 11:37 | 5.70 | Yes | |
| 2026-01-29 10:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 11:29 | 5.50 | Yes | |
| 2026-01-29 10:00 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 11:27 | 6.04 | Yes | |
| 2026-01-29 08:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 10:26 | 5.37 | Yes | |
| 2026-01-29 08:57 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 10:24 | 4.99 | Yes | |
| 2026-01-29 08:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 10:09 | 5.47 | Yes | |
| 2026-01-29 08:39 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 10:06 | 5.44 | Yes | |
| 2026-01-29 08:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 9:53 | 4.51 | Yes | |
| 2026-01-29 08:24 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 9:51 | 5.77 | Yes | |
| 2026-01-29 07:30 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 8:57 | 5.24 | Yes | |
| 2026-01-29 07:28 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 8:55 | 5.59 | Yes | |
| 2026-01-29 07:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 8:52 | 5.99 | Yes | |
| 2026-01-29 07:23 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 8:50 | 5.84 | Yes | |
| 2026-01-29 06:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 8:03 | 4.39 | Yes | |
| 2026-01-29 06:33 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 8:01 | 6.75 | Yes | |
| 2026-01-29 05:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 7:19 | 5.60 | Yes | |
| 2026-01-29 05:50 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 7:17 | 5.06 | Yes | |
| 2026-01-29 05:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 7:07 | 7.02 | Yes | |
| 2026-01-29 05:37 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 7:05 | 7.16 | Yes | |
| 2026-01-29 05:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 6:54 | 4.83 | Yes | |
| 2026-01-29 05:24 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 6:52 | 5.80 | Yes | |
| 2026-01-29 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 6:10 | 5.71 | Yes | |
| 2026-01-29 04:41 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 6:08 | 5.22 | Yes | |
| 2026-01-29 03:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 5:14 | 5.37 | Yes | |
| 2026-01-29 03:45 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 5:12 | 5.46 | Yes | |
| 2026-01-29 03:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 4:59 | 4.11 | Yes | |
| 2026-01-29 03:30 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 4:57 | 6.74 | Yes | |
| 2026-01-29 03:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 4:34 | 5.52 | Yes | |
| 2026-01-29 03:05 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 4:32 | 5.39 | Yes | |
| 2026-01-29 02:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 4:13 | 5.26 | Yes | |
| 2026-01-29 02:43 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 4:11 | 8.06 | Yes | |
| 2026-01-29 02:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 3:31 | 5.22 | Yes | |
| 2026-01-29 02:02 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 3:29 | 4.93 | Yes | |
| 2026-01-29 02:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 3:27 | 4.60 | Yes | |
| 2026-01-29 01:58 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 3:25 | 6.05 | Yes | |
| 2026-01-29 01:34 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 3:02 | 5.40 | Yes | |
| 2026-01-29 01:32 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 2:59 | 6.42 | Yes | |
| 2026-01-29 00:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-28 22:32 | 2:01 | 4.80 | Yes | |
| 2026-01-29 00:32 | Germany | 78.46.209.220 | 2026-01-28 22:32 | 1:59 | 5.19 | Yes | |
| 2026-01-29 00:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-28 22:32 | 1:54 | 4.66 | Yes | |
| 2026-01-29 00:25 | United Kingdom | 185.73.44.89 | 2026-01-28 22:32 | 1:52 | 5.68 | Yes | |
| 2026-01-29 00:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-28 22:32 | 1:28 | 5.95 | Yes | |
| 2026-01-28 23:59 | Sweden | 194.71.11.121 | 2026-01-28 22:32 | 1:26 | 5.51 | Yes | |
| 2026-01-28 22:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-27 22:30 | 24:24 | 4.91 | Yes | |
| 2026-01-28 22:52 | Germany | 78.46.209.220 | 2026-01-27 22:30 | 24:22 | 5.64 | Yes | |
| 2026-01-28 22:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-27 22:30 | 24:16 | 4.34 | Yes | |
| 2026-01-28 22:44 | United Kingdom | 185.73.44.89 | 2026-01-27 22:30 | 24:14 | 5.98 | Yes | |
| 2026-01-28 22:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-27 22:30 | 23:49 | 6.30 | Yes | |
| 2026-01-28 22:17 | Sweden | 194.71.11.121 | 2026-01-27 22:30 | 23:47 | 5.38 | Yes | |
| 2026-01-28 21:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-27 22:30 | 23:22 | 5.29 | Yes | |
| 2026-01-28 21:50 | Germany | 78.46.209.220 | 2026-01-27 22:30 | 23:20 | 4.68 | Yes | |
| 2026-01-28 21:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-27 22:30 | 23:12 | 4.83 | Yes | |
| 2026-01-28 21:40 | United Kingdom | 185.73.44.89 | 2026-01-27 22:30 | 23:10 | 5.47 | Yes | |
| 2026-01-28 20:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-27 22:30 | 22:19 | 4.99 | Yes | |
| 2026-01-28 20:47 | Germany | 78.46.209.220 | 2026-01-27 22:30 | 22:17 | 4.65 | Yes | |
| 2026-01-28 20:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-27 22:30 | 22:12 | 5.17 | Yes | |
| 2026-01-28 20:40 | Sweden | 194.71.11.121 | 2026-01-27 22:30 | 22:10 | 4.96 | Yes | |
| 2026-01-28 19:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-27 22:30 | 21:21 | 4.62 | Yes | |
| 2026-01-28 19:49 | United Kingdom | 185.73.44.89 | 2026-01-27 22:30 | 21:19 | 5.84 | Yes | |
| 2026-01-28 19:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-27 22:30 | 21:10 | 5.07 | Yes | |
| 2026-01-28 19:39 | Germany | 78.46.209.220 | 2026-01-27 22:30 | 21:09 | 4.53 | Yes | |
| 2026-01-28 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-27 22:30 | 20:22 | 5.64 | Yes | |
| 2026-01-28 18:50 | Sweden | 194.71.11.121 | 2026-01-27 22:30 | 20:20 | 5.11 | Yes | |
| 2026-01-28 18:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-27 22:30 | 20:17 | 4.29 | Yes | |
| 2026-01-28 18:45 | United Kingdom | 185.73.44.89 | 2026-01-27 22:30 | 20:15 | 5.29 | Yes | |
| 2026-01-28 17:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-27 22:30 | 19:29 | 4.90 | Yes | |
| 2026-01-28 17:57 | Germany | 78.46.209.220 | 2026-01-27 22:30 | 19:27 | 4.80 | Yes | |
| 2026-01-28 16:55 | Sweden | 2001:6b0:19:2::121 | 2026-01-27 22:30 | 18:25 | 4.93 | Yes | |
| 2026-01-28 16:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-27 22:30 | 18:24 | 5.68 | Yes | |
| 2026-01-28 16:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-27 22:30 | 18:23 | 4.93 | Yes | |
| 2026-01-28 16:53 | Sweden | 194.71.11.121 | 2026-01-27 22:30 | 18:23 | 5.15 | Yes | |
| 2026-01-28 16:53 | Germany | 78.46.209.220 | 2026-01-27 22:30 | 18:22 | 4.92 | Yes | |
| 2026-01-28 16:51 | United Kingdom | 185.73.44.89 | 2026-01-27 22:30 | 18:21 | 6.40 | Yes | |
| 2026-01-28 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-27 22:30 | 17:16 | 4.69 | Yes | |
| 2026-01-28 15:44 | Germany | 78.46.209.220 | 2026-01-27 22:30 | 17:14 | 4.94 | Yes | |
| 2026-01-28 15:34 | Sweden | 2001:6b0:19:2::121 | 2026-01-27 22:30 | 17:04 | 5.38 | Yes | |
