URL Details: http://mirror2.keiminem.com/archlinux/

URL: http://mirror2.keiminem.com/archlinux/
Mirror: keiminem.com
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-20 04:58 Germany 78.46.209.220 2026-03-20 04:50 0:08 0.60 Yes
2026-03-20 04:25 United Kingdom 185.73.44.89 2026-03-20 04:19 0:05 0.56 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-20 03:50 0:06 0.61 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-20 03:40 0:05 0.52 Yes
2026-03-20 03:18 United Kingdom 185.73.44.89 2026-03-20 03:09 0:08 0.56 Yes
2026-03-20 02:33 Sweden 194.71.11.121 2026-03-20 02:30 0:03 0.55 Yes
2026-03-20 02:32 Germany 78.46.209.220 2026-03-20 02:30 0:02 0.60 Yes
2026-03-20 02:08 United Kingdom 185.73.44.89 2026-03-20 01:59 0:09 0.55 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-20 01:20 0:00 0.60 Yes
2026-03-20 01:13 Sweden 194.71.11.121 2026-03-20 01:09 0:03 0.55 Yes
2026-03-20 00:13 United Kingdom 185.73.44.89 2026-03-20 00:10 0:03 0.55 Yes
2026-03-20 00:02 Sweden 194.71.11.121 2026-03-20 00:00 0:02 0.53 Yes
2026-03-19 23:55 Germany 78.46.209.220 2026-03-19 23:49 0:06 0.59 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 22:49 0:09 0.51 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 22:39 0:03 0.62 Yes
2026-03-19 22:00 Germany 78.46.209.220 2026-03-19 21:49 0:10 0.60 Yes
2026-03-19 21:50 Sweden 194.71.11.121 2026-03-19 21:39 0:10 0.53 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 21:00 0:03 0.56 Yes
2026-03-19 20:19 Sweden 194.71.11.121 2026-03-19 20:09 0:10 0.52 Yes
2026-03-19 20:06 Germany 78.46.209.220 2026-03-19 20:00 0:06 0.58 Yes
2026-03-19 19:52 United Kingdom 185.73.44.89 2026-03-19 19:50 0:02 0.55 Yes
2026-03-19 19:04 Germany 78.46.209.220 2026-03-19 19:00 0:04 0.59 Yes
2026-03-19 18:41 Sweden 194.71.11.121 2026-03-19 18:39 0:02 0.52 Yes
2026-03-19 18:05 United Kingdom 185.73.44.89 2026-03-19 18:00 0:05 0.55 Yes
2026-03-19 17:38 Germany 78.46.209.220 2026-03-19 17:29 0:09 0.68 Yes
2026-03-19 17:23 Sweden 194.71.11.121 2026-03-19 17:19 0:04 0.54 Yes
2026-03-19 16:26 United Kingdom 185.73.44.89 2026-03-19 16:20 0:05 0.68 Yes
2026-03-19 16:21 Germany 78.46.209.220 2026-03-19 16:20 0:01 0.59 Yes
2026-03-19 16:13 Sweden 194.71.11.121 2026-03-19 16:10 0:03 0.54 Yes
2026-03-19 15:14 United Kingdom 185.73.44.89 2026-03-19 15:10 0:04 0.64 Yes
2026-03-19 15:02 Sweden 194.71.11.121 2026-03-19 15:00 0:02 0.55 Yes
2026-03-19 14:49 Germany 78.46.209.220 2026-03-19 14:39 0:10 0.60 Yes
2026-03-19 13:31 Sweden 194.71.11.121 2026-03-19 13:29 0:01 0.53 Yes
2026-03-19 13:27 United Kingdom 185.73.44.89 2026-03-19 13:20 0:07 0.56 Yes
2026-03-19 13:24 Germany 78.46.209.220 2026-03-19 13:10 0:14 0.62 Yes
2026-03-19 11:44 United Kingdom 185.73.44.89 2026-03-19 11:39 0:05 0.55 Yes
2026-03-19 11:40 Germany 78.46.209.220 2026-03-19 11:39 0:01 0.61 Yes
2026-03-19 11:36 Sweden 194.71.11.121 2026-03-19 11:30 0:06 0.53 Yes
2026-03-19 10:30 Germany 78.46.209.220 2026-03-19 10:30 0:00 0.63 Yes
2026-03-19 10:15 Sweden 194.71.11.121 2026-03-19 10:10 0:05 0.52 Yes
2026-03-19 09:45 United Kingdom 185.73.44.89 2026-03-19 09:39 0:06 0.79 Yes
2026-03-19 08:50 Germany 78.46.209.220 2026-03-19 08:40 0:09 0.60 Yes
2026-03-19 08:44 Sweden 194.71.11.121 2026-03-19 08:40 0:04 0.55 Yes
2026-03-19 08:07 United Kingdom 185.73.44.89 2026-03-19 08:00 0:07 0.55 Yes
2026-03-19 07:47 Germany 78.46.209.220 2026-03-19 07:39 0:07 0.60 Yes
2026-03-19 07:05 United Kingdom 185.73.44.89 2026-03-19 07:00 0:05 0.54 Yes
2026-03-19 07:05 Sweden 194.71.11.121 2026-03-19 07:00 0:05 0.57 Yes
2026-03-19 06:26 Germany 78.46.209.220 2026-03-19 06:19 0:07 0.57 Yes
2026-03-19 05:51 Sweden 194.71.11.121 2026-03-19 05:50 0:01 0.52 Yes
2026-03-19 05:31 United Kingdom 185.73.44.89 2026-03-19 05:29 0:02 0.55 Yes
2026-03-19 04:58 Germany 78.46.209.220 2026-03-19 04:50 0:08 0.60 Yes
2026-03-19 03:54 Sweden 194.71.11.121 2026-03-19 03:49 0:04 0.53 Yes
2026-03-19 03:49 Germany 78.46.209.220 2026-03-19 03:40 0:08 0.60 Yes
2026-03-19 03:41 United Kingdom 185.73.44.89 2026-03-19 03:40 0:01 0.55 Yes
2026-03-19 02:35 Sweden 194.71.11.121 2026-03-19 00:55 1:39 0.53 Yes
2026-03-19 02:28 United Kingdom 185.73.44.89 2026-03-19 00:55 1:32 0.57 Yes
2026-03-19 02:11 Germany 78.46.209.220 2026-03-18 22:49 3:21 0.63 Yes
2026-03-19 01:23 United Kingdom 185.73.44.89 2026-03-18 22:49 2:34 0.55 Yes
2026-03-19 00:40 Sweden 194.71.11.121 No No route to host
2026-03-19 00:31 Germany 78.46.209.220 No No route to host
2026-03-18 23:27 United Kingdom 185.73.44.89 No No route to host
2026-03-18 23:02 Germany 78.46.209.220 No No route to host
2026-03-18 22:49 Sweden 194.71.11.121 2026-03-18 22:40 0:09 0.51 Yes
2026-03-18 21:43 United Kingdom 185.73.44.89 2026-03-18 21:29 0:14 0.54 Yes
2026-03-18 21:43 Germany 78.46.209.220 2026-03-18 21:29 0:14 0.60 Yes
2026-03-18 21:33 Sweden 194.71.11.121 2026-03-18 21:20 0:13 0.55 Yes
2026-03-18 20:31 Sweden 194.71.11.121 2026-03-18 20:30 0:00 0.55 Yes
2026-03-18 20:06 United Kingdom 185.73.44.89 2026-03-18 19:39 0:26 0.55 Yes
2026-03-18 19:55 Germany 78.46.209.220 2026-03-18 19:39 0:16 1.24 Yes
2026-03-18 19:29 Sweden 194.71.11.121 2026-03-18 19:20 0:08 0.51 Yes
2026-03-18 18:42 Germany 78.46.209.220 2026-03-18 18:40 0:02 0.58 Yes
2026-03-18 18:12 United Kingdom 185.73.44.89 2026-03-18 18:10 0:02 0.56 Yes
2026-03-18 17:52 Sweden 194.71.11.121 2026-03-18 17:50 0:02 0.53 Yes
2026-03-18 17:13 Germany 78.46.209.220 2026-03-18 17:10 0:03 0.63 Yes
2026-03-18 17:02 United Kingdom 185.73.44.89 2026-03-18 16:50 0:12 0.54 Yes
2026-03-18 16:31 Sweden 194.71.11.121 2026-03-18 16:29 0:02 0.53 Yes
2026-03-18 15:27 United Kingdom 185.73.44.89 2026-03-18 15:19 0:08 0.55 Yes
2026-03-18 15:16 Germany 78.46.209.220 2026-03-18 15:09 0:07 0.60 Yes
2026-03-18 14:56 Sweden 194.71.11.121 2026-03-18 14:50 0:06 0.55 Yes
2026-03-18 14:25 United Kingdom 185.73.44.89 2026-03-18 14:19 0:06 0.55 Yes
2026-03-18 13:32 Germany 78.46.209.220 2026-03-18 13:29 0:02 0.61 Yes
2026-03-18 13:14 Sweden 194.71.11.121 2026-03-18 13:09 0:05 0.53 Yes
2026-03-18 12:33 United Kingdom 185.73.44.89 2026-03-18 12:29 0:03 0.56 Yes
2026-03-18 12:27 Germany 78.46.209.220 2026-03-18 12:19 0:07 0.62 Yes
2026-03-18 11:28 Sweden 194.71.11.121 2026-03-18 11:20 0:08 0.51 Yes
2026-03-18 11:21 Germany 78.46.209.220 2026-03-18 11:20 0:01 0.60 Yes
2026-03-18 10:48 United Kingdom 185.73.44.89 2026-03-18 10:39 0:08 0.55 Yes
2026-03-18 10:02 Sweden 194.71.11.121 2026-03-18 09:59 0:02 0.55 Yes
2026-03-18 09:43 Germany 78.46.209.220 2026-03-18 09:39 0:04 0.63 Yes
2026-03-18 09:27 United Kingdom 185.73.44.89 2026-03-18 09:20 0:07 0.55 Yes
2026-03-18 08:14 Germany 78.46.209.220 2026-03-18 08:09 0:04 0.61 Yes
2026-03-18 08:09 Sweden 194.71.11.121 2026-03-18 07:59 0:09 0.54 Yes
2026-03-18 08:08 United Kingdom 185.73.44.89 2026-03-18 07:59 0:08 0.55 Yes
2026-03-18 07:06 Germany 78.46.209.220 2026-03-18 06:59 0:07 0.60 Yes
2026-03-18 06:37 United Kingdom 185.73.44.89 2026-03-18 06:30 0:07 0.68 Yes
2026-03-18 06:16 Sweden 194.71.11.121 2026-03-18 06:09 0:07 0.61 Yes
2026-03-18 06:02 Germany 78.46.209.220 2026-03-18 05:59 0:02 0.64 Yes
2026-03-18 05:08 United Kingdom 185.73.44.89 2026-03-18 04:59 0:08 0.55 Yes
2026-03-18 05:08 Sweden 194.71.11.121 2026-03-18 04:59 0:08 0.55 Yes
2026-03-18 04:42 Germany 78.46.209.220 2026-03-18 04:39 0:03 0.60 Yes
2026-03-18 03:35 United Kingdom 185.73.44.89 2026-03-18 03:29 0:06 0.54 Yes
2026-03-18 03:33 Sweden 194.71.11.121 2026-03-18 03:29 0:03 0.53 Yes
2026-03-18 02:53 Germany 78.46.209.220 2026-03-18 02:49 0:03 0.59 Yes
2026-03-18 02:09 United Kingdom 185.73.44.89 2026-03-18 02:00 0:09 0.54 Yes
2026-03-18 01:49 Germany 78.46.209.220 2026-03-18 01:39 0:10 0.61 Yes
2026-03-18 01:35 Sweden 194.71.11.121 2026-03-18 01:29 0:05 0.52 Yes
2026-03-18 01:04 United Kingdom 185.73.44.89 2026-03-18 00:59 0:05 0.56 Yes
2026-03-18 00:20 Sweden 194.71.11.121 2026-03-18 00:20 0:00 0.54 Yes
2026-03-18 00:08 Germany 78.46.209.220 2026-03-18 00:00 0:08 0.62 Yes
2026-03-17 23:17 United Kingdom 185.73.44.89 2026-03-17 23:10 0:07 0.56 Yes
2026-03-17 22:34 Germany 78.46.209.220 2026-03-17 22:29 0:05 0.60 Yes
2026-03-17 22:28 Sweden 194.71.11.121 2026-03-17 22:19 0:09 0.53 Yes
2026-03-17 21:28 Germany 78.46.209.220 2026-03-17 21:19 0:09 0.65 Yes
2026-03-17 21:26 United Kingdom 185.73.44.89 2026-03-17 21:19 0:06 0.56 Yes
2026-03-17 20:39 Sweden 194.71.11.121 2026-03-17 20:30 0:09 0.51 Yes
2026-03-17 20:27 Germany 78.46.209.220 2026-03-17 20:19 0:07 0.61 Yes
2026-03-17 19:49 United Kingdom 185.73.44.89 2026-03-17 19:39 0:09 0.54 Yes
2026-03-17 19:13 Sweden 194.71.11.121 2026-03-17 19:10 0:03 0.54 Yes
2026-03-17 18:48 Germany 78.46.209.220 2026-03-17 18:40 0:08 0.61 Yes
2026-03-17 18:37 United Kingdom 185.73.44.89 2026-03-17 18:30 0:07 0.54 Yes
2026-03-17 17:51 Sweden 194.71.11.121 2026-03-17 17:49 0:01 0.52 Yes
2026-03-17 17:21 United Kingdom 185.73.44.89 2026-03-17 17:20 0:01 0.67 Yes
2026-03-17 17:18 Germany 78.46.209.220 2026-03-17 17:09 0:08 0.59 Yes
2026-03-17 16:03 Sweden 194.71.11.121 2026-03-17 15:59 0:04 0.53 Yes
2026-03-17 16:03 Germany 78.46.209.220 2026-03-17 15:59 0:04 0.60 Yes
2026-03-17 15:42 United Kingdom 185.73.44.89 2026-03-17 15:39 0:03 0.55 Yes
2026-03-17 14:35 Sweden 194.71.11.121 2026-03-17 14:29 0:05 0.54 Yes
2026-03-17 14:22 United Kingdom 185.73.44.89 2026-03-17 14:20 0:02 0.55 Yes
2026-03-17 14:08 Germany 78.46.209.220 2026-03-17 14:00 0:08 0.58 Yes
2026-03-17 13:00 Germany 78.46.209.220 2026-03-17 13:00 0:00 0.62 Yes
2026-03-17 12:52 Sweden 194.71.11.121 2026-03-17 12:50 0:02 0.54 Yes
2026-03-17 12:37 United Kingdom 185.73.44.89 2026-03-17 12:29 0:08 0.67 Yes
2026-03-17 11:18 Sweden 194.71.11.121 2026-03-17 11:09 0:08 0.60 Yes
2026-03-17 11:11 Germany 78.46.209.220 2026-03-17 11:09 0:01 0.63 Yes
2026-03-17 10:55 United Kingdom 185.73.44.89 2026-03-17 10:49 0:06 0.55 Yes
2026-03-17 09:49 Sweden 194.71.11.121 2026-03-17 09:40 0:08 0.55 Yes
2026-03-17 09:35 Germany 78.46.209.220 2026-03-17 09:30 0:05 0.60 Yes
2026-03-17 09:05 United Kingdom 185.73.44.89 2026-03-17 08:59 0:06 0.54 Yes
2026-03-17 08:28 Sweden 194.71.11.121 2026-03-17 08:20 0:08 0.52 Yes
2026-03-17 07:47 Germany 78.46.209.220 2026-03-17 07:40 0:07 0.62 Yes
2026-03-17 07:13 United Kingdom 185.73.44.89 2026-03-17 07:09 0:03 0.67 Yes
2026-03-17 06:56 Sweden 194.71.11.121 2026-03-17 06:49 0:07 0.53 Yes
2026-03-17 06:03 Germany 78.46.209.220 2026-03-17 06:00 0:03 0.59 Yes
2026-03-17 05:46 Sweden 194.71.11.121 2026-03-17 05:39 0:06 0.55 Yes
2026-03-17 05:25 United Kingdom 185.73.44.89 2026-03-17 05:20 0:05 0.55 Yes
2026-03-17 04:33 Germany 78.46.209.220 2026-03-17 04:29 0:04 0.58 Yes
2026-03-17 03:46 Sweden 194.71.11.121 2026-03-17 03:39 0:06 0.51 Yes
2026-03-17 03:37 United Kingdom 185.73.44.89 2026-03-17 03:29 0:08 0.54 Yes
2026-03-17 03:18 Germany 78.46.209.220 2026-03-17 03:10 0:08 0.60 Yes
2026-03-17 02:19 United Kingdom 185.73.44.89 2026-03-17 02:09 0:10 0.54 Yes
2026-03-17 02:15 Sweden 194.71.11.121 2026-03-17 02:09 0:06 0.55 Yes
2026-03-17 02:01 Germany 78.46.209.220 2026-03-17 02:00 0:01 0.59 Yes
2026-03-17 00:45 United Kingdom 185.73.44.89 2026-03-17 00:40 0:05 0.55 Yes
2026-03-17 00:34 Sweden 194.71.11.121 2026-03-17 00:30 0:04 0.57 Yes
2026-03-17 00:28 Germany 78.46.209.220 2026-03-17 00:20 0:08 0.60 Yes
2026-03-16 23:28 United Kingdom 185.73.44.89 2026-03-16 23:20 0:08 0.72 Yes
2026-03-16 22:42 Germany 78.46.209.220 2026-03-16 22:39 0:03 0.61 Yes
2026-03-16 22:36 Sweden 194.71.11.121 2026-03-16 22:30 0:06 0.53 Yes
2026-03-16 21:59 United Kingdom 185.73.44.89 2026-03-16 21:49 0:09 0.56 Yes
2026-03-16 21:34 Germany 78.46.209.220 2026-03-16 21:29 0:04 0.60 Yes
2026-03-16 21:07 Sweden 194.71.11.121 2026-03-16 21:00 0:07 0.53 Yes
2026-03-16 20:38 United Kingdom 185.73.44.89 2026-03-16 20:30 0:08 0.55 Yes
2026-03-16 20:18 Germany 78.46.209.220 2026-03-16 20:10 0:08 0.62 Yes
2026-03-16 19:48 Germany 78.46.209.220 2026-03-16 19:40 0:08 0.58 Yes
2026-03-16 19:33 Sweden 194.71.11.121 2026-03-16 19:30 0:03 0.53 Yes
2026-03-16 18:59 United Kingdom 185.73.44.89 2026-03-16 18:49 0:10 0.55 Yes
2026-03-16 18:19 Sweden 194.71.11.121 2026-03-16 18:09 0:09 0.53 Yes
2026-03-16 18:13 Germany 78.46.209.220 2026-03-16 18:09 0:03 0.60 Yes
2026-03-16 17:41 United Kingdom 185.73.44.89 2026-03-16 17:39 0:02 0.54 Yes
2026-03-16 16:45 Sweden 194.71.11.121 2026-03-16 16:39 0:06 0.54 Yes
2026-03-16 16:41 Germany 78.46.209.220 2026-03-16 16:39 0:01 0.63 Yes
2026-03-16 16:39 United Kingdom 185.73.44.89 2026-03-16 16:29 0:09 0.56 Yes
2026-03-16 15:14 United Kingdom 185.73.44.89 2026-03-16 15:10 0:04 0.54 Yes
2026-03-16 15:00 Germany 78.46.209.220 2026-03-16 14:49 0:10 0.61 Yes
2026-03-16 14:50 Sweden 194.71.11.121 2026-03-16 14:49 0:01 0.52 Yes
2026-03-16 13:53 Germany 78.46.209.220 2026-03-16 13:49 0:03 0.61 Yes
2026-03-16 13:37 United Kingdom 185.73.44.89 2026-03-16 13:29 0:08 0.55 Yes
2026-03-16 13:11 Sweden 194.71.11.121 2026-03-16 13:10 0:01 0.55 Yes
2026-03-16 12:35 Germany 78.46.209.220 2026-03-16 12:29 0:06 0.60 Yes
2026-03-16 12:06 United Kingdom 185.73.44.89 2026-03-16 12:00 0:06 0.56 Yes
2026-03-16 11:40 Sweden 194.71.11.121 2026-03-16 11:39 0:01 0.52 Yes
2026-03-16 10:48 Germany 78.46.209.220 2026-03-16 10:39 0:08 0.59 Yes
2026-03-16 10:27 United Kingdom 185.73.44.89 2026-03-16 10:20 0:07 0.56 Yes
2026-03-16 10:19 Sweden 194.71.11.121 2026-03-16 10:10 0:09 0.56 Yes
2026-03-16 08:54 United Kingdom 185.73.44.89 2026-03-16 08:49 0:05 0.55 Yes
2026-03-16 08:51 Germany 78.46.209.220 2026-03-16 08:49 0:02 0.61 Yes
2026-03-16 08:46 Sweden 194.71.11.121 2026-03-16 08:40 0:06 0.52 Yes
2026-03-16 07:48 Germany 78.46.209.220 2026-03-16 07:39 0:09 0.59 Yes
2026-03-16 07:33 United Kingdom 185.73.44.89 2026-03-16 07:30 0:03 0.55 Yes
2026-03-16 07:08 Sweden 194.71.11.121 2026-03-16 06:59 0:09 0.55 Yes
2026-03-16 06:10 Germany 78.46.209.220 2026-03-16 06:09 0:00 0.61 Yes
2026-03-16 05:52 United Kingdom 185.73.44.89 2026-03-16 05:49 0:03 0.54 Yes
2026-03-16 05:49 Sweden 194.71.11.121 2026-03-16 05:40 0:09 0.55 Yes
2026-03-16 04:56 Germany 78.46.209.220 2026-03-16 04:49 0:07 0.60 Yes
2026-03-16 04:43 Sweden 194.71.11.121 2026-03-16 04:39 0:04 0.54 Yes
2026-03-16 04:06 United Kingdom 185.73.44.89 2026-03-16 03:59 0:06 0.55 Yes
2026-03-16 03:23 Germany 78.46.209.220 2026-03-16 03:20 0:03 0.62 Yes
2026-03-16 02:53 United Kingdom 185.73.44.89 2026-03-16 02:49 0:03 0.64 Yes
2026-03-16 02:46 Sweden 194.71.11.121 2026-03-16 02:39 0:07 0.54 Yes
2026-03-16 02:07 Germany 78.46.209.220 2026-03-16 02:00 0:07 0.61 Yes
2026-03-16 01:27 Sweden 194.71.11.121 2026-03-16 01:19 0:08 0.54 Yes
2026-03-16 01:02 United Kingdom 185.73.44.89 2026-03-16 00:59 0:03 0.57 Yes
2026-03-16 00:15 Germany 78.46.209.220 2026-03-16 00:10 0:05 0.60 Yes
2026-03-15 23:51 Sweden 194.71.11.121 2026-03-15 23:49 0:01 0.52 Yes
2026-03-15 23:48 United Kingdom 185.73.44.89 2026-03-15 23:39 0:09 0.55 Yes
2026-03-15 23:09 Germany 78.46.209.220 2026-03-15 22:59 0:09 0.61 Yes
2026-03-15 22:31 Sweden 194.71.11.121 2026-03-15 22:30 0:01 0.54 Yes
2026-03-15 22:08 United Kingdom 185.73.44.89 2026-03-15 21:59 0:09 0.55 Yes
2026-03-15 21:39 Germany 78.46.209.220 2026-03-15 21:30 0:09 0.61 Yes
2026-03-15 20:54 Sweden 194.71.11.121 2026-03-15 20:49 0:05 0.51 Yes
2026-03-15 20:48 United Kingdom 185.73.44.89 2026-03-15 20:39 0:09 0.55 Yes
2026-03-15 19:51 Germany 78.46.209.220 2026-03-15 19:49 0:02 0.61 Yes
2026-03-15 19:39 Sweden 194.71.11.121 2026-03-15 19:29 0:10 0.55 Yes
2026-03-15 19:15 United Kingdom 185.73.44.89 2026-03-15 19:09 0:05 0.55 Yes
2026-03-15 18:16 Sweden 194.71.11.121 2026-03-15 18:09 0:07 0.53 Yes
2026-03-15 18:00 Germany 78.46.209.220 2026-03-15 17:59 0:01 0.59 Yes
2026-03-15 17:15 United Kingdom 185.73.44.89 2026-03-15 17:09 0:05 0.55 Yes
2026-03-15 16:36 Sweden 194.71.11.121 2026-03-15 16:30 0:06 0.54 Yes
2026-03-15 16:20 Germany 78.46.209.220 2026-03-15 16:19 0:00 0.58 Yes
2026-03-15 15:51 United Kingdom 185.73.44.89 2026-03-15 15:50 0:00 0.54 Yes
2026-03-15 14:50 Sweden 194.71.11.121 2026-03-15 14:50 0:00 0.51 Yes
2026-03-15 14:34 Germany 78.46.209.220 2026-03-15 14:30 0:04 0.63 Yes
2026-03-15 14:26 United Kingdom 185.73.44.89 2026-03-15 14:19 0:07 0.54 Yes
2026-03-15 13:36 Sweden 194.71.11.121 2026-03-15 13:30 0:06 0.56 Yes
2026-03-15 13:18 United Kingdom 185.73.44.89 2026-03-15 13:09 0:09 0.54 Yes
2026-03-15 12:50 Germany 78.46.209.220 2026-03-15 12:40 0:10 0.59 Yes
2026-03-15 12:24 Sweden 194.71.11.121 2026-03-15 12:20 0:04 0.55 Yes
2026-03-15 11:24 United Kingdom 185.73.44.89 2026-03-15 11:20 0:04 0.55 Yes
2026-03-15 10:57 Germany 78.46.209.220 2026-03-15 10:49 0:08 0.61 Yes
2026-03-15 10:36 Sweden 194.71.11.121 2026-03-15 10:30 0:06 0.55 Yes
2026-03-15 10:03 United Kingdom 185.73.44.89 2026-03-15 09:59 0:03 0.56 Yes
2026-03-15 09:54 Germany 78.46.209.220 2026-03-15 09:49 0:05 0.63 Yes
2026-03-15 08:59 Sweden 194.71.11.121 2026-03-15 08:49 0:10 0.52 Yes
2026-03-15 08:48 United Kingdom 185.73.44.89 2026-03-15 08:40 0:08 0.56 Yes
2026-03-15 08:14 Germany 78.46.209.220 2026-03-15 08:09 0:05 0.60 Yes
2026-03-15 07:29 Sweden 194.71.11.121 2026-03-15 07:19 0:09 0.53 Yes
2026-03-15 06:58 United Kingdom 185.73.44.89 2026-03-15 06:50 0:08 0.55 Yes
2026-03-15 06:53 Germany 78.46.209.220 2026-03-15 06:50 0:03 0.58 Yes
2026-03-15 06:07 Sweden 194.71.11.121 2026-03-15 05:59 0:08 0.54 Yes
2026-03-15 05:31 Germany 78.46.209.220 2026-03-15 05:30 0:01 0.65 Yes
2026-03-15 04:59 United Kingdom 185.73.44.89 2026-03-15 04:49 0:09 0.55 Yes
2026-03-15 04:12 Sweden 194.71.11.121 2026-03-15 04:09 0:02 0.54 Yes
2026-03-15 04:02 Germany 78.46.209.220 2026-03-15 03:59 0:03 0.62 Yes
2026-03-15 03:45 United Kingdom 185.73.44.89 2026-03-15 03:39 0:06 0.55 Yes
2026-03-15 02:50 Sweden 194.71.11.121 2026-03-15 02:50 0:00 0.55 Yes
2026-03-15 02:14 Germany 78.46.209.220 2026-03-15 02:10 0:04 0.61 Yes
2026-03-15 01:47 Sweden 194.71.11.121 2026-03-15 01:39 0:08 0.54 Yes
2026-03-15 01:45 United Kingdom 185.73.44.89 2026-03-15 01:39 0:06 0.56 Yes
2026-03-15 00:57 Germany 78.46.209.220 2026-03-15 00:50 0:07 0.60 Yes
2026-03-15 00:00 United Kingdom 185.73.44.89 2026-03-14 23:49 0:10 0.56 Yes
2026-03-14 23:58 Sweden 194.71.11.121 2026-03-14 23:49 0:09 0.53 Yes
2026-03-14 23:16 Germany 78.46.209.220 2026-03-14 23:09 0:06 0.63 Yes
2026-03-14 22:27 Sweden 194.71.11.121 2026-03-14 22:20 0:07 0.53 Yes
2026-03-14 22:00 United Kingdom 185.73.44.89 2026-03-14 21:59 0:00 0.57 Yes
2026-03-14 21:42 Germany 78.46.209.220 2026-03-14 21:39 0:03 0.63 Yes
2026-03-14 21:07 Sweden 194.71.11.121 2026-03-14 20:59 0:07 0.54 Yes
2026-03-14 20:50 United Kingdom 185.73.44.89 2026-03-14 20:49 0:01 0.55 Yes
2026-03-14 20:26 Germany 78.46.209.220 2026-03-14 20:20 0:06 0.60 Yes
2026-03-14 19:49 United Kingdom 185.73.44.89 2026-03-14 19:39 0:09 0.57 Yes
2026-03-14 19:42 Sweden 194.71.11.121 2026-03-14 19:39 0:03 0.54 Yes
2026-03-14 18:56 Germany 78.46.209.220 2026-03-14 18:50 0:06 0.61 Yes
2026-03-14 18:09 Sweden 194.71.11.121 2026-03-14 17:59 0:10 0.52 Yes
2026-03-14 18:01 United Kingdom 185.73.44.89 2026-03-14 17:59 0:02 0.57 Yes
2026-03-14 17:15 Germany 78.46.209.220 2026-03-14 17:09 0:05 0.66 Yes
2026-03-14 16:58 Sweden 194.71.11.121 2026-03-14 16:49 0:09 0.57 Yes
2026-03-14 16:41 United Kingdom 185.73.44.89 2026-03-14 16:40 0:01 0.55 Yes
2026-03-14 15:49 Germany 78.46.209.220 2026-03-14 15:40 0:09 0.64 Yes
2026-03-14 15:37 Sweden 194.71.11.121 2026-03-14 15:30 0:07 0.53 Yes
2026-03-14 15:23 United Kingdom 185.73.44.89 2026-03-14 15:19 0:03 0.75 Yes
2026-03-14 14:37 Germany 78.46.209.220 2026-03-14 14:30 0:07 0.61 Yes
2026-03-14 14:26 Sweden 194.71.11.121 2026-03-14 14:19 0:06 0.57 Yes
2026-03-14 13:52 United Kingdom 185.73.44.89 2026-03-14 13:50 0:02 0.57 Yes
2026-03-14 12:42 Germany 78.46.209.220 2026-03-14 12:40 0:02 0.59 Yes
2026-03-14 12:26 Sweden 194.71.11.121 2026-03-14 12:20 0:06 0.52 Yes
2026-03-14 12:11 United Kingdom 185.73.44.89 2026-03-14 12:09 0:01 0.55 Yes
2026-03-14 11:08 United Kingdom 185.73.44.89 2026-03-14 10:59 0:08 0.55 Yes
2026-03-14 11:07 Germany 78.46.209.220 2026-03-14 10:59 0:07 0.60 Yes
2026-03-14 10:31 Sweden 194.71.11.121 2026-03-14 10:30 0:01 0.53 Yes
2026-03-14 09:40 Germany 78.46.209.220 2026-03-14 09:30 0:10 0.62 Yes
2026-03-14 09:37 United Kingdom 185.73.44.89 2026-03-14 09:30 0:07 0.56 Yes
2026-03-14 08:37 Sweden 194.71.11.121 2026-03-14 08:30 0:06 0.54 Yes
2026-03-14 08:09 United Kingdom 185.73.44.89 2026-03-14 07:59 0:09 0.55 Yes
2026-03-14 07:42 Germany 78.46.209.220 2026-03-14 07:40 0:01 0.60 Yes
2026-03-14 07:05 Sweden 194.71.11.121 No Connection timed out.
2026-03-14 06:59 United Kingdom 185.73.44.89 2026-03-14 06:49 0:09 0.55 Yes
2026-03-14 06:06 Germany 78.46.209.220 2026-03-14 05:59 0:06 0.59 Yes
2026-03-14 05:49 United Kingdom 185.73.44.89 2026-03-14 05:39 0:10 0.56 Yes
2026-03-14 05:42 Sweden 194.71.11.121 2026-03-14 05:39 0:03 0.53 Yes
2026-03-14 04:45 United Kingdom 185.73.44.89 2026-03-14 04:39 0:06 0.60 Yes
2026-03-14 04:38 Sweden 194.71.11.121 2026-03-14 04:29 0:09 0.54 Yes
2026-03-14 04:24 Germany 78.46.209.220 2026-03-14 04:19 0:05 0.59 Yes
2026-03-14 03:29 United Kingdom 185.73.44.89 2026-03-14 03:19 0:10 0.54 Yes
2026-03-14 03:24 Sweden 194.71.11.121 2026-03-14 03:19 0:05 0.53 Yes
2026-03-14 02:39 Germany 78.46.209.220 2026-03-14 02:29 0:09 0.65 Yes
