URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-05 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 05:32 5:02 2.65 Yes
2026-05-05 10:32 Germany 78.46.209.220 2026-05-05 05:32 5:00 1.63 Yes
2026-05-05 10:02 United Kingdom 2001:ba8:0:4030::2 2026-05-05 05:32 4:30 3.66 Yes
2026-05-05 10:00 United Kingdom 185.73.44.89 2026-05-05 05:32 4:28 1.20 Yes
2026-05-05 09:31 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 3:59 1.48 Yes
2026-05-05 09:29 Sweden 194.71.11.121 2026-05-05 05:32 3:57 4.54 Yes
2026-05-05 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 05:32 3:37 1.38 Yes
2026-05-05 09:07 Germany 78.46.209.220 2026-05-05 05:32 3:35 2.58 Yes
2026-05-05 08:41 United Kingdom 2001:ba8:0:4030::2 2026-05-05 05:32 3:08 1.99 Yes
2026-05-05 08:39 United Kingdom 185.73.44.89 2026-05-05 05:32 3:06 2.88 Yes
2026-05-05 08:12 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 2:39 3.79 Yes
2026-05-05 08:09 Sweden 194.71.11.121 2026-05-05 05:32 2:37 4.93 Yes
2026-05-05 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-05 05:32 1:37 3.28 Yes
2026-05-05 07:10 United Kingdom 2001:ba8:0:4030::2 2026-05-05 05:32 1:37 0.85 Yes
2026-05-05 07:08 Germany 78.46.209.220 2026-05-05 05:32 1:35 2.50 Yes
2026-05-05 07:08 United Kingdom 185.73.44.89 2026-05-05 05:32 1:35 1.06 Yes
2026-05-05 06:18 Sweden 2001:6b0:19:2::121 2026-05-05 05:32 0:45 3.01 Yes
2026-05-05 06:15 Sweden 194.71.11.121 2026-05-05 05:32 0:43 4.02 Yes
2026-05-05 06:05 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 8:35 2.06 Yes
2026-05-05 06:03 United Kingdom 185.73.44.89 2026-05-04 21:30 8:33 1.30 Yes
2026-05-05 05:14 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 7:44 1.19 Yes
2026-05-05 05:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 7:44 2.63 Yes
2026-05-05 05:12 Sweden 194.71.11.121 2026-05-04 21:30 7:42 1.08 Yes
2026-05-05 05:12 Germany 78.46.209.220 2026-05-04 21:30 7:42 6.57 Yes
2026-05-05 04:36 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 7:06 1.19 Yes
2026-05-05 04:34 United Kingdom 185.73.44.89 2026-05-04 21:30 7:04 1.70 Yes
2026-05-05 04:13 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 6:43 1.21 Yes
2026-05-05 04:11 Sweden 194.71.11.121 2026-05-04 21:30 6:41 1.65 Yes
2026-05-05 03:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 6:27 6.23 Yes
2026-05-05 03:55 Germany 78.46.209.220 2026-05-04 21:30 6:25 1.01 Yes
2026-05-05 03:07 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 5:36 2.55 Yes
2026-05-05 03:05 United Kingdom 185.73.44.89 2026-05-04 21:30 5:35 1.26 Yes
2026-05-05 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 5:26 2.63 Yes
2026-05-05 02:55 Germany 78.46.209.220 2026-05-04 21:30 5:25 1.12 Yes
2026-05-05 02:24 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 4:54 1.16 Yes
2026-05-05 02:22 Sweden 194.71.11.121 2026-05-04 21:30 4:52 2.17 Yes
2026-05-05 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 4:09 1.36 Yes
2026-05-05 01:37 Germany 78.46.209.220 2026-05-04 21:30 4:07 1.05 Yes
2026-05-05 01:24 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 3:54 2.59 Yes
2026-05-05 01:22 United Kingdom 185.73.44.89 2026-05-04 21:30 3:52 1.43 Yes
2026-05-05 01:17 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 3:47 1.44 Yes
2026-05-05 01:15 Sweden 194.71.11.121 2026-05-04 21:30 3:45 2.75 Yes
2026-05-05 00:12 United Kingdom 2001:ba8:0:4030::2 2026-05-04 21:30 2:42 2.62 Yes
2026-05-05 00:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 2:42 1.74 Yes
2026-05-05 00:11 United Kingdom 185.73.44.89 2026-05-04 21:30 2:40 1.26 Yes
2026-05-05 00:10 Germany 78.46.209.220 2026-05-04 21:30 2:40 1.01 Yes
2026-05-04 23:58 Sweden 2001:6b0:19:2::121 2026-05-04 21:30 2:27 1.30 Yes
2026-05-04 23:56 Sweden 194.71.11.121 2026-05-04 21:30 2:25 2.94 Yes
2026-05-04 22:43 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 22:41 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 22:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 21:30 1:03 2.79 Yes
2026-05-04 22:31 Germany 78.46.209.220 2026-05-04 21:30 1:01 2.99 Yes
2026-05-04 22:09 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 12:47 5.20 Yes
2026-05-04 22:06 Sweden 194.71.11.121 2026-05-04 09:22 12:44 2.94 Yes
2026-05-04 21:36 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 21:34 United Kingdom 185.73.44.89 2026-05-04 09:22 12:12 5.15 Yes
2026-05-04 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 12:00 7.91 Yes
2026-05-04 21:20 Germany 78.46.209.220 2026-05-04 09:22 11:58 2.47 Yes
2026-05-04 20:33 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 11:11 3.45 Yes
2026-05-04 20:30 Sweden 194.71.11.121 2026-05-04 09:22 11:08 2.76 Yes
2026-05-04 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 10:58 7.72 Yes
2026-05-04 20:18 Germany 78.46.209.220 2026-05-04 09:22 10:56 2.52 Yes
2026-05-04 20:02 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 19:59 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 19:07 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-05-04 19:05 Sweden 194.71.11.121 2026-05-04 09:22 9:43 1.58 Yes
2026-05-04 19:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 9:38 2.69 Yes
2026-05-04 18:58 Germany 78.46.209.220 2026-05-04 09:22 9:36 2.33 Yes
2026-05-04 18:49 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 18:47 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 17:35 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 8:12 2.64 Yes
2026-05-04 17:33 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 17:32 Germany 78.46.209.220 2026-05-04 09:22 8:10 2.47 Yes
2026-05-04 17:22 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 8:00 2.82 Yes
2026-05-04 17:20 Sweden 194.71.11.121 2026-05-04 09:22 7:58 1.09 Yes
2026-05-04 16:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 6:53 18.19 Yes
2026-05-04 16:13 Germany 78.46.209.220 2026-05-04 09:22 6:51 8.51 Yes
2026-05-04 15:54 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 15:52 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 15:23 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 6:01 2.56 Yes
2026-05-04 15:21 Sweden 194.71.11.121 2026-05-04 09:22 5:59 0.95 Yes
2026-05-04 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 5:06 13.08 Yes
2026-05-04 14:26 Germany 78.46.209.220 2026-05-04 09:22 5:04 7.69 Yes
2026-05-04 14:15 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 14:13 United Kingdom 185.73.44.89 No Name or service not known
2026-05-04 13:26 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 4:04 7.67 Yes
2026-05-04 13:23 Sweden 194.71.11.121 2026-05-04 09:22 4:01 2.74 Yes
2026-05-04 13:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 3:50 2.75 Yes
2026-05-04 13:10 Germany 78.46.209.220 2026-05-04 09:22 3:48 2.48 Yes
2026-05-04 13:10 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-04 13:08 United Kingdom 185.73.44.89 2026-05-04 09:22 3:46 3.85 Yes
2026-05-04 12:08 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 2:46 3.80 Yes
2026-05-04 12:06 Sweden 194.71.11.121 2026-05-04 09:22 2:44 3.39 Yes
2026-05-04 11:20 United Kingdom 2001:ba8:0:4030::2 2026-05-04 09:22 1:58 3.44 Yes
2026-05-04 11:18 United Kingdom 185.73.44.89 2026-05-04 09:22 1:56 2.21 Yes
2026-05-04 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 1:55 1.39 Yes
2026-05-04 11:15 Germany 78.46.209.220 2026-05-04 09:22 1:53 1.28 Yes
2026-05-04 10:33 Sweden 2001:6b0:19:2::121 2026-05-04 09:22 1:11 3.62 Yes
2026-05-04 10:31 Sweden 194.71.11.121 2026-05-04 09:22 1:09 3.66 Yes
2026-05-04 09:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 09:22 0:24 1.87 Yes
2026-05-04 09:44 Germany 78.46.209.220 2026-05-04 09:22 0:22 2.54 Yes
2026-05-04 09:28 United Kingdom 2001:ba8:0:4030::2 2026-05-04 09:22 0:06 1.30 Yes
2026-05-04 09:27 United Kingdom 185.73.44.89 2026-05-04 01:19 8:08 1.32 Yes
2026-05-04 09:22 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 8:03 3.10 Yes
2026-05-04 09:20 Sweden 194.71.11.121 2026-05-04 01:19 8:01 14.48 Yes
2026-05-04 08:19 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 7:00 2.99 Yes
2026-05-04 08:17 Sweden 194.71.11.121 2026-05-04 01:19 6:58 0.93 Yes
2026-05-04 08:16 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 6:57 1.88 Yes
2026-05-04 08:14 United Kingdom 185.73.44.89 2026-05-04 01:19 6:55 2.00 Yes
2026-05-04 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 6:27 3.92 Yes
2026-05-04 07:45 Germany 78.46.209.220 2026-05-04 01:19 6:25 1.47 Yes
2026-05-04 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 5:11 5.37 Yes
2026-05-04 06:28 United Kingdom 185.73.44.89 2026-05-04 01:19 5:09 2.88 Yes
2026-05-04 06:23 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 5:04 5.18 Yes
2026-05-04 06:21 Sweden 194.71.11.121 2026-05-04 01:19 5:02 0.95 Yes
2026-05-04 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 4:37 1.71 Yes
2026-05-04 05:55 Germany 78.46.209.220 2026-05-04 01:19 4:36 1.39 Yes
2026-05-04 05:07 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 3:48 2.80 Yes
2026-05-04 05:04 Sweden 194.71.11.121 2026-05-04 01:19 3:45 2.72 Yes
2026-05-04 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 3:23 1.75 Yes
2026-05-04 04:40 Germany 78.46.209.220 2026-05-04 01:19 3:21 1.35 Yes
2026-05-04 04:38 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 3:19 0.88 Yes
2026-05-04 04:36 United Kingdom 185.73.44.89 2026-05-04 01:19 3:17 2.72 Yes
2026-05-04 04:02 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 2:43 1.19 Yes
2026-05-04 04:00 Sweden 194.71.11.121 2026-05-04 01:19 2:41 3.87 Yes
2026-05-04 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 2:16 5.97 Yes
2026-05-04 03:33 Germany 78.46.209.220 2026-05-04 01:19 2:14 2.46 Yes
2026-05-04 03:32 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 2:13 2.44 Yes
2026-05-04 03:30 United Kingdom 185.73.44.89 2026-05-04 01:19 2:11 2.13 Yes
2026-05-04 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-04 01:19 1:15 1.79 Yes
2026-05-04 02:32 Germany 78.46.209.220 2026-05-04 01:19 1:13 2.46 Yes
2026-05-04 02:07 Sweden 2001:6b0:19:2::121 2026-05-04 01:19 0:48 3.45 Yes
2026-05-04 02:05 Sweden 194.71.11.121 2026-05-04 01:19 0:46 3.11 Yes
2026-05-04 01:48 United Kingdom 2001:ba8:0:4030::2 2026-05-04 01:19 0:29 4.15 Yes
2026-05-04 01:46 United Kingdom 185.73.44.89 2026-05-04 01:19 0:27 2.83 Yes
2026-05-04 01:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 7:50 1.74 Yes
2026-05-04 01:04 Germany 78.46.209.220 2026-05-03 17:16 7:48 2.47 Yes
2026-05-04 01:02 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 7:46 1.19 Yes
2026-05-04 01:00 Sweden 194.71.11.121 2026-05-03 17:16 7:44 2.01 Yes
2026-05-04 00:16 United Kingdom 2001:ba8:0:4030::2 2026-05-03 17:16 6:59 3.39 Yes
2026-05-04 00:14 United Kingdom 185.73.44.89 2026-05-03 17:16 6:58 1.03 Yes
2026-05-03 23:38 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 6:22 1.51 Yes
2026-05-03 23:36 Sweden 194.71.11.121 2026-05-03 17:16 6:20 1.70 Yes
2026-05-03 23:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 6:09 2.69 Yes
2026-05-03 23:23 Germany 78.46.209.220 2026-05-03 17:16 6:07 2.56 Yes
2026-05-03 22:28 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 22:26 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 22:00 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 4:44 3.77 Yes
2026-05-03 21:58 Sweden 194.71.11.121 2026-05-03 17:16 4:42 2.77 Yes
2026-05-03 21:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 4:11 2.63 Yes
2026-05-03 21:25 Germany 78.46.209.220 2026-05-03 17:16 4:09 2.46 Yes
2026-05-03 20:42 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 20:40 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 20:24 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 3:08 1.18 Yes
2026-05-03 20:22 Sweden 194.71.11.121 2026-05-03 17:16 3:06 4.36 Yes
2026-05-03 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 2:50 2.70 Yes
2026-05-03 20:04 Germany 78.46.209.220 2026-05-03 17:16 2:48 2.53 Yes
2026-05-03 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 17:16 1:31 2.63 Yes
2026-05-03 18:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 18:45 Germany 78.46.209.220 2026-05-03 17:16 1:29 2.52 Yes
2026-05-03 18:45 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 18:39 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 1:23 2.65 Yes
2026-05-03 18:37 Sweden 194.71.11.121 2026-05-03 17:16 1:21 2.63 Yes
2026-05-03 17:35 Sweden 2001:6b0:19:2::121 2026-05-03 17:16 0:19 2.83 Yes
2026-05-03 17:32 Sweden 194.71.11.121 2026-05-03 17:16 0:16 2.50 Yes
2026-05-03 16:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 7:46 2.63 Yes
2026-05-03 16:57 Germany 78.46.209.220 2026-05-03 09:13 7:44 2.47 Yes
2026-05-03 16:47 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 16:45 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 16:15 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 7:02 7.72 Yes
2026-05-03 16:13 Sweden 194.71.11.121 2026-05-03 09:13 7:00 2.75 Yes
2026-05-03 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 6:01 2.96 Yes
2026-05-03 15:12 Germany 78.46.209.220 2026-05-03 09:13 5:59 2.45 Yes
2026-05-03 14:57 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 14:56 United Kingdom 185.73.44.89 2026-05-03 09:13 5:42 2.82 Yes
2026-05-03 14:55 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 5:41 3.17 Yes
2026-05-03 14:53 Sweden 194.71.11.121 2026-05-03 09:13 5:39 2.51 Yes
2026-05-03 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 4:30 0.89 Yes
2026-05-03 13:41 Germany 78.46.209.220 2026-05-03 09:13 4:28 8.41 Yes
2026-05-03 13:41 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-03 13:39 United Kingdom 185.73.44.89 No Name or service not known
2026-05-03 13:28 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 4:14 7.18 Yes
2026-05-03 13:26 Sweden 194.71.11.121 2026-05-03 09:13 4:12 1.59 Yes
2026-05-03 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 3:22 3.66 Yes
2026-05-03 12:34 Germany 78.46.209.220 2026-05-03 09:13 3:21 8.37 Yes
2026-05-03 12:24 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 3:11 8.12 Yes
2026-05-03 12:22 Sweden 194.71.11.121 2026-05-03 09:13 3:09 2.51 Yes
2026-05-03 12:14 United Kingdom 2001:ba8:0:4030::2 2026-05-03 09:13 3:01 1.34 Yes
2026-05-03 12:12 United Kingdom 185.73.44.89 2026-05-03 09:13 2:59 0.69 Yes
2026-05-03 11:14 United Kingdom 2001:ba8:0:4030::2 2026-05-03 09:13 2:01 2.34 Yes
2026-05-03 11:12 United Kingdom 185.73.44.89 2026-05-03 09:13 1:59 3.15 Yes
2026-05-03 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 1:53 6.83 Yes
2026-05-03 11:04 Germany 78.46.209.220 2026-05-03 09:13 1:51 2.65 Yes
2026-05-03 10:45 Sweden 2001:6b0:19:2::121 2026-05-03 09:13 1:31 1.54 Yes
2026-05-03 10:43 Sweden 194.71.11.121 2026-05-03 09:13 1:29 1.98 Yes
2026-05-03 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:13 0:42 1.45 Yes
2026-05-03 09:54 Germany 78.46.209.220 2026-05-03 09:13 0:41 1.02 Yes
2026-05-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-03 09:13 0:13 2.61 Yes
2026-05-03 09:24 United Kingdom 185.73.44.89 2026-05-03 01:11 8:13 3.19 Yes
2026-05-03 09:00 Sweden 2001:6b0:19:2::121 2026-05-03 01:11 7:48 3.99 Yes
2026-05-03 08:58 Sweden 194.71.11.121 2026-05-03 01:11 7:46 1.78 Yes
2026-05-03 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:11 7:45 1.15 Yes
2026-05-03 08:54 Germany 78.46.209.220 2026-05-03 01:11 7:43 2.66 Yes
2026-05-03 07:46 Sweden 2001:6b0:19:2::121 2026-05-03 01:11 6:35 5.60 Yes
2026-05-03 07:44 Sweden 194.71.11.121 2026-05-03 01:11 6:33 2.65 Yes
2026-05-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:11 6:24 1.74 Yes
2026-05-03 07:33 Germany 78.46.209.220 2026-05-03 01:11 6:22 1.45 Yes
2026-05-03 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-03 01:11 6:17 1.40 Yes
2026-05-03 07:26 United Kingdom 185.73.44.89 2026-05-03 01:11 6:15 3.54 Yes
2026-05-03 06:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:11 5:23 1.09 Yes
2026-05-03 06:32 Germany 78.46.209.220 2026-05-03 01:11 5:21 2.49 Yes
2026-05-03 06:27 United Kingdom 2001:ba8:0:4030::2 2026-05-03 01:11 5:16 1.36 Yes
2026-05-03 06:25 United Kingdom 185.73.44.89 2026-05-03 01:11 5:14 6.62 Yes
2026-05-03 05:54 Sweden 2001:6b0:19:2::121 2026-05-03 01:11 4:43 6.04 Yes
2026-05-03 05:52 Sweden 194.71.11.121 2026-05-03 01:11 4:41 2.55 Yes
2026-05-03 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:11 4:13 1.08 Yes
2026-05-03 05:24 United Kingdom 2001:ba8:0:4030::2 2026-05-03 01:11 4:12 2.59 Yes
2026-05-03 05:22 Germany 78.46.209.220 2026-05-03 01:11 4:11 2.45 Yes
2026-05-03 05:22 United Kingdom 185.73.44.89 2026-05-03 01:11 4:10 2.66 Yes
2026-05-03 04:31 Sweden 2001:6b0:19:2::121 2026-05-03 01:11 3:20 2.49 Yes
2026-05-03 04:30 Sweden 194.71.11.121 2026-05-03 01:11 3:18 0.99 Yes
2026-05-03 04:07 United Kingdom 2001:ba8:0:4030::2 2026-05-03 01:11 2:56 5.48 Yes
2026-05-03 04:05 United Kingdom 185.73.44.89 2026-05-03 01:11 2:54 1.70 Yes
2026-05-03 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:11 2:16 1.45 Yes
2026-05-03 03:25 Germany 78.46.209.220 2026-05-03 01:11 2:14 0.98 Yes
2026-05-03 02:38 Sweden 2001:6b0:19:2::121 2026-05-03 01:11 1:27 3.55 Yes
2026-05-03 02:36 Sweden 194.71.11.121 No Name or service not known
2026-05-03 02:09 United Kingdom 2001:ba8:0:4030::2 2026-05-03 01:11 0:58 4.72 Yes
2026-05-03 02:07 United Kingdom 185.73.44.89 2026-05-03 01:11 0:56 1.19 Yes
2026-05-03 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 01:11 0:18 2.61 Yes
2026-05-03 01:28 Germany 78.46.209.220 2026-05-03 01:11 0:17 1.38 Yes
2026-05-03 01:11 Sweden 2001:6b0:19:2::121 2026-05-02 17:09 8:02 2.56 Yes
2026-05-03 01:09 Sweden 194.71.11.121 2026-05-02 17:09 8:00 1.70 Yes
2026-05-03 00:44 United Kingdom 2001:ba8:0:4030::2 2026-05-02 17:09 7:35 2.64 Yes
2026-05-03 00:42 United Kingdom 185.73.44.89 2026-05-02 17:09 7:33 1.19 Yes
2026-05-03 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:09 7:20 1.10 Yes
2026-05-03 00:28 Germany 78.46.209.220 2026-05-02 17:09 7:19 1.44 Yes
2026-05-02 23:32 Sweden 2001:6b0:19:2::121 2026-05-02 17:09 6:23 4.03 Yes
2026-05-02 23:30 Sweden 194.71.11.121 2026-05-02 17:09 6:21 0.94 Yes
2026-05-02 23:14 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 23:13 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:09 5:43 2.63 Yes
2026-05-02 22:50 Germany 78.46.209.220 2026-05-02 17:09 5:41 2.52 Yes
2026-05-02 21:48 Sweden 2001:6b0:19:2::121 2026-05-02 17:09 4:39 2.65 Yes
2026-05-02 21:46 Sweden 194.71.11.121 2026-05-02 17:09 4:37 1.15 Yes
2026-05-02 21:41 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 21:39 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:09 4:17 2.68 Yes
2026-05-02 21:24 Germany 78.46.209.220 2026-05-02 17:09 4:15 7.56 Yes
2026-05-02 20:27 Sweden 2001:6b0:19:2::121 2026-05-02 17:09 3:18 2.70 Yes
2026-05-02 20:25 Sweden 194.71.11.121 2026-05-02 17:09 3:16 1.90 Yes
2026-05-02 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:09 3:12 2.67 Yes
2026-05-02 20:19 Germany 78.46.209.220 2026-05-02 17:09 3:10 2.52 Yes
2026-05-02 19:50 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 19:48 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 19:06 Sweden 2001:6b0:19:2::121 2026-05-02 17:09 1:57 5.17 Yes
2026-05-02 19:04 Sweden 194.71.11.121 2026-05-02 17:09 1:55 8.06 Yes
2026-05-02 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:09 1:30 2.59 Yes
2026-05-02 18:37 Germany 78.46.209.220 2026-05-02 17:09 1:28 2.49 Yes
2026-05-02 18:13 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 18:11 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-05-02 17:09 0:45 3.94 Yes
2026-05-02 17:52 Sweden 194.71.11.121 2026-05-02 17:09 0:43 2.75 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:09 0:18 2.68 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-05-02 17:09 0:16 2.74 Yes
2026-05-02 16:25 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 16:23 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 15:56 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 6:51 3.10 Yes
2026-05-02 15:54 Sweden 194.71.11.121 2026-05-02 09:05 6:49 1.41 Yes
2026-05-02 15:45 Germany 2a01:4f8:c2c:c62f::1 No Name or service not known
2026-05-02 15:44 Germany 78.46.209.220 2026-05-02 09:05 6:38 12.80 Yes
2026-05-02 15:17 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 15:15 United Kingdom 185.73.44.89 No Name or service not known
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 2026-05-02 09:05 5:17 2.84 Yes
2026-05-02 14:20 Sweden 194.71.11.121 2026-05-02 09:05 5:15 2.52 Yes
2026-05-02 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 09:05 5:07 2.62 Yes
2026-05-02 14:12 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 14:11 Germany 78.46.209.220 2026-05-02 09:05 5:05 2.49 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-05-02 09:05 5:04 2.27 Yes
2026-05-02 12:45 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-02 12:43 United Kingdom 185.73.44.89 2026-05-02 09:05 3:37 4.49 Yes
2026-05-02 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 09:05 3:31 7.70 Yes
2026-05-02 12:35 Germany 78.46.209.220 2026-05-02 09:05 3:29 28.91 Yes
