URL Details: rsync://ftp.tsukuba.wide.ad.jp/archlinux/
| URL: | rsync://ftp.tsukuba.wide.ad.jp/archlinux/ |
|---|---|
| Mirror: | ftp.tsukuba.wide.ad.jp |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-06 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-06 09:20 | 3:05 | 4.21 | Yes | |
| 2026-05-06 12:23 | Sweden | 194.71.11.121 | 2026-05-06 09:20 | 3:03 | 6.35 | Yes | |
| 2026-05-06 12:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 09:20 | 2:40 | 4.00 | Yes | |
| 2026-05-06 11:58 | Germany | 78.46.209.220 | 2026-05-06 09:20 | 2:38 | 4.76 | Yes | |
| 2026-05-06 11:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-06 09:20 | 2:05 | 3.33 | Yes | |
| 2026-05-06 11:22 | United Kingdom | 185.73.44.89 | 2026-05-06 09:20 | 2:02 | 4.17 | Yes | |
| 2026-05-06 10:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 09:20 | 1:25 | 4.41 | Yes | |
| 2026-05-06 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-05-06 09:20 | 1:24 | 4.76 | Yes | |
| 2026-05-06 10:43 | Germany | 78.46.209.220 | 2026-05-06 09:20 | 1:23 | 4.20 | Yes | |
| 2026-05-06 10:42 | Sweden | 194.71.11.121 | 2026-05-06 09:20 | 1:22 | 4.57 | Yes | |
| 2026-05-06 09:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-06 05:20 | 4:18 | 5.45 | Yes | |
| 2026-05-06 09:36 | United Kingdom | 185.73.44.89 | 2026-05-06 05:20 | 4:16 | 3.89 | Yes | |
| 2026-05-06 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-05-06 05:20 | 3:57 | 5.08 | Yes | |
| 2026-05-06 09:14 | Sweden | 194.71.11.121 | 2026-05-06 05:20 | 3:54 | 5.01 | Yes | |
| 2026-05-06 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 05:20 | 3:48 | 4.30 | Yes | |
| 2026-05-06 09:07 | Germany | 78.46.209.220 | 2026-05-06 05:20 | 3:46 | 4.13 | Yes | |
| 2026-05-06 08:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-06 05:20 | 3:00 | 3.78 | Yes | |
| 2026-05-06 08:18 | United Kingdom | 185.73.44.89 | 2026-05-06 05:20 | 2:58 | 4.33 | Yes | |
| 2026-05-06 08:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 05:20 | 2:43 | 4.14 | Yes | |
| 2026-05-06 08:01 | Germany | 78.46.209.220 | 2026-05-06 05:20 | 2:41 | 3.94 | Yes | |
| 2026-05-06 07:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-06 05:20 | 2:29 | 4.74 | Yes | |
| 2026-05-06 07:47 | Sweden | 194.71.11.121 | 2026-05-06 05:20 | 2:27 | 4.27 | Yes | |
| 2026-05-06 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 05:20 | 1:38 | 4.59 | Yes | |
| 2026-05-06 06:56 | Germany | 78.46.209.220 | 2026-05-06 05:20 | 1:36 | 3.94 | Yes | |
| 2026-05-06 06:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-06 05:20 | 1:14 | 3.32 | Yes | |
| 2026-05-06 06:31 | United Kingdom | 185.73.44.89 | 2026-05-06 05:20 | 1:11 | 4.07 | Yes | |
| 2026-05-06 06:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-06 05:20 | 0:53 | 4.20 | Yes | |
| 2026-05-06 06:11 | Sweden | 194.71.11.121 | 2026-05-06 05:20 | 0:51 | 4.56 | Yes | |
| 2026-05-06 05:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 01:19 | 4:17 | 3.98 | Yes | |
| 2026-05-06 05:35 | Germany | 78.46.209.220 | 2026-05-06 01:19 | 4:15 | 4.05 | Yes | |
| 2026-05-06 05:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-06 01:19 | 3:42 | 4.90 | Yes | |
| 2026-05-06 04:59 | Sweden | 194.71.11.121 | 2026-05-06 01:19 | 3:40 | 4.55 | Yes | |
| 2026-05-06 04:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-06 01:19 | 3:30 | 3.29 | Yes | |
| 2026-05-06 04:48 | United Kingdom | 185.73.44.89 | 2026-05-06 01:19 | 3:28 | 4.07 | Yes | |
| 2026-05-06 04:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 01:19 | 2:59 | 3.95 | Yes | |
| 2026-05-06 04:17 | Germany | 78.46.209.220 | 2026-05-06 01:19 | 2:57 | 4.09 | Yes | |
| 2026-05-06 03:55 | Sweden | 2001:6b0:19:2::121 | 2026-05-06 01:19 | 2:36 | 4.52 | Yes | |
| 2026-05-06 03:53 | Sweden | 194.71.11.121 | 2026-05-06 01:19 | 2:33 | 4.29 | Yes | |
| 2026-05-06 03:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-06 01:19 | 1:55 | 4.93 | Yes | |
| 2026-05-06 03:12 | United Kingdom | 185.73.44.89 | 2026-05-06 01:19 | 1:53 | 3.83 | Yes | |
| 2026-05-06 02:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-06 01:19 | 1:10 | 4.10 | Yes | |
| 2026-05-06 02:27 | Germany | 78.46.209.220 | 2026-05-06 01:19 | 1:08 | 3.95 | Yes | |
| 2026-05-06 02:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 21:20 | 4:43 | 3.42 | Yes | |
| 2026-05-06 02:02 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 21:20 | 4:42 | 3.97 | Yes | |
| 2026-05-06 02:01 | United Kingdom | 185.73.44.89 | 2026-05-05 21:20 | 4:41 | 4.27 | Yes | |
| 2026-05-06 02:00 | Sweden | 194.71.11.121 | 2026-05-05 21:20 | 4:40 | 4.56 | Yes | |
| 2026-05-06 00:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 21:20 | 3:37 | 4.15 | Yes | |
| 2026-05-06 00:55 | Germany | 78.46.209.220 | 2026-05-05 21:20 | 3:35 | 4.25 | Yes | |
| 2026-05-06 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 21:20 | 2:58 | 3.42 | Yes | |
| 2026-05-06 00:16 | United Kingdom | 185.73.44.89 | 2026-05-05 21:20 | 2:56 | 4.09 | Yes | |
| 2026-05-06 00:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 21:20 | 2:53 | 4.51 | Yes | |
| 2026-05-06 00:11 | Sweden | 194.71.11.121 | 2026-05-05 21:20 | 2:51 | 5.08 | Yes | |
| 2026-05-05 23:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 21:20 | 2:19 | 4.33 | Yes | |
| 2026-05-05 23:37 | Germany | 78.46.209.220 | 2026-05-05 21:20 | 2:17 | 4.03 | Yes | |
| 2026-05-05 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 13:19 | 9:42 | 3.41 | Yes | |
| 2026-05-05 23:00 | United Kingdom | 185.73.44.89 | 2026-05-05 13:19 | 9:40 | 4.03 | Yes | |
| 2026-05-05 22:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 13:19 | 9:34 | 4.53 | Yes | |
| 2026-05-05 22:51 | Sweden | 194.71.11.121 | 2026-05-05 13:19 | 9:32 | 4.27 | Yes | |
| 2026-05-05 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 13:19 | 9:01 | 4.16 | Yes | |
| 2026-05-05 22:18 | Germany | 78.46.209.220 | 2026-05-05 13:19 | 8:59 | 3.93 | Yes | |
| 2026-05-05 21:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 13:19 | 8:05 | 3.56 | Yes | |
| 2026-05-05 21:23 | United Kingdom | 185.73.44.89 | 2026-05-05 13:19 | 8:03 | 3.95 | Yes | |
| 2026-05-05 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 13:19 | 7:53 | 4.47 | Yes | |
| 2026-05-05 21:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 13:19 | 7:52 | 5.49 | Yes | |
| 2026-05-05 21:10 | Sweden | 194.71.11.121 | 2026-05-05 13:19 | 7:50 | 4.56 | Yes | |
| 2026-05-05 21:09 | Germany | 78.46.209.220 | 2026-05-05 13:19 | 7:49 | 3.91 | Yes | |
| 2026-05-05 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 13:19 | 6:35 | 3.96 | Yes | |
| 2026-05-05 19:52 | United Kingdom | 185.73.44.89 | 2026-05-05 13:19 | 6:33 | 3.98 | Yes | |
| 2026-05-05 19:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 13:19 | 6:27 | 4.24 | Yes | |
| 2026-05-05 19:44 | Sweden | 194.71.11.121 | 2026-05-05 13:19 | 6:25 | 4.28 | Yes | |
| 2026-05-05 19:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 13:19 | 6:24 | 4.13 | Yes | |
| 2026-05-05 19:42 | Germany | 78.46.209.220 | 2026-05-05 13:19 | 6:22 | 3.95 | Yes | |
| 2026-05-05 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 13:19 | 5:15 | 3.42 | Yes | |
| 2026-05-05 18:32 | United Kingdom | 185.73.44.89 | 2026-05-05 13:19 | 5:13 | 4.54 | Yes | |
| 2026-05-05 18:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 13:19 | 5:01 | 4.03 | Yes | |
| 2026-05-05 18:19 | Germany | 78.46.209.220 | 2026-05-05 13:19 | 4:59 | 3.91 | Yes | |
| 2026-05-05 17:49 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 09:20 | 8:29 | 3.99 | Yes | |
| 2026-05-05 17:47 | Sweden | 194.71.11.121 | 2026-05-05 09:20 | 8:27 | 5.42 | Yes | |
| 2026-05-05 17:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 09:20 | 7:51 | 4.30 | Yes | |
| 2026-05-05 17:09 | Germany | 78.46.209.220 | 2026-05-05 09:20 | 7:49 | 3.87 | Yes | |
| 2026-05-05 16:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 09:20 | 7:36 | 3.82 | Yes | |
| 2026-05-05 16:54 | United Kingdom | 185.73.44.89 | 2026-05-05 09:20 | 7:34 | 4.09 | Yes | |
| 2026-05-05 16:15 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 09:20 | 6:55 | 3.97 | Yes | |
| 2026-05-05 16:13 | Sweden | 194.71.11.121 | 2026-05-05 09:20 | 6:53 | 4.54 | Yes | |
| 2026-05-05 15:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 09:20 | 5:57 | 4.16 | Yes | |
| 2026-05-05 15:15 | Germany | 78.46.209.220 | 2026-05-05 09:20 | 5:55 | 3.95 | Yes | |
| 2026-05-05 15:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 09:20 | 5:40 | 3.37 | Yes | |
| 2026-05-05 14:58 | United Kingdom | 185.73.44.89 | 2026-05-05 09:20 | 5:38 | 4.57 | Yes | |
| 2026-05-05 14:50 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 09:20 | 5:30 | 4.01 | Yes | |
| 2026-05-05 14:47 | Sweden | 194.71.11.121 | 2026-05-05 09:20 | 5:27 | 4.54 | Yes | |
| 2026-05-05 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 09:20 | 4:52 | 4.19 | Yes | |
| 2026-05-05 14:10 | Germany | 78.46.209.220 | 2026-05-05 09:20 | 4:50 | 4.67 | Yes | |
| 2026-05-05 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 09:20 | 4:15 | 3.69 | Yes | |
| 2026-05-05 13:33 | United Kingdom | 185.73.44.89 | 2026-05-05 09:20 | 4:13 | 4.67 | Yes | |
| 2026-05-05 12:52 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 05:19 | 7:33 | 3.94 | Yes | |
| 2026-05-05 12:50 | Sweden | 194.71.11.121 | 2026-05-05 05:19 | 7:31 | 5.11 | Yes | |
| 2026-05-05 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 05:19 | 7:06 | 4.08 | Yes | |
| 2026-05-05 12:23 | Germany | 78.46.209.220 | 2026-05-05 05:19 | 7:04 | 3.86 | Yes | |
| 2026-05-05 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 05:19 | 6:30 | 3.76 | Yes | |
| 2026-05-05 11:47 | United Kingdom | 185.73.44.89 | 2026-05-05 05:19 | 6:28 | 4.29 | Yes | |
| 2026-05-05 11:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 05:19 | 5:42 | 3.94 | Yes | |
| 2026-05-05 10:59 | Sweden | 194.71.11.121 | 2026-05-05 05:19 | 5:39 | 5.76 | Yes | |
| 2026-05-05 10:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 05:19 | 5:14 | 4.23 | Yes | |
| 2026-05-05 10:31 | Germany | 78.46.209.220 | 2026-05-05 05:19 | 5:12 | 4.30 | Yes | |
| 2026-05-05 10:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 05:19 | 4:42 | 4.10 | Yes | |
| 2026-05-05 09:59 | United Kingdom | 185.73.44.89 | 2026-05-05 05:19 | 4:40 | 3.96 | Yes | |
| 2026-05-05 09:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 05:19 | 4:11 | 4.19 | Yes | |
| 2026-05-05 09:28 | Sweden | 194.71.11.121 | 2026-05-05 05:19 | 4:09 | 4.91 | Yes | |
| 2026-05-05 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 05:19 | 3:49 | 4.21 | Yes | |
| 2026-05-05 09:06 | Germany | 78.46.209.220 | 2026-05-05 05:19 | 3:47 | 3.89 | Yes | |
| 2026-05-05 08:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 05:19 | 3:20 | 3.77 | Yes | |
| 2026-05-05 08:37 | United Kingdom | 185.73.44.89 | 2026-05-05 05:19 | 3:18 | 3.88 | Yes | |
| 2026-05-05 08:10 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 01:20 | 6:50 | 3.96 | Yes | |
| 2026-05-05 08:08 | Sweden | 194.71.11.121 | 2026-05-05 01:20 | 6:48 | 4.57 | Yes | |
| 2026-05-05 07:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 01:20 | 5:49 | 4.04 | Yes | |
| 2026-05-05 07:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 01:20 | 5:49 | 3.73 | Yes | |
| 2026-05-05 07:07 | Germany | 78.46.209.220 | 2026-05-05 01:20 | 5:47 | 4.18 | Yes | |
| 2026-05-05 07:06 | United Kingdom | 185.73.44.89 | 2026-05-05 01:20 | 5:46 | 3.96 | Yes | |
| 2026-05-05 06:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 01:20 | 4:56 | 5.02 | Yes | |
| 2026-05-05 06:14 | Sweden | 194.71.11.121 | 2026-05-05 01:20 | 4:54 | 4.57 | Yes | |
| 2026-05-05 06:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 01:20 | 4:44 | 4.11 | Yes | |
| 2026-05-05 06:02 | United Kingdom | 185.73.44.89 | 2026-05-05 01:20 | 4:42 | 4.18 | Yes | |
| 2026-05-05 05:13 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 01:20 | 3:53 | 4.49 | Yes | |
| 2026-05-05 05:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-05 01:20 | 3:53 | 4.11 | Yes | |
| 2026-05-05 05:11 | Sweden | 194.71.11.121 | 2026-05-05 01:20 | 3:51 | 5.84 | Yes | |
| 2026-05-05 05:11 | Germany | 78.46.209.220 | 2026-05-05 01:20 | 3:51 | 4.42 | Yes | |
| 2026-05-05 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-05 01:20 | 3:15 | 3.94 | Yes | |
| 2026-05-05 04:33 | United Kingdom | 185.73.44.89 | 2026-05-05 01:20 | 3:13 | 4.10 | Yes | |
| 2026-05-05 04:12 | Sweden | 2001:6b0:19:2::121 | 2026-05-05 01:20 | 2:52 | 5.03 | Yes | |
| 2026-05-05 04:10 | Sweden | 194.71.11.121 | 2026-05-05 01:20 | 2:50 | 4.57 | Yes | |
| 2026-05-05 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 21:20 | 6:36 | 4.31 | Yes | |
| 2026-05-05 03:54 | Germany | 78.46.209.220 | 2026-05-04 21:20 | 6:34 | 4.30 | Yes | |
| 2026-05-05 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 21:20 | 5:45 | 4.43 | Yes | |
| 2026-05-05 03:03 | United Kingdom | 185.73.44.89 | 2026-05-04 21:20 | 5:43 | 3.63 | Yes | |
| 2026-05-05 02:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 21:20 | 5:35 | 4.07 | Yes | |
| 2026-05-05 02:53 | Germany | 78.46.209.220 | 2026-05-04 21:20 | 5:33 | 3.99 | Yes | |
| 2026-05-05 02:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 21:20 | 5:02 | 4.55 | Yes | |
| 2026-05-05 02:20 | Sweden | 194.71.11.121 | 2026-05-04 21:20 | 5:00 | 4.97 | Yes | |
| 2026-05-05 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 21:20 | 4:18 | 4.04 | Yes | |
| 2026-05-05 01:36 | Germany | 78.46.209.220 | 2026-05-04 21:20 | 4:16 | 3.82 | Yes | |
| 2026-05-05 01:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 21:20 | 4:03 | 3.90 | Yes | |
| 2026-05-05 01:21 | United Kingdom | 185.73.44.89 | 2026-05-04 21:20 | 4:01 | 4.17 | Yes | |
| 2026-05-05 01:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 21:20 | 3:56 | 4.75 | Yes | |
| 2026-05-05 01:13 | Sweden | 194.71.11.121 | 2026-05-04 21:20 | 3:53 | 4.29 | Yes | |
| 2026-05-05 00:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 21:20 | 2:51 | 3.70 | Yes | |
| 2026-05-05 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 21:20 | 2:51 | 4.02 | Yes | |
| 2026-05-05 00:09 | United Kingdom | 185.73.44.89 | 2026-05-04 21:20 | 2:49 | 3.85 | Yes | |
| 2026-05-05 00:09 | Germany | 78.46.209.220 | 2026-05-04 21:20 | 2:49 | 4.06 | Yes | |
| 2026-05-04 23:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 17:20 | 6:36 | 4.12 | Yes | |
| 2026-05-04 23:54 | Sweden | 194.71.11.121 | 2026-05-04 17:20 | 6:34 | 4.63 | Yes | |
| 2026-05-04 22:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 17:20 | 5:22 | 3.42 | Yes | |
| 2026-05-04 22:40 | United Kingdom | 185.73.44.89 | 2026-05-04 17:20 | 5:20 | 4.21 | Yes | |
| 2026-05-04 22:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 17:20 | 5:11 | 4.31 | Yes | |
| 2026-05-04 22:30 | Germany | 78.46.209.220 | 2026-05-04 17:20 | 5:09 | 4.03 | Yes | |
| 2026-05-04 22:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 17:20 | 4:47 | 4.61 | Yes | |
| 2026-05-04 22:05 | Sweden | 194.71.11.121 | 2026-05-04 17:20 | 4:45 | 4.55 | Yes | |
| 2026-05-04 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 17:20 | 4:15 | 3.29 | Yes | |
| 2026-05-04 21:32 | United Kingdom | 185.73.44.89 | 2026-05-04 17:20 | 4:12 | 4.13 | Yes | |
| 2026-05-04 21:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 17:20 | 4:01 | 4.11 | Yes | |
| 2026-05-04 21:19 | Germany | 78.46.209.220 | 2026-05-04 17:20 | 3:59 | 3.94 | Yes | |
| 2026-05-04 20:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 17:20 | 3:11 | 3.99 | Yes | |
| 2026-05-04 20:29 | Sweden | 194.71.11.121 | 2026-05-04 17:20 | 3:09 | 4.69 | Yes | |
| 2026-05-04 20:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 17:20 | 2:58 | 4.00 | Yes | |
| 2026-05-04 20:16 | Germany | 78.46.209.220 | 2026-05-04 13:20 | 6:56 | 4.04 | Yes | |
| 2026-05-04 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 13:20 | 6:40 | 3.43 | Yes | |
| 2026-05-04 19:58 | United Kingdom | 185.73.44.89 | 2026-05-04 13:20 | 6:38 | 3.94 | Yes | |
| 2026-05-04 19:06 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 13:20 | 5:46 | 4.80 | Yes | |
| 2026-05-04 19:03 | Sweden | 194.71.11.121 | 2026-05-04 13:20 | 5:43 | 4.82 | Yes | |
| 2026-05-04 18:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 13:20 | 5:38 | 4.20 | Yes | |
| 2026-05-04 18:56 | Germany | 78.46.209.220 | 2026-05-04 13:20 | 5:36 | 3.75 | Yes | |
| 2026-05-04 18:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 13:20 | 5:27 | 3.29 | Yes | |
| 2026-05-04 18:45 | United Kingdom | 185.73.44.89 | 2026-05-04 13:20 | 5:25 | 4.24 | Yes | |
| 2026-05-04 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 13:20 | 4:14 | 3.41 | Yes | |
| 2026-05-04 17:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 13:20 | 4:13 | 4.43 | Yes | |
| 2026-05-04 17:32 | United Kingdom | 185.73.44.89 | 2026-05-04 13:20 | 4:12 | 3.83 | Yes | |
| 2026-05-04 17:30 | Germany | 78.46.209.220 | 2026-05-04 13:20 | 4:10 | 4.12 | Yes | |
| 2026-05-04 17:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 13:20 | 4:01 | 4.53 | Yes | |
| 2026-05-04 17:18 | Sweden | 194.71.11.121 | 2026-05-04 13:20 | 3:58 | 5.11 | Yes | |
| 2026-05-04 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 09:20 | 6:53 | 4.24 | Yes | |
| 2026-05-04 16:11 | Germany | 78.46.209.220 | 2026-05-04 09:20 | 6:51 | 4.28 | Yes | |
| 2026-05-04 15:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 09:20 | 6:32 | 3.37 | Yes | |
| 2026-05-04 15:50 | United Kingdom | 185.73.44.89 | 2026-05-04 09:20 | 6:30 | 4.09 | Yes | |
| 2026-05-04 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 09:20 | 6:02 | 4.18 | Yes | |
| 2026-05-04 15:19 | Sweden | 194.71.11.121 | 2026-05-04 09:20 | 5:59 | 5.18 | Yes | |
| 2026-05-04 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 09:20 | 5:07 | 3.98 | Yes | |
| 2026-05-04 14:25 | Germany | 78.46.209.220 | 2026-05-04 09:20 | 5:05 | 3.99 | Yes | |
| 2026-05-04 14:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 09:20 | 4:54 | 3.30 | Yes | |
| 2026-05-04 14:12 | United Kingdom | 185.73.44.89 | 2026-05-04 09:20 | 4:52 | 4.06 | Yes | |
| 2026-05-04 13:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 09:20 | 4:04 | 4.01 | Yes | |
| 2026-05-04 13:22 | Sweden | 194.71.11.121 | 2026-05-04 09:20 | 4:02 | 5.63 | Yes | |
| 2026-05-04 13:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 09:20 | 3:51 | 4.19 | Yes | |
| 2026-05-04 13:09 | Germany | 78.46.209.220 | 2026-05-04 09:20 | 3:49 | 3.84 | Yes | |
| 2026-05-04 13:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 09:20 | 3:49 | 4.44 | Yes | |
| 2026-05-04 13:06 | United Kingdom | 185.73.44.89 | 2026-05-04 09:20 | 3:46 | 4.04 | Yes | |
| 2026-05-04 12:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 09:20 | 2:47 | 4.48 | Yes | |
| 2026-05-04 12:04 | Sweden | 194.71.11.121 | 2026-05-04 09:20 | 2:44 | 5.52 | Yes | |
| 2026-05-04 11:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 09:20 | 1:59 | 3.30 | Yes | |
| 2026-05-04 11:17 | United Kingdom | 185.73.44.89 | 2026-05-04 09:20 | 1:57 | 4.17 | Yes | |
| 2026-05-04 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 09:20 | 1:56 | 4.17 | Yes | |
| 2026-05-04 11:14 | Germany | 78.46.209.220 | 2026-05-04 09:20 | 1:54 | 3.86 | Yes | |
| 2026-05-04 10:32 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 05:20 | 5:12 | 5.32 | Yes | |
| 2026-05-04 10:30 | Sweden | 194.71.11.121 | 2026-05-04 05:20 | 5:10 | 5.41 | Yes | |
| 2026-05-04 09:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 05:20 | 4:25 | 4.16 | Yes | |
| 2026-05-04 09:43 | Germany | 78.46.209.220 | 2026-05-04 05:20 | 4:23 | 3.81 | Yes | |
| 2026-05-04 09:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 05:20 | 4:07 | 3.42 | Yes | |
| 2026-05-04 09:25 | United Kingdom | 185.73.44.89 | 2026-05-04 05:20 | 4:05 | 5.45 | Yes | |
| 2026-05-04 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 05:20 | 4:01 | 4.25 | Yes | |
| 2026-05-04 09:19 | Sweden | 194.71.11.121 | 2026-05-04 05:20 | 3:59 | 4.56 | Yes | |
| 2026-05-04 08:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-04 05:20 | 2:58 | 4.88 | Yes | |
| 2026-05-04 08:16 | Sweden | 194.71.11.121 | 2026-05-04 05:20 | 2:56 | 4.56 | Yes | |
| 2026-05-04 08:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 05:20 | 2:55 | 3.78 | Yes | |
| 2026-05-04 08:12 | United Kingdom | 185.73.44.89 | 2026-05-04 05:20 | 2:52 | 3.96 | Yes | |
| 2026-05-04 07:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-04 05:20 | 2:25 | 4.19 | Yes | |
| 2026-05-04 07:43 | Germany | 78.46.209.220 | 2026-05-04 05:20 | 2:23 | 3.86 | Yes | |
| 2026-05-04 06:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-04 01:20 | 5:09 | 3.88 | Yes | |
