URL Details: rsync://ftp.tsukuba.wide.ad.jp/archlinux/
| URL: | rsync://ftp.tsukuba.wide.ad.jp/archlinux/ |
|---|---|
| Mirror: | ftp.tsukuba.wide.ad.jp |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-31 16:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 14:20 | 2:00 | 4.79 | Yes | |
| 2026-01-31 16:18 | Sweden | 194.71.11.121 | 2026-01-31 14:20 | 1:58 | 4.55 | Yes | |
| 2026-01-31 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 14:20 | 1:52 | 4.41 | Yes | |
| 2026-01-31 16:10 | Germany | 78.46.209.220 | 2026-01-31 14:20 | 1:50 | 4.18 | Yes | |
| 2026-01-31 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 10:20 | 5:26 | 3.65 | Yes | |
| 2026-01-31 15:44 | United Kingdom | 185.73.44.89 | 2026-01-31 10:20 | 5:24 | 4.10 | Yes | |
| 2026-01-31 14:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 10:20 | 4:38 | 4.33 | Yes | |
| 2026-01-31 14:56 | Germany | 78.46.209.220 | 2026-01-31 10:20 | 4:36 | 4.04 | Yes | |
| 2026-01-31 14:54 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 10:20 | 4:34 | 4.55 | Yes | |
| 2026-01-31 14:52 | Sweden | 194.71.11.121 | 2026-01-31 10:20 | 4:32 | 5.15 | Yes | |
| 2026-01-31 13:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 10:20 | 3:38 | 4.27 | Yes | |
| 2026-01-31 13:56 | United Kingdom | 185.73.44.89 | 2026-01-31 10:20 | 3:36 | 4.13 | Yes | |
| 2026-01-31 13:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 10:20 | 3:28 | 4.14 | Yes | |
| 2026-01-31 13:46 | Germany | 78.46.209.220 | 2026-01-31 10:20 | 3:26 | 3.91 | Yes | |
| 2026-01-31 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 10:20 | 2:49 | 5.10 | Yes | |
| 2026-01-31 13:07 | Sweden | 194.71.11.121 | 2026-01-31 10:20 | 2:47 | 4.55 | Yes | |
| 2026-01-31 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 10:20 | 2:05 | 3.91 | Yes | |
| 2026-01-31 12:23 | United Kingdom | 185.73.44.89 | 2026-01-31 10:20 | 2:03 | 4.61 | Yes | |
| 2026-01-31 12:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 10:20 | 1:53 | 4.05 | Yes | |
| 2026-01-31 12:11 | Germany | 78.46.209.220 | 2026-01-31 10:20 | 1:51 | 4.11 | Yes | |
| 2026-01-31 11:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 10:20 | 1:20 | 4.21 | Yes | |
| 2026-01-31 11:37 | Sweden | 194.71.11.121 | 2026-01-31 10:20 | 1:17 | 4.61 | Yes | |
| 2026-01-31 10:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 06:20 | 4:38 | 4.10 | Yes | |
| 2026-01-31 10:56 | Germany | 78.46.209.220 | 2026-01-31 06:20 | 4:36 | 4.36 | Yes | |
| 2026-01-31 10:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 06:20 | 4:19 | 4.30 | Yes | |
| 2026-01-31 10:38 | United Kingdom | 185.73.44.89 | 2026-01-31 06:20 | 4:17 | 3.89 | Yes | |
| 2026-01-31 10:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 06:20 | 4:09 | 4.01 | Yes | |
| 2026-01-31 10:26 | Sweden | 194.71.11.121 | 2026-01-31 06:20 | 4:06 | 5.10 | Yes | |
| 2026-01-31 09:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 06:20 | 3:16 | 3.12 | Yes | |
| 2026-01-31 09:35 | United Kingdom | 185.73.44.89 | 2026-01-31 06:20 | 3:14 | 3.33 | Yes | |
| 2026-01-31 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 06:20 | 3:00 | 4.07 | Yes | |
| 2026-01-31 09:18 | Germany | 78.46.209.220 | 2026-01-31 06:20 | 2:58 | 4.03 | Yes | |
| 2026-01-31 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 06:20 | 2:28 | 4.19 | Yes | |
| 2026-01-31 08:45 | Sweden | 194.71.11.121 | 2026-01-31 06:20 | 2:25 | 4.83 | Yes | |
| 2026-01-31 08:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 06:20 | 2:12 | 4.45 | Yes | |
| 2026-01-31 08:30 | United Kingdom | 185.73.44.89 | 2026-01-31 06:20 | 2:10 | 4.09 | Yes | |
| 2026-01-31 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 06:20 | 1:40 | 4.07 | Yes | |
| 2026-01-31 07:58 | Germany | 78.46.209.220 | 2026-01-31 06:20 | 1:38 | 4.16 | Yes | |
| 2026-01-31 07:16 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 06:20 | 0:56 | 4.27 | Yes | |
| 2026-01-31 07:14 | Sweden | 194.71.11.121 | 2026-01-31 06:20 | 0:54 | 4.61 | Yes | |
| 2026-01-31 06:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 02:20 | 4:24 | 4.23 | Yes | |
| 2026-01-31 06:42 | Germany | 78.46.209.220 | 2026-01-31 02:20 | 4:22 | 4.37 | Yes | |
| 2026-01-31 06:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 02:20 | 4:20 | 3.33 | Yes | |
| 2026-01-31 06:38 | United Kingdom | 185.73.44.89 | 2026-01-31 02:20 | 4:18 | 4.14 | Yes | |
| 2026-01-31 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 02:20 | 3:28 | 3.97 | Yes | |
| 2026-01-31 05:46 | Sweden | 194.71.11.121 | 2026-01-31 02:20 | 3:26 | 5.33 | Yes | |
| 2026-01-31 05:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 02:20 | 2:59 | 3.79 | Yes | |
| 2026-01-31 05:17 | United Kingdom | 185.73.44.89 | 2026-01-31 02:20 | 2:57 | 4.27 | Yes | |
| 2026-01-31 05:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 02:20 | 2:53 | 4.18 | Yes | |
| 2026-01-31 05:11 | Germany | 78.46.209.220 | 2026-01-31 02:20 | 2:51 | 3.82 | Yes | |
| 2026-01-31 04:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 02:20 | 2:08 | 4.34 | Yes | |
| 2026-01-31 04:26 | Sweden | 194.71.11.121 | 2026-01-31 02:20 | 2:06 | 4.56 | Yes | |
| 2026-01-31 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 02:20 | 1:49 | 4.11 | Yes | |
| 2026-01-31 04:07 | United Kingdom | 185.73.44.89 | 2026-01-31 02:20 | 1:47 | 4.56 | Yes | |
| 2026-01-31 03:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-31 02:20 | 1:15 | 4.30 | Yes | |
| 2026-01-31 03:33 | Germany | 78.46.209.220 | 2026-01-31 02:20 | 1:13 | 4.38 | Yes | |
| 2026-01-31 03:05 | Sweden | 2001:6b0:19:2::121 | 2026-01-31 02:20 | 0:45 | 4.46 | Yes | |
| 2026-01-31 03:03 | Sweden | 194.71.11.121 | 2026-01-31 02:20 | 0:43 | 4.45 | Yes | |
| 2026-01-31 02:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-31 02:20 | 0:25 | 3.46 | Yes | |
| 2026-01-31 02:43 | United Kingdom | 185.73.44.89 | 2026-01-31 02:20 | 0:23 | 4.07 | Yes | |
| 2026-01-31 01:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 21:20 | 4:25 | 3.44 | Yes | |
| 2026-01-31 01:43 | United Kingdom | 185.73.44.89 | 2026-01-30 21:20 | 4:23 | 4.14 | Yes | |
| 2026-01-31 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 21:20 | 4:19 | 4.12 | Yes | |
| 2026-01-31 01:37 | Germany | 78.46.209.220 | 2026-01-30 21:20 | 4:17 | 3.92 | Yes | |
| 2026-01-31 01:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 21:20 | 3:51 | 4.63 | Yes | |
| 2026-01-31 01:09 | Sweden | 194.71.11.121 | 2026-01-30 21:20 | 3:49 | 4.45 | Yes | |
| 2026-01-31 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 21:20 | 3:10 | 4.08 | Yes | |
| 2026-01-31 00:28 | Germany | 78.46.209.220 | 2026-01-30 21:20 | 3:08 | 4.08 | Yes | |
| 2026-01-30 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 21:20 | 2:33 | 5.25 | Yes | |
| 2026-01-30 23:51 | United Kingdom | 185.73.44.89 | 2026-01-30 21:20 | 2:31 | 4.48 | Yes | |
| 2026-01-30 23:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 21:20 | 2:04 | 5.30 | Yes | |
| 2026-01-30 23:22 | Sweden | 194.71.11.121 | 2026-01-30 21:20 | 2:02 | 4.67 | Yes | |
| 2026-01-30 22:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 17:19 | 5:11 | 4.16 | Yes | |
| 2026-01-30 22:29 | Germany | 78.46.209.220 | 2026-01-30 17:19 | 5:09 | 4.34 | Yes | |
| 2026-01-30 22:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 17:19 | 4:56 | 3.55 | Yes | |
| 2026-01-30 22:13 | United Kingdom | 185.73.44.89 | 2026-01-30 17:19 | 4:54 | 4.15 | Yes | |
| 2026-01-30 22:04 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 17:19 | 4:44 | 3.96 | Yes | |
| 2026-01-30 22:01 | Sweden | 194.71.11.121 | 2026-01-30 17:19 | 4:42 | 5.11 | Yes | |
| 2026-01-30 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 13:19 | 7:20 | 4.07 | Yes | |
| 2026-01-30 20:38 | Germany | 78.46.209.220 | 2026-01-30 13:19 | 7:18 | 4.41 | Yes | |
| 2026-01-30 20:27 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 13:19 | 7:07 | 4.51 | Yes | |
| 2026-01-30 20:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 13:19 | 7:06 | 3.87 | Yes | |
| 2026-01-30 20:25 | Sweden | 194.71.11.121 | 2026-01-30 13:19 | 7:05 | 6.19 | Yes | |
| 2026-01-30 20:24 | United Kingdom | 185.73.44.89 | 2026-01-30 13:19 | 7:04 | 5.21 | Yes | |
| 2026-01-30 19:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 13:19 | 5:43 | 4.76 | Yes | |
| 2026-01-30 19:00 | Sweden | 194.71.11.121 | 2026-01-30 13:19 | 5:40 | 4.60 | Yes | |
| 2026-01-30 18:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 13:19 | 5:20 | 4.62 | Yes | |
| 2026-01-30 18:38 | Germany | 78.46.209.220 | 2026-01-30 13:19 | 5:18 | 4.08 | Yes | |
| 2026-01-30 18:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 13:19 | 5:10 | 3.80 | Yes | |
| 2026-01-30 18:28 | United Kingdom | 185.73.44.89 | 2026-01-30 13:19 | 5:08 | 3.82 | Yes | |
| 2026-01-30 17:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 13:19 | 4:23 | 4.77 | Yes | |
| 2026-01-30 17:41 | Sweden | 194.71.11.121 | 2026-01-30 13:19 | 4:21 | 4.56 | Yes | |
| 2026-01-30 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 13:19 | 4:11 | 4.32 | Yes | |
| 2026-01-30 17:28 | Germany | 78.46.209.220 | 2026-01-30 13:19 | 4:09 | 4.00 | Yes | |
| 2026-01-30 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 13:19 | 3:57 | 4.04 | Yes | |
| 2026-01-30 17:15 | United Kingdom | 185.73.44.89 | 2026-01-30 13:19 | 3:55 | 3.90 | Yes | |
| 2026-01-30 16:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 13:19 | 3:09 | 4.45 | Yes | |
| 2026-01-30 16:27 | Sweden | 194.71.11.121 | 2026-01-30 13:19 | 3:07 | 4.33 | Yes | |
| 2026-01-30 15:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 13:19 | 2:29 | 3.91 | Yes | |
| 2026-01-30 15:46 | Germany | 78.46.209.220 | 2026-01-30 13:19 | 2:27 | 4.42 | Yes | |
| 2026-01-30 15:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 13:19 | 2:01 | 4.36 | Yes | |
| 2026-01-30 15:19 | United Kingdom | 185.73.44.89 | 2026-01-30 13:19 | 1:59 | 3.98 | Yes | |
| 2026-01-30 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 13:19 | 1:21 | 3.96 | Yes | |
| 2026-01-30 14:38 | Sweden | 194.71.11.121 | 2026-01-30 13:19 | 1:19 | 4.65 | Yes | |
| 2026-01-30 13:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 09:19 | 4:33 | 4.45 | Yes | |
| 2026-01-30 13:51 | Germany | 78.46.209.220 | 2026-01-30 09:19 | 4:31 | 4.71 | Yes | |
| 2026-01-30 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 09:19 | 4:08 | 4.02 | Yes | |
| 2026-01-30 13:26 | United Kingdom | 185.73.44.89 | 2026-01-30 09:19 | 4:06 | 3.90 | Yes | |
| 2026-01-30 12:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 09:19 | 3:39 | 4.19 | Yes | |
| 2026-01-30 12:56 | Sweden | 194.71.11.121 | 2026-01-30 09:19 | 3:37 | 5.09 | Yes | |
| 2026-01-30 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 09:19 | 3:30 | 3.98 | Yes | |
| 2026-01-30 12:48 | Germany | 78.46.209.220 | 2026-01-30 09:19 | 3:28 | 5.13 | Yes | |
| 2026-01-30 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 09:19 | 2:37 | 3.15 | Yes | |
| 2026-01-30 11:55 | United Kingdom | 185.73.44.89 | 2026-01-30 09:19 | 2:35 | 4.19 | Yes | |
| 2026-01-30 11:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 09:19 | 2:14 | 3.96 | Yes | |
| 2026-01-30 11:31 | Sweden | 194.71.11.121 | 2026-01-30 09:19 | 2:11 | 5.09 | Yes | |
| 2026-01-30 11:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 09:19 | 2:01 | 4.41 | Yes | |
| 2026-01-30 11:18 | Germany | 78.46.209.220 | 2026-01-30 09:19 | 1:59 | 4.37 | Yes | |
| 2026-01-30 10:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 05:19 | 5:34 | 3.88 | Yes | |
| 2026-01-30 10:52 | United Kingdom | 185.73.44.89 | 2026-01-30 05:19 | 5:32 | 4.22 | Yes | |
| 2026-01-30 09:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 05:19 | 4:37 | 4.47 | Yes | |
| 2026-01-30 09:54 | Sweden | 194.71.11.121 | 2026-01-30 05:19 | 4:34 | 4.91 | Yes | |
| 2026-01-30 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 05:19 | 4:24 | 4.83 | Yes | |
| 2026-01-30 09:42 | Germany | 78.46.209.220 | 2026-01-30 05:19 | 4:22 | 4.27 | Yes | |
| 2026-01-30 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 05:19 | 3:46 | 3.72 | Yes | |
| 2026-01-30 09:04 | United Kingdom | 185.73.44.89 | 2026-01-30 05:19 | 3:44 | 4.13 | Yes | |
| 2026-01-30 08:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 05:19 | 3:13 | 4.49 | Yes | |
| 2026-01-30 08:30 | Sweden | 194.71.11.121 | 2026-01-30 05:19 | 3:11 | 4.49 | Yes | |
| 2026-01-30 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 05:19 | 2:41 | 4.17 | Yes | |
| 2026-01-30 07:59 | Germany | 78.46.209.220 | 2026-01-30 05:19 | 2:40 | 4.67 | Yes | |
| 2026-01-30 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 05:19 | 2:39 | 4.27 | Yes | |
| 2026-01-30 07:56 | United Kingdom | 185.73.44.89 | 2026-01-30 05:19 | 2:37 | 4.66 | Yes | |
| 2026-01-30 06:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 05:19 | 1:20 | 4.49 | Yes | |
| 2026-01-30 06:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 05:19 | 1:18 | 4.02 | Yes | |
| 2026-01-30 06:37 | Sweden | 194.71.11.121 | 2026-01-30 05:19 | 1:18 | 4.87 | Yes | |
| 2026-01-30 06:35 | Germany | 78.46.209.220 | 2026-01-30 05:19 | 1:16 | 4.24 | Yes | |
| 2026-01-30 06:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 05:19 | 1:04 | 4.33 | Yes | |
| 2026-01-30 06:21 | United Kingdom | 185.73.44.89 | 2026-01-30 05:19 | 1:01 | 4.71 | Yes | |
| 2026-01-30 05:27 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 05:19 | 0:08 | 4.23 | Yes | |
| 2026-01-30 05:25 | Sweden | 194.71.11.121 | 2026-01-30 00:20 | 5:05 | 4.83 | Yes | |
| 2026-01-30 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 00:20 | 4:58 | 4.08 | Yes | |
| 2026-01-30 05:16 | Germany | 78.46.209.220 | 2026-01-30 00:20 | 4:56 | 4.39 | Yes | |
| 2026-01-30 04:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 00:20 | 4:34 | 3.78 | Yes | |
| 2026-01-30 04:52 | United Kingdom | 185.73.44.89 | 2026-01-30 00:20 | 4:32 | 3.47 | Yes | |
| 2026-01-30 03:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-30 00:20 | 3:31 | 3.94 | Yes | |
| 2026-01-30 03:49 | Germany | 78.46.209.220 | 2026-01-30 00:20 | 3:29 | 4.40 | Yes | |
| 2026-01-30 03:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-30 00:20 | 3:09 | 3.93 | Yes | |
| 2026-01-30 03:27 | Sweden | 194.71.11.121 | 2026-01-30 00:20 | 3:07 | 5.07 | Yes | |
| 2026-01-30 03:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-30 00:20 | 2:59 | 4.24 | Yes | |
| 2026-01-30 03:17 | United Kingdom | 185.73.44.89 | 2026-01-30 00:20 | 2:57 | 4.09 | Yes | |
| 2026-01-30 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 20:19 | 5:41 | 4.16 | Yes | |
| 2026-01-30 01:58 | Germany | 78.46.209.220 | 2026-01-29 20:19 | 5:39 | 4.20 | Yes | |
| 2026-01-30 01:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 20:19 | 5:22 | 3.96 | Yes | |
| 2026-01-30 01:39 | Sweden | 194.71.11.121 | 2026-01-29 20:19 | 5:20 | 5.30 | Yes | |
| 2026-01-30 01:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 20:19 | 5:13 | 4.20 | Yes | |
| 2026-01-30 01:31 | United Kingdom | 185.73.44.89 | 2026-01-29 20:19 | 5:11 | 3.86 | Yes | |
| 2026-01-30 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 20:19 | 4:11 | 4.14 | Yes | |
| 2026-01-30 00:29 | Germany | 78.46.209.220 | 2026-01-29 20:19 | 4:09 | 4.41 | Yes | |
| 2026-01-30 00:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 20:19 | 4:08 | 4.21 | Yes | |
| 2026-01-30 00:25 | United Kingdom | 185.73.44.89 | 2026-01-29 20:19 | 4:06 | 3.83 | Yes | |
| 2026-01-30 00:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 20:19 | 3:42 | 5.05 | Yes | |
| 2026-01-29 23:59 | Sweden | 194.71.11.121 | 2026-01-29 20:19 | 3:40 | 4.59 | Yes | |
| 2026-01-29 23:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 20:19 | 2:58 | 3.60 | Yes | |
| 2026-01-29 23:16 | United Kingdom | 185.73.44.89 | 2026-01-29 20:19 | 2:56 | 4.31 | Yes | |
| 2026-01-29 22:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 20:19 | 2:36 | 3.87 | Yes | |
| 2026-01-29 22:53 | Germany | 78.46.209.220 | 2026-01-29 20:19 | 2:34 | 3.92 | Yes | |
| 2026-01-29 22:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 20:19 | 1:58 | 4.77 | Yes | |
| 2026-01-29 22:15 | Sweden | 194.71.11.121 | 2026-01-29 20:19 | 1:56 | 4.29 | Yes | |
| 2026-01-29 21:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 20:19 | 1:12 | 4.14 | Yes | |
| 2026-01-29 21:30 | United Kingdom | 185.73.44.89 | 2026-01-29 20:19 | 1:10 | 3.84 | Yes | |
| 2026-01-29 21:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 16:19 | 5:02 | 4.14 | Yes | |
| 2026-01-29 21:20 | Germany | 78.46.209.220 | 2026-01-29 16:19 | 5:01 | 4.31 | Yes | |
| 2026-01-29 20:51 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 16:19 | 4:31 | 4.48 | Yes | |
| 2026-01-29 20:49 | Sweden | 194.71.11.121 | 2026-01-29 16:19 | 4:29 | 4.56 | Yes | |
| 2026-01-29 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 16:19 | 3:53 | 4.09 | Yes | |
| 2026-01-29 20:10 | Germany | 78.46.209.220 | 2026-01-29 16:19 | 3:51 | 4.55 | Yes | |
| 2026-01-29 19:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 16:19 | 3:36 | 3.85 | Yes | |
| 2026-01-29 19:54 | United Kingdom | 185.73.44.89 | 2026-01-29 16:19 | 3:34 | 4.12 | Yes | |
| 2026-01-29 18:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 16:19 | 2:36 | 4.73 | Yes | |
| 2026-01-29 18:54 | Sweden | 194.71.11.121 | 2026-01-29 16:19 | 2:34 | 4.60 | Yes | |
| 2026-01-29 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 16:19 | 2:24 | 4.07 | Yes | |
| 2026-01-29 18:42 | United Kingdom | 185.73.44.89 | 2026-01-29 16:19 | 2:22 | 3.50 | Yes | |
| 2026-01-29 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 16:19 | 1:55 | 4.04 | Yes | |
| 2026-01-29 18:13 | Germany | 78.46.209.220 | 2026-01-29 16:19 | 1:53 | 4.08 | Yes | |
| 2026-01-29 17:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 16:19 | 1:08 | 4.82 | Yes | |
| 2026-01-29 17:26 | Sweden | 194.71.11.121 | 2026-01-29 16:19 | 1:06 | 5.32 | Yes | |
| 2026-01-29 17:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 16:19 | 0:56 | 3.30 | Yes | |
| 2026-01-29 17:14 | United Kingdom | 185.73.44.89 | 2026-01-29 16:19 | 0:54 | 4.47 | Yes | |
| 2026-01-29 16:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 12:19 | 4:40 | 4.19 | Yes | |
| 2026-01-29 16:57 | Germany | 78.46.209.220 | 2026-01-29 12:19 | 4:38 | 4.46 | Yes | |
| 2026-01-29 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 12:19 | 3:49 | 4.27 | Yes | |
| 2026-01-29 16:06 | United Kingdom | 185.73.44.89 | 2026-01-29 12:19 | 3:47 | 4.05 | Yes | |
| 2026-01-29 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 12:19 | 3:38 | 4.72 | Yes | |
| 2026-01-29 15:55 | Sweden | 194.71.11.121 | 2026-01-29 12:19 | 3:36 | 4.34 | Yes | |
| 2026-01-29 15:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 12:19 | 3:32 | 4.18 | Yes | |
| 2026-01-29 15:49 | Germany | 78.46.209.220 | 2026-01-29 12:19 | 3:30 | 4.06 | Yes | |
| 2026-01-29 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 07:20 | 7:36 | 3.73 | Yes | |
| 2026-01-29 14:54 | United Kingdom | 185.73.44.89 | 2026-01-29 07:20 | 7:34 | 4.54 | Yes | |
| 2026-01-29 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 07:20 | 6:56 | 4.22 | Yes | |
| 2026-01-29 14:14 | Sweden | 194.71.11.121 | 2026-01-29 07:20 | 6:54 | 4.60 | Yes | |
| 2026-01-29 14:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 07:20 | 6:49 | 4.23 | Yes | |
| 2026-01-29 14:07 | Germany | 78.46.209.220 | 2026-01-29 07:20 | 6:47 | 4.42 | Yes | |
| 2026-01-29 13:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 07:20 | 5:50 | 3.59 | Yes | |
| 2026-01-29 13:08 | United Kingdom | 185.73.44.89 | 2026-01-29 07:20 | 5:48 | 3.91 | Yes | |
| 2026-01-29 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 07:20 | 5:04 | 4.23 | Yes | |
| 2026-01-29 12:22 | Sweden | 194.71.11.121 | 2026-01-29 07:20 | 5:02 | 4.64 | Yes | |
| 2026-01-29 12:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 07:20 | 4:52 | 4.49 | Yes | |
| 2026-01-29 12:10 | Germany | 78.46.209.220 | 2026-01-29 07:20 | 4:50 | 3.99 | Yes | |
| 2026-01-29 11:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-29 07:20 | 4:16 | 3.87 | Yes | |
| 2026-01-29 11:34 | United Kingdom | 185.73.44.89 | 2026-01-29 07:20 | 4:14 | 3.96 | Yes | |
| 2026-01-29 11:16 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 07:20 | 3:55 | 4.85 | Yes | |
| 2026-01-29 11:13 | Sweden | 194.71.11.121 | 2026-01-29 07:20 | 3:53 | 4.58 | Yes | |
| 2026-01-29 10:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-29 07:20 | 3:38 | 4.29 | Yes | |
| 2026-01-29 10:56 | Germany | 78.46.209.220 | 2026-01-29 07:20 | 3:36 | 4.41 | Yes | |
| 2026-01-29 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-29 07:20 | 2:52 | 4.49 | Yes | |
