URL Details: rsync://nl.mirror.flokinet.net/archlinux/

URL: rsync://nl.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Netherlands
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-01 13:34 Sweden 2001:6b0:19:2::121 2026-02-01 11:00 2:34 1.13 Yes
2026-02-01 13:32 Sweden 194.71.11.121 2026-02-01 11:00 2:32 0.64 Yes
2026-02-01 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 11:00 2:03 0.48 Yes
2026-02-01 13:01 Germany 78.46.209.220 2026-02-01 11:00 2:01 0.57 Yes
2026-02-01 12:44 United Kingdom 2001:ba8:0:4030::2 2026-02-01 11:00 1:43 0.49 Yes
2026-02-01 12:42 United Kingdom 185.73.44.89 2026-02-01 11:00 1:42 0.43 Yes
2026-02-01 12:30 Sweden 2001:6b0:19:2::121 2026-02-01 11:00 1:30 1.17 Yes
2026-02-01 12:28 Sweden 194.71.11.121 2026-02-01 11:00 1:28 0.67 Yes
2026-02-01 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 07:59 3:30 0.35 Yes
2026-02-01 11:28 Germany 78.46.209.220 2026-02-01 07:59 3:28 0.36 Yes
2026-02-01 11:26 United Kingdom 2001:ba8:0:4030::2 2026-02-01 07:59 3:26 0.54 Yes
2026-02-01 11:24 United Kingdom 185.73.44.89 2026-02-01 07:59 3:25 0.42 Yes
2026-02-01 11:24 Sweden 2001:6b0:19:2::121 2026-02-01 07:59 3:24 1.02 Yes
2026-02-01 11:22 Sweden 194.71.11.121 2026-02-01 07:59 3:22 0.82 Yes
2026-02-01 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 07:59 1:57 1.19 Yes
2026-02-01 09:56 Germany 78.46.209.220 2026-02-01 07:59 1:56 0.55 Yes
2026-02-01 09:38 Sweden 2001:6b0:19:2::121 2026-02-01 07:59 1:39 1.08 Yes
2026-02-01 09:36 Sweden 194.71.11.121 2026-02-01 07:59 1:37 0.77 Yes
2026-02-01 09:31 United Kingdom 2001:ba8:0:4030::2 2026-02-01 07:59 1:31 0.56 Yes
2026-02-01 09:29 United Kingdom 185.73.44.89 2026-02-01 07:59 1:30 0.51 Yes
2026-02-01 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 04:45 3:41 0.64 Yes
2026-02-01 08:24 Germany 78.46.209.220 2026-02-01 04:45 3:39 0.47 Yes
2026-02-01 08:20 United Kingdom 2001:ba8:0:4030::2 2026-02-01 04:45 3:35 0.37 Yes
2026-02-01 08:18 United Kingdom 185.73.44.89 2026-02-01 04:45 3:33 0.30 Yes
2026-02-01 07:51 Sweden 2001:6b0:19:2::121 2026-02-01 04:45 3:06 1.00 Yes
2026-02-01 07:49 Sweden 194.71.11.121 2026-02-01 04:45 3:04 0.66 Yes
2026-02-01 07:06 United Kingdom 2001:ba8:0:4030::2 2026-02-01 04:45 2:20 0.46 Yes
2026-02-01 07:04 United Kingdom 185.73.44.89 2026-02-01 04:45 2:19 0.73 Yes
2026-02-01 06:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 04:45 1:47 0.66 Yes
2026-02-01 06:30 Germany 78.46.209.220 2026-02-01 04:45 1:45 0.57 Yes
2026-02-01 06:01 United Kingdom 2001:ba8:0:4030::2 2026-02-01 04:45 1:15 0.89 Yes
2026-02-01 05:59 United Kingdom 185.73.44.89 2026-02-01 04:45 1:14 0.45 Yes
2026-02-01 05:53 Sweden 2001:6b0:19:2::121 2026-02-01 04:45 1:08 1.07 Yes
2026-02-01 05:51 Sweden 194.71.11.121 2026-02-01 04:45 1:06 0.81 Yes
2026-02-01 04:49 United Kingdom 2001:ba8:0:4030::2 2026-02-01 01:45 3:04 0.47 Yes
2026-02-01 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 01:45 3:03 0.51 Yes
2026-02-01 04:48 United Kingdom 185.73.44.89 2026-02-01 01:45 3:02 0.48 Yes
2026-02-01 04:47 Germany 78.46.209.220 2026-02-01 01:45 3:01 0.39 Yes
2026-02-01 04:13 Sweden 2001:6b0:19:2::121 2026-02-01 01:45 2:28 0.75 Yes
2026-02-01 04:11 Sweden 194.71.11.121 2026-02-01 01:45 2:25 0.77 Yes
2026-02-01 03:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 01:45 1:54 0.58 Yes
2026-02-01 03:37 Germany 78.46.209.220 2026-02-01 01:45 1:52 0.38 Yes
2026-02-01 03:15 United Kingdom 2001:ba8:0:4030::2 2026-02-01 01:45 1:30 0.57 Yes
2026-02-01 03:13 United Kingdom 185.73.44.89 2026-02-01 01:45 1:28 0.47 Yes
2026-02-01 02:46 Sweden 2001:6b0:19:2::121 2026-01-31 23:45 3:01 1.11 Yes
2026-02-01 02:44 Sweden 194.71.11.121 2026-01-31 23:45 2:59 0.80 Yes
2026-02-01 02:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 23:45 2:50 0.62 Yes
2026-02-01 02:34 Germany 78.46.209.220 2026-01-31 23:45 2:49 0.44 Yes
2026-02-01 01:37 Sweden 2001:6b0:19:2::121 2026-01-31 23:45 1:52 1.07 Yes
2026-02-01 01:35 United Kingdom 2001:ba8:0:4030::2 2026-01-31 23:45 1:50 0.47 Yes
2026-02-01 01:35 Sweden 194.71.11.121 2026-01-31 23:45 1:50 0.70 Yes
2026-02-01 01:33 United Kingdom 185.73.44.89 2026-01-31 23:45 1:48 0.53 Yes
2026-02-01 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 23:45 1:29 0.48 Yes
2026-02-01 01:13 Germany 78.46.209.220 2026-01-31 23:45 1:28 0.51 Yes
2026-02-01 00:26 United Kingdom 2001:ba8:0:4030::2 2026-01-31 23:45 0:41 0.39 Yes
2026-02-01 00:24 United Kingdom 185.73.44.89 2026-01-31 23:45 0:39 0.51 Yes
2026-01-31 23:54 Sweden 2001:6b0:19:2::121 2026-01-31 23:45 0:09 0.98 Yes
2026-01-31 23:52 Sweden 194.71.11.121 2026-01-31 23:45 0:07 0.87 Yes
2026-01-31 23:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 20:29 3:05 0.49 Yes
2026-01-31 23:32 Germany 78.46.209.220 2026-01-31 20:29 3:03 0.41 Yes
2026-01-31 23:03 United Kingdom 2001:ba8:0:4030::2 2026-01-31 20:29 2:33 0.44 Yes
2026-01-31 23:01 United Kingdom 185.73.44.89 2026-01-31 20:29 2:32 0.33 Yes
2026-01-31 22:09 Sweden 2001:6b0:19:2::121 2026-01-31 20:29 1:40 1.20 Yes
2026-01-31 22:07 Sweden 194.71.11.121 2026-01-31 20:29 1:38 0.66 Yes
2026-01-31 22:02 United Kingdom 2001:ba8:0:4030::2 2026-01-31 20:29 1:32 0.75 Yes
2026-01-31 22:00 United Kingdom 185.73.44.89 2026-01-31 20:29 1:31 0.29 Yes
2026-01-31 21:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 20:29 1:30 1.07 Yes
2026-01-31 21:57 Germany 78.46.209.220 2026-01-31 20:29 1:28 0.39 Yes
2026-01-31 21:02 Sweden 2001:6b0:19:2::121 2026-01-31 20:29 0:33 1.27 Yes
2026-01-31 21:00 Sweden 194.71.11.121 2026-01-31 20:29 0:31 0.69 Yes
2026-01-31 20:28 United Kingdom 2001:ba8:0:4030::2 2026-01-31 17:29 2:58 0.56 Yes
2026-01-31 20:26 United Kingdom 185.73.44.89 2026-01-31 17:29 2:57 0.48 Yes
2026-01-31 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 17:29 2:52 0.87 Yes
2026-01-31 20:20 Germany 78.46.209.220 2026-01-31 17:29 2:50 0.49 Yes
2026-01-31 19:52 Sweden 2001:6b0:19:2::121 2026-01-31 17:29 2:23 1.10 Yes
2026-01-31 19:50 Sweden 194.71.11.121 2026-01-31 17:29 2:21 0.71 Yes
2026-01-31 19:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 17:29 1:47 0.51 Yes
2026-01-31 19:14 Germany 78.46.209.220 2026-01-31 17:29 1:45 0.39 Yes
2026-01-31 18:59 United Kingdom 2001:ba8:0:4030::2 2026-01-31 17:29 1:29 0.58 Yes
2026-01-31 18:57 United Kingdom 185.73.44.89 2026-01-31 17:29 1:27 0.34 Yes
2026-01-31 17:56 Sweden 2001:6b0:19:2::121 2026-01-31 17:29 0:27 0.98 Yes
2026-01-31 17:54 Sweden 194.71.11.121 2026-01-31 17:29 0:25 0.73 Yes
2026-01-31 17:37 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 14:30 3:07 1.14 Yes
2026-01-31 17:36 Germany 78.46.209.220 2026-01-31 14:30 3:05 0.39 Yes
2026-01-31 17:28 United Kingdom 2001:ba8:0:4030::2 2026-01-31 14:30 2:58 0.47 Yes
2026-01-31 17:26 United Kingdom 185.73.44.89 2026-01-31 14:30 2:56 0.33 Yes
2026-01-31 16:21 Sweden 2001:6b0:19:2::121 2026-01-31 14:30 1:51 1.17 Yes
2026-01-31 16:19 Sweden 194.71.11.121 2026-01-31 14:30 1:49 0.68 Yes
2026-01-31 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 14:30 1:42 0.43 Yes
2026-01-31 16:11 Germany 78.46.209.220 2026-01-31 14:30 1:41 0.38 Yes
2026-01-31 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-31 14:30 1:17 0.50 Yes
2026-01-31 15:45 United Kingdom 185.73.44.89 2026-01-31 14:30 1:15 0.32 Yes
2026-01-31 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 14:30 0:28 0.43 Yes
2026-01-31 14:57 Germany 78.46.209.220 2026-01-31 14:30 0:27 0.39 Yes
2026-01-31 14:55 Sweden 2001:6b0:19:2::121 2026-01-31 14:30 0:25 0.74 Yes
2026-01-31 14:53 Sweden 194.71.11.121 2026-01-31 14:30 0:23 0.76 Yes
2026-01-31 13:59 United Kingdom 2001:ba8:0:4030::2 2026-01-31 11:44 2:15 0.46 Yes
2026-01-31 13:57 United Kingdom 185.73.44.89 2026-01-31 11:44 2:13 0.46 Yes
2026-01-31 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 11:44 2:05 0.45 Yes
2026-01-31 13:48 Germany 78.46.209.220 2026-01-31 11:44 2:03 0.46 Yes
2026-01-31 13:10 Sweden 2001:6b0:19:2::121 2026-01-31 11:44 1:26 1.12 Yes
2026-01-31 13:08 Sweden 194.71.11.121 2026-01-31 11:44 1:24 0.77 Yes
2026-01-31 12:26 United Kingdom 2001:ba8:0:4030::2 2026-01-31 11:44 0:41 0.64 Yes
2026-01-31 12:24 United Kingdom 185.73.44.89 2026-01-31 11:44 0:40 0.49 Yes
2026-01-31 12:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 11:44 0:30 0.50 Yes
2026-01-31 12:12 Germany 78.46.209.220 2026-01-31 11:44 0:28 0.37 Yes
2026-01-31 11:41 Sweden 2001:6b0:19:2::121 2026-01-31 07:44 3:56 1.04 Yes
2026-01-31 11:39 Sweden 194.71.11.121 2026-01-31 07:44 3:54 0.73 Yes
2026-01-31 10:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 07:44 3:14 0.47 Yes
2026-01-31 10:57 Germany 78.46.209.220 2026-01-31 07:44 3:13 0.38 Yes
2026-01-31 10:40 United Kingdom 2001:ba8:0:4030::2 2026-01-31 07:44 2:56 0.41 Yes
2026-01-31 10:39 United Kingdom 185.73.44.89 2026-01-31 07:44 2:54 0.49 Yes
2026-01-31 10:29 Sweden 2001:6b0:19:2::121 2026-01-31 07:44 2:45 1.02 Yes
2026-01-31 10:28 Sweden 194.71.11.121 2026-01-31 07:44 2:43 0.63 Yes
2026-01-31 09:37 United Kingdom 2001:ba8:0:4030::2 2026-01-31 07:44 1:53 0.74 Yes
2026-01-31 09:36 United Kingdom 185.73.44.89 2026-01-31 07:44 1:51 0.45 Yes
2026-01-31 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 07:44 1:36 0.78 Yes
2026-01-31 09:19 Germany 78.46.209.220 2026-01-31 07:44 1:35 0.44 Yes
2026-01-31 08:49 Sweden 2001:6b0:19:2::121 2026-01-31 07:44 1:04 1.08 Yes
2026-01-31 08:47 Sweden 194.71.11.121 2026-01-31 03:15 5:32 0.74 Yes
2026-01-31 08:32 United Kingdom 2001:ba8:0:4030::2 2026-01-31 03:15 5:17 0.47 Yes
2026-01-31 08:31 United Kingdom 185.73.44.89 2026-01-31 03:15 5:16 0.53 Yes
2026-01-31 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 03:15 4:46 0.46 Yes
2026-01-31 07:59 Germany 78.46.209.220 2026-01-31 03:15 4:44 0.46 Yes
2026-01-31 07:17 Sweden 2001:6b0:19:2::121 2026-01-31 03:15 4:02 1.32 Yes
2026-01-31 07:15 Sweden 194.71.11.121 2026-01-31 03:15 4:00 0.68 Yes
2026-01-31 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 03:15 3:30 0.41 Yes
2026-01-31 06:43 Germany 78.46.209.220 2026-01-31 03:15 3:28 0.49 Yes
2026-01-31 06:40 United Kingdom 2001:ba8:0:4030::2 2026-01-31 03:15 3:25 0.34 Yes
2026-01-31 06:39 United Kingdom 185.73.44.89 2026-01-31 03:15 3:24 0.53 Yes
2026-01-31 05:49 Sweden 2001:6b0:19:2::121 2026-01-31 03:15 2:34 0.77 Yes
2026-01-31 05:47 Sweden 194.71.11.121 2026-01-31 00:45 5:02 0.86 Yes
2026-01-31 05:20 United Kingdom 2001:ba8:0:4030::2 2026-01-31 00:45 4:35 0.61 Yes
2026-01-31 05:18 United Kingdom 185.73.44.89 2026-01-31 00:45 4:33 0.43 Yes
2026-01-31 05:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 00:45 4:28 0.47 Yes
2026-01-31 05:12 Germany 78.46.209.220 2026-01-31 00:45 4:27 0.41 Yes
2026-01-31 04:29 Sweden 2001:6b0:19:2::121 2026-01-31 00:45 3:44 0.94 Yes
2026-01-31 04:27 Sweden 194.71.11.121 2026-01-31 00:45 3:42 0.70 Yes
2026-01-31 04:10 United Kingdom 2001:ba8:0:4030::2 2026-01-31 00:45 3:25 0.60 Yes
2026-01-31 04:08 United Kingdom 185.73.44.89 2026-01-31 00:45 3:23 0.52 Yes
2026-01-31 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 00:45 2:51 0.73 Yes
2026-01-31 03:34 Germany 78.46.209.220 2026-01-31 00:45 2:49 0.37 Yes
2026-01-31 03:06 Sweden 2001:6b0:19:2::121 2026-01-31 00:45 2:21 1.01 Yes
2026-01-31 03:04 Sweden 194.71.11.121 2026-01-31 00:45 2:19 0.85 Yes
2026-01-31 02:46 United Kingdom 2001:ba8:0:4030::2 2026-01-30 22:59 3:46 0.54 Yes
2026-01-31 02:44 United Kingdom 185.73.44.89 2026-01-30 22:59 3:45 0.55 Yes
2026-01-31 01:45 United Kingdom 2001:ba8:0:4030::2 2026-01-30 22:59 2:46 0.59 Yes
2026-01-31 01:44 United Kingdom 185.73.44.89 2026-01-30 22:59 2:44 0.46 Yes
2026-01-31 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 22:59 2:40 0.36 Yes
2026-01-31 01:38 Germany 78.46.209.220 2026-01-30 22:59 2:38 0.36 Yes
2026-01-31 01:12 Sweden 2001:6b0:19:2::121 2026-01-30 22:59 2:13 1.05 Yes
2026-01-31 01:10 Sweden 194.71.11.121 2026-01-30 22:59 2:11 0.83 Yes
2026-01-31 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 22:59 1:32 0.37 Yes
2026-01-31 00:30 Germany 78.46.209.220 2026-01-30 22:59 1:30 0.40 Yes
2026-01-30 23:54 United Kingdom 2001:ba8:0:4030::2 2026-01-30 22:59 0:55 0.54 Yes
2026-01-30 23:52 United Kingdom 185.73.44.89 2026-01-30 22:59 0:53 0.54 Yes
2026-01-30 23:25 Sweden 2001:6b0:19:2::121 2026-01-30 18:29 4:56 1.19 Yes
2026-01-30 23:23 Sweden 194.71.11.121 2026-01-30 18:29 4:54 0.76 Yes
2026-01-30 22:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 18:29 4:02 1.15 Yes
2026-01-30 22:30 Germany 78.46.209.220 2026-01-30 18:29 4:00 0.40 Yes
2026-01-30 22:16 United Kingdom 2001:ba8:0:4030::2 2026-01-30 18:29 3:47 0.43 Yes
2026-01-30 22:14 United Kingdom 185.73.44.89 2026-01-30 18:29 3:45 0.37 Yes
2026-01-30 22:05 Sweden 2001:6b0:19:2::121 2026-01-30 18:29 3:35 1.35 Yes
2026-01-30 22:03 Sweden 194.71.11.121 2026-01-30 18:29 3:33 0.78 Yes
2026-01-30 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 17:45 2:56 0.66 Yes
2026-01-30 20:39 Germany 78.46.209.220 2026-01-30 17:45 2:54 0.41 Yes
2026-01-30 20:28 Sweden 2001:6b0:19:2::121 2026-01-30 17:45 2:43 1.19 Yes
2026-01-30 20:26 United Kingdom 2001:ba8:0:4030::2 2026-01-30 17:45 2:41 0.53 Yes
2026-01-30 20:26 Sweden 194.71.11.121 2026-01-30 17:45 2:41 0.81 Yes
2026-01-30 20:25 United Kingdom 185.73.44.89 2026-01-30 17:45 2:40 0.49 Yes
2026-01-30 19:03 Sweden 2001:6b0:19:2::121 2026-01-30 17:45 1:18 1.06 Yes
2026-01-30 19:01 Sweden 194.71.11.121 2026-01-30 17:45 1:16 0.89 Yes
2026-01-30 18:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 17:45 0:56 0.63 Yes
2026-01-30 18:39 Germany 78.46.209.220 2026-01-30 17:45 0:54 0.53 Yes
2026-01-30 18:30 United Kingdom 2001:ba8:0:4030::2 2026-01-30 17:45 0:45 0.72 Yes
2026-01-30 18:29 United Kingdom 185.73.44.89 2026-01-30 17:45 0:44 0.54 Yes
2026-01-30 17:44 Sweden 2001:6b0:19:2::121 2026-01-30 14:30 3:14 1.07 Yes
2026-01-30 17:42 Sweden 194.71.11.121 2026-01-30 14:30 3:12 0.92 Yes
2026-01-30 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 14:30 3:01 0.44 Yes
2026-01-30 17:29 Germany 78.46.209.220 2026-01-30 14:30 2:59 0.47 Yes
2026-01-30 17:17 United Kingdom 2001:ba8:0:4030::2 2026-01-30 14:30 2:47 0.62 Yes
2026-01-30 17:16 United Kingdom 185.73.44.89 2026-01-30 14:30 2:45 0.47 Yes
2026-01-30 16:30 Sweden 2001:6b0:19:2::121 2026-01-30 14:30 1:59 1.04 Yes
2026-01-30 16:28 Sweden 194.71.11.121 2026-01-30 14:30 1:57 0.77 Yes
2026-01-30 15:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 14:30 1:19 0.49 Yes
2026-01-30 15:48 Germany 78.46.209.220 2026-01-30 14:30 1:17 0.40 Yes
2026-01-30 15:22 United Kingdom 2001:ba8:0:4030::2 2026-01-30 14:30 0:51 0.49 Yes
2026-01-30 15:20 United Kingdom 185.73.44.89 2026-01-30 14:30 0:49 0.35 Yes
2026-01-30 14:41 Sweden 2001:6b0:19:2::121 2026-01-30 11:30 3:11 1.04 Yes
2026-01-30 14:39 Sweden 194.71.11.121 2026-01-30 11:30 3:09 0.77 Yes
2026-01-30 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 11:30 2:24 0.45 Yes
2026-01-30 13:52 Germany 78.46.209.220 2026-01-30 11:30 2:22 0.37 Yes
2026-01-30 13:29 United Kingdom 2001:ba8:0:4030::2 2026-01-30 11:30 1:58 0.66 Yes
2026-01-30 13:27 United Kingdom 185.73.44.89 2026-01-30 11:30 1:57 0.36 Yes
2026-01-30 12:59 Sweden 2001:6b0:19:2::121 2026-01-30 11:30 1:29 1.01 Yes
2026-01-30 12:57 Sweden 194.71.11.121 2026-01-30 11:30 1:27 0.71 Yes
2026-01-30 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 11:30 1:20 0.52 Yes
2026-01-30 12:49 Germany 78.46.209.220 2026-01-30 11:30 1:19 0.51 Yes
2026-01-30 11:57 United Kingdom 2001:ba8:0:4030::2 2026-01-30 11:30 0:27 0.73 Yes
2026-01-30 11:56 United Kingdom 185.73.44.89 2026-01-30 11:30 0:26 0.45 Yes
2026-01-30 11:34 Sweden 2001:6b0:19:2::121 2026-01-30 08:14 3:20 0.99 Yes
2026-01-30 11:32 Sweden 194.71.11.121 2026-01-30 08:14 3:18 0.77 Yes
2026-01-30 11:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 08:14 3:07 0.49 Yes
2026-01-30 11:19 Germany 78.46.209.220 2026-01-30 08:14 3:05 0.41 Yes
2026-01-30 10:55 United Kingdom 2001:ba8:0:4030::2 2026-01-30 08:14 2:40 0.54 Yes
2026-01-30 10:53 United Kingdom 185.73.44.89 2026-01-30 08:14 2:38 0.43 Yes
2026-01-30 09:57 Sweden 2001:6b0:19:2::121 2026-01-30 08:14 1:43 1.11 Yes
2026-01-30 09:55 Sweden 194.71.11.121 2026-01-30 08:14 1:40 0.81 Yes
2026-01-30 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 08:14 1:30 1.10 Yes
2026-01-30 09:43 Germany 78.46.209.220 2026-01-30 08:14 1:28 0.60 Yes
2026-01-30 09:06 United Kingdom 2001:ba8:0:4030::2 2026-01-30 08:14 0:52 0.46 Yes
2026-01-30 09:05 United Kingdom 185.73.44.89 2026-01-30 08:14 0:50 0.44 Yes
2026-01-30 08:33 Sweden 2001:6b0:19:2::121 2026-01-30 05:00 3:33 1.13 Yes
2026-01-30 08:31 Sweden 194.71.11.121 2026-01-30 05:00 3:31 0.78 Yes
2026-01-30 08:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 05:00 3:01 0.51 Yes
2026-01-30 08:00 Germany 78.46.209.220 2026-01-30 05:00 3:00 0.44 Yes
2026-01-30 07:59 United Kingdom 2001:ba8:0:4030::2 2026-01-30 05:00 2:59 0.56 Yes
2026-01-30 07:57 United Kingdom 185.73.44.89 2026-01-30 05:00 2:57 0.34 Yes
2026-01-30 06:40 Sweden 2001:6b0:19:2::121 2026-01-30 05:00 1:40 1.07 Yes
2026-01-30 06:38 Sweden 194.71.11.121 2026-01-30 05:00 1:38 0.75 Yes
2026-01-30 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 05:00 1:38 0.46 Yes
2026-01-30 06:37 Germany 78.46.209.220 2026-01-30 05:00 1:36 0.36 Yes
2026-01-30 06:24 United Kingdom 2001:ba8:0:4030::2 2026-01-30 05:00 1:24 0.54 Yes
2026-01-30 06:22 United Kingdom 185.73.44.89 2026-01-30 05:00 1:22 0.31 Yes
2026-01-30 05:28 Sweden 2001:6b0:19:2::121 2026-01-30 01:30 3:58 1.01 Yes
2026-01-30 05:26 Sweden 194.71.11.121 2026-01-30 01:30 3:56 0.83 Yes
2026-01-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 01:30 3:49 0.43 Yes
2026-01-30 05:18 Germany 78.46.209.220 2026-01-30 01:30 3:48 0.41 Yes
2026-01-30 04:55 United Kingdom 2001:ba8:0:4030::2 2026-01-30 01:30 3:25 0.59 Yes
2026-01-30 04:53 United Kingdom 185.73.44.89 2026-01-30 01:30 3:23 0.44 Yes
2026-01-30 03:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 01:30 2:22 0.52 Yes
2026-01-30 03:50 Germany 78.46.209.220 2026-01-30 01:30 2:20 0.39 Yes
2026-01-30 03:30 Sweden 2001:6b0:19:2::121 2026-01-30 01:30 2:00 1.04 Yes
2026-01-30 03:28 Sweden 194.71.11.121 2026-01-30 01:30 1:58 0.88 Yes
2026-01-30 03:20 United Kingdom 2001:ba8:0:4030::2 2026-01-30 01:30 1:50 0.63 Yes
2026-01-30 03:18 United Kingdom 185.73.44.89 2026-01-30 01:30 1:48 0.42 Yes
2026-01-30 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 22:44 3:17 0.49 Yes
2026-01-30 02:00 Germany 78.46.209.220 2026-01-29 22:44 3:15 0.42 Yes
2026-01-30 01:42 Sweden 2001:6b0:19:2::121 2026-01-29 22:44 2:58 0.95 Yes
2026-01-30 01:40 Sweden 194.71.11.121 2026-01-29 22:44 2:56 0.77 Yes
2026-01-30 01:33 United Kingdom 2001:ba8:0:4030::2 2026-01-29 22:44 2:49 0.45 Yes
2026-01-30 01:32 United Kingdom 185.73.44.89 2026-01-29 22:44 2:47 0.54 Yes
2026-01-30 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 22:44 1:47 0.57 Yes
2026-01-30 00:30 Germany 78.46.209.220 2026-01-29 22:44 1:45 0.52 Yes
2026-01-30 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-29 22:44 1:43 0.59 Yes
2026-01-30 00:26 United Kingdom 185.73.44.89 2026-01-29 22:44 1:42 0.62 Yes
2026-01-30 00:02 Sweden 2001:6b0:19:2::121 2026-01-29 22:44 1:18 1.09 Yes
2026-01-30 00:01 Sweden 194.71.11.121 2026-01-29 22:44 1:16 0.81 Yes
2026-01-29 23:18 United Kingdom 2001:ba8:0:4030::2 2026-01-29 20:45 2:33 0.52 Yes
2026-01-29 23:17 United Kingdom 185.73.44.89 2026-01-29 20:45 2:32 0.44 Yes
2026-01-29 22:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 20:45 2:11 0.47 Yes
2026-01-29 22:54 Germany 78.46.209.220 2026-01-29 20:45 2:09 0.42 Yes
2026-01-29 22:18 Sweden 2001:6b0:19:2::121 2026-01-29 20:45 1:33 1.13 Yes
2026-01-29 22:16 Sweden 194.71.11.121 2026-01-29 20:45 1:31 0.76 Yes
2026-01-29 21:33 United Kingdom 2001:ba8:0:4030::2 2026-01-29 20:45 0:48 0.59 Yes
2026-01-29 21:31 United Kingdom 185.73.44.89 2026-01-29 20:45 0:46 0.50 Yes
2026-01-29 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 20:45 0:38 0.46 Yes
2026-01-29 21:21 Germany 78.46.209.220 2026-01-29 20:45 0:36 0.38 Yes
2026-01-29 20:52 Sweden 2001:6b0:19:2::121 2026-01-29 20:45 0:07 1.04 Yes
2026-01-29 20:50 Sweden 194.71.11.121 2026-01-29 20:45 0:05 0.91 Yes
2026-01-29 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 17:30 2:43 0.50 Yes
2026-01-29 20:12 Germany 78.46.209.220 2026-01-29 17:30 2:42 0.46 Yes
2026-01-29 19:57 United Kingdom 2001:ba8:0:4030::2 2026-01-29 17:30 2:27 0.51 Yes
2026-01-29 19:55 United Kingdom 185.73.44.89 2026-01-29 17:30 2:25 0.45 Yes
2026-01-29 18:57 Sweden 2001:6b0:19:2::121 2026-01-29 17:30 1:27 1.09 Yes
2026-01-29 18:55 Sweden 194.71.11.121 2026-01-29 17:30 1:25 0.73 Yes
2026-01-29 18:45 United Kingdom 2001:ba8:0:4030::2 2026-01-29 17:30 1:15 0.77 Yes
2026-01-29 18:43 United Kingdom 185.73.44.89 2026-01-29 17:30 1:13 0.35 Yes
2026-01-29 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 17:30 0:46 0.64 Yes
2026-01-29 18:14 Germany 78.46.209.220 2026-01-29 17:30 0:44 0.41 Yes
2026-01-29 17:29 Sweden 2001:6b0:19:2::121 2026-01-29 14:44 2:45 1.14 Yes
2026-01-29 17:27 Sweden 194.71.11.121 2026-01-29 14:44 2:43 0.67 Yes
