Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.31 | 0.02 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.20 | 0.03 | 0.9 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-01-30 20:22 | 98.9% | 0:39 | 0.34 | 0.08 | 1.1 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:40 | 0.20 | 0.03 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.65 | 0.03 | 1.3 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 97.8% | 0:39 | 0.31 | 0.04 | 1.0 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:38 | 0.32 | 0.03 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.23 | 0.13 | 1.0 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.26 | 0.07 | 1.0 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.25 | 0.05 | 1.0 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.33 | 0.04 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.26 | 0.04 | 1.0 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-01-30 21:22 | 100.0% | 0:40 | 0.27 | 0.03 | 1.0 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.31 | 0.04 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.49 | 0.04 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.32 | 0.18 | 1.2 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-01-30 21:22 | 98.9% | 0:39 | 0.51 | 0.18 | 1.4 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.32 | 0.05 | 1.0 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.96 | 0.05 | 1.7 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 95.6% | 0:38 | 0.48 | 0.06 | 1.2 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:38 | 0.48 | 0.05 | 1.2 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.29 | 0.05 | 1.0 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.36 | 0.07 | 1.1 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.35 | 0.05 | 1.1 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.48 | 0.05 | 1.2 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.36 | 0.04 | 1.1 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-01-30 21:22 | 100.0% | 0:40 | 0.38 | 0.04 | 1.1 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 0.49 | 0.06 | 1.2 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 2.22 | 0.17 | 3.0 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 1.57 | 0.24 | 2.5 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-01-30 21:22 | 98.9% | 0:39 | 2.37 | 0.35 | 3.4 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 1.54 | 0.36 | 2.6 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 4.53 | 0.27 | 5.5 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 95.6% | 0:39 | 2.32 | 0.52 | 3.7 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.71 | 1.93 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 1.53 | 0.37 | 2.6 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 1.82 | 0.20 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 1.74 | 0.29 | 2.7 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 2.20 | 0.23 | 3.1 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 1.91 | 0.21 | 2.8 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-01-30 21:22 | 100.0% | 0:40 | 1.92 | 0.25 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-01-30 21:22 | 100.0% | 0:39 | 2.31 | 0.22 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-01-30 22:03 | 1 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-01-30 22:02 | 605 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-01-30 22:02 | 550 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-30 22:02 | 545 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 20:40 | 124 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-30 20:39 | 21 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-01-30 20:26 | 119 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-01-30 19:03 | 64 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-01-30 17:29 | 14 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 09:44 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | No route to host | 2026-01-30 09:44 | 1 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-01-30 05:17 | 18 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-29 14:15 | 1 | details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Connection timed out. | 2026-01-29 10:11 | 1 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-01-24 05:57 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.