Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-01-30 21:24 | 100.0% | 0:57 | 0.15 | 0.09 | 1.2 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | No | 2026-01-30 20:22 | 100.0% | 0:48 | 0.07 | 0.16 | 1.1 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-01-30 21:30 | 100.0% | 0:38 | 0.38 | 0.03 | 1.1 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-01-30 21:20 | 100.0% | 0:58 | 0.20 | 0.03 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-01-30 21:24 | 100.0% | 0:57 | 0.17 | 0.06 | 1.2 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | No | 2026-01-30 20:22 | 100.0% | 0:48 | 0.13 | 0.04 | 1.0 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-01-30 21:30 | 100.0% | 0:38 | 0.56 | 0.04 | 1.2 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-01-30 21:20 | 100.0% | 0:58 | 0.32 | 0.05 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-01-30 21:24 | 100.0% | 0:57 | 0.99 | 0.25 | 2.2 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | No | 2026-01-30 20:22 | 100.0% | 0:48 | 0.57 | 0.18 | 1.6 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-01-30 21:30 | 100.0% | 0:38 | 3.17 | 0.34 | 4.2 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-01-30 21:20 | 100.0% | 0:58 | 1.96 | 0.35 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2026-01-28 20:49 | 3 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-01-28 20:49 | 3 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2026-01-28 20:49 | 3 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync subprocess killed after 15.0 seconds | 2026-01-28 10:48 | 1 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection timed out. | 2026-01-28 10:48 | 2 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Connection timed out. | 2026-01-28 10:38 | 1 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-28 10:38 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.