URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-02 13:27 Sweden 2001:6b0:19:2::121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-02-02 13:25 Sweden 194.71.11.121 2026-02-02 13:02 0:22 4.66 Yes
2026-02-02 13:03 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-02-02 13:01 United Kingdom 185.73.44.89 2026-02-02 12:30 0:31 7.97 Yes
2026-02-02 12:51 Germany 2a01:4f8:c2c:c62f::1 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-02-02 12:49 Germany 78.46.209.220 2026-02-02 12:30 0:19 7.43 Yes
2026-02-02 11:57 Sweden 2001:6b0:19:2::121 2026-02-02 11:30 0:27 4.11 Yes
2026-02-02 11:54 Sweden 194.71.11.121 2026-02-02 11:30 0:24 3.90 Yes
2026-02-02 11:34 United Kingdom 2001:ba8:0:4030::2 2026-02-02 11:30 0:04 4.46 Yes
2026-02-02 11:32 United Kingdom 185.73.44.89 2026-02-02 11:30 0:02 4.45 Yes
2026-02-02 10:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 10:30 0:26 4.67 Yes
2026-02-02 10:54 Germany 78.46.209.220 2026-02-02 10:30 0:24 4.63 Yes
2026-02-02 10:20 Sweden 2001:6b0:19:2::121 2026-02-02 10:00 0:20 4.11 Yes
2026-02-02 10:17 Sweden 194.71.11.121 2026-02-02 10:00 0:17 3.86 Yes
2026-02-02 09:52 United Kingdom 2001:ba8:0:4030::2 2026-02-02 09:30 0:22 4.85 Yes
2026-02-02 09:50 United Kingdom 185.73.44.89 2026-02-02 09:30 0:20 4.47 Yes
2026-02-02 09:06 Sweden 2001:6b0:19:2::121 2026-02-02 09:00 0:06 4.12 Yes
2026-02-02 09:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 09:00 0:04 5.38 Yes
2026-02-02 09:03 Sweden 194.71.11.121 2026-02-02 09:00 0:03 3.85 Yes
2026-02-02 09:02 Germany 78.46.209.220 2026-02-02 09:00 0:02 5.21 Yes
2026-02-02 08:15 United Kingdom 2001:ba8:0:4030::2 2026-02-02 08:00 0:14 4.66 Yes
2026-02-02 08:12 United Kingdom 185.73.44.89 2026-02-02 08:00 0:12 4.48 Yes
2026-02-02 07:32 Sweden 2001:6b0:19:2::121 2026-02-02 07:30 0:02 4.13 Yes
2026-02-02 07:30 Sweden 194.71.11.121 2026-02-02 07:00 0:30 3.83 Yes
2026-02-02 07:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 07:00 0:21 5.63 Yes
2026-02-02 07:19 Germany 78.46.209.220 2026-02-02 07:00 0:19 5.48 Yes
2026-02-02 06:38 United Kingdom 2001:ba8:0:4030::2 2026-02-02 06:29 0:08 4.53 Yes
2026-02-02 06:36 United Kingdom 185.73.44.89 2026-02-02 06:29 0:06 4.43 Yes
2026-02-02 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 06:00 0:03 4.69 Yes
2026-02-02 06:01 Germany 78.46.209.220 2026-02-02 06:00 0:01 5.59 Yes
2026-02-02 06:01 Sweden 2001:6b0:19:2::121 2026-02-02 06:00 0:01 4.44 Yes
2026-02-02 05:58 Sweden 194.71.11.121 2026-02-02 05:30 0:28 3.85 Yes
2026-02-02 05:35 United Kingdom 2001:ba8:0:4030::2 2026-02-02 05:30 0:05 4.48 Yes
2026-02-02 05:33 United Kingdom 185.73.44.89 2026-02-02 05:30 0:03 6.04 Yes
2026-02-02 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 04:30 0:14 4.97 Yes
2026-02-02 04:42 Germany 78.46.209.220 2026-02-02 04:30 0:12 5.06 Yes
2026-02-02 04:23 Sweden 2001:6b0:19:2::121 2026-02-02 04:00 0:23 4.75 Yes
2026-02-02 04:21 Sweden 194.71.11.121 2026-02-02 04:00 0:21 3.92 Yes
2026-02-02 04:20 United Kingdom 2001:ba8:0:4030::2 2026-02-02 04:00 0:20 4.49 Yes
2026-02-02 04:18 United Kingdom 185.73.44.89 2026-02-02 04:00 0:18 4.67 Yes
2026-02-02 03:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 03:00 0:28 4.71 Yes
2026-02-02 03:26 Germany 78.46.209.220 2026-02-02 03:00 0:26 5.37 Yes
2026-02-02 02:59 Sweden 2001:6b0:19:2::121 2026-02-02 02:29 0:29 4.11 Yes
2026-02-02 02:56 Sweden 194.71.11.121 2026-02-02 02:29 0:27 7.72 Yes
2026-02-02 02:21 United Kingdom 2001:ba8:0:4030::2 2026-02-02 02:00 0:21 4.47 Yes
2026-02-02 02:19 United Kingdom 185.73.44.89 2026-02-02 02:00 0:19 4.73 Yes
2026-02-02 02:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 02:00 0:12 4.68 Yes
2026-02-02 02:10 Germany 78.46.209.220 2026-02-02 02:00 0:10 5.79 Yes
2026-02-02 01:30 Sweden 2001:6b0:19:2::121 2026-02-02 01:30 0:00 4.38 Yes
2026-02-02 01:28 Sweden 194.71.11.121 2026-02-02 01:00 0:28 4.14 Yes
2026-02-02 00:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 00:30 0:22 4.39 Yes
2026-02-02 00:50 Germany 78.46.209.220 2026-02-02 00:30 0:20 5.55 Yes
2026-02-02 00:49 United Kingdom 2001:ba8:0:4030::2 2026-02-02 00:30 0:19 4.47 Yes
2026-02-02 00:47 United Kingdom 185.73.44.89 2026-02-02 00:30 0:17 4.20 Yes
2026-02-02 00:14 Sweden 2001:6b0:19:2::121 2026-02-02 00:00 0:14 6.14 Yes
2026-02-02 00:12 Sweden 194.71.11.121 2026-02-02 00:00 0:11 4.60 Yes
2026-02-01 23:45 United Kingdom 2001:ba8:0:4030::2 2026-02-01 23:30 0:15 6.46 Yes
2026-02-01 23:43 United Kingdom 185.73.44.89 2026-02-01 23:30 0:13 4.18 Yes
2026-02-01 23:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 22:59 0:11 5.64 Yes
2026-02-01 23:09 Germany 78.46.209.220 2026-02-01 22:59 0:09 4.91 Yes
2026-02-01 22:54 Sweden 2001:6b0:19:2::121 2026-02-01 22:30 0:24 4.11 Yes
2026-02-01 22:52 Sweden 194.71.11.121 2026-02-01 22:30 0:22 4.87 Yes
2026-02-01 22:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 22:00 0:01 5.48 Yes
2026-02-01 21:59 Germany 78.46.209.220 2026-02-01 21:29 0:30 4.13 Yes
2026-02-01 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-01 21:29 0:19 3.43 Yes
2026-02-01 21:46 United Kingdom 185.73.44.89 2026-02-01 21:29 0:17 3.34 Yes
2026-02-01 21:13 Sweden 2001:6b0:19:2::121 2026-02-01 21:00 0:13 3.30 Yes
2026-02-01 21:11 Sweden 194.71.11.121 2026-02-01 21:00 0:11 3.27 Yes
2026-02-01 20:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 20:30 0:18 3.93 Yes
2026-02-01 20:46 Germany 78.46.209.220 2026-02-01 20:30 0:16 3.68 Yes
2026-02-01 20:22 United Kingdom 2001:ba8:0:4030::2 2026-02-01 19:59 0:22 3.42 Yes
2026-02-01 20:20 United Kingdom 185.73.44.89 2026-02-01 19:59 0:20 3.33 Yes
2026-02-01 20:09 Sweden 2001:6b0:19:2::121 2026-02-01 19:59 0:10 3.59 Yes
2026-02-01 20:07 Sweden 194.71.11.121 2026-02-01 19:59 0:08 3.24 Yes
2026-02-01 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 18:59 0:25 3.47 Yes
2026-02-01 19:22 Germany 78.46.209.220 2026-02-01 18:59 0:23 3.64 Yes
2026-02-01 19:21 United Kingdom 2001:ba8:0:4030::2 2026-02-01 18:59 0:21 4.15 Yes
2026-02-01 19:19 United Kingdom 185.73.44.89 2026-02-01 18:59 0:19 3.64 Yes
2026-02-01 18:23 Sweden 2001:6b0:19:2::121 2026-02-01 17:59 0:23 3.52 Yes
2026-02-01 18:21 Sweden 194.71.11.121 2026-02-01 17:59 0:21 3.64 Yes
2026-02-01 17:44 United Kingdom 2001:ba8:0:4030::2 2026-02-01 17:30 0:14 3.45 Yes
2026-02-01 17:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 17:30 0:13 4.12 Yes
2026-02-01 17:42 United Kingdom 185.73.44.89 2026-02-01 17:30 0:12 3.47 Yes
2026-02-01 17:41 Germany 78.46.209.220 2026-02-01 17:30 0:11 3.88 Yes
2026-02-01 16:44 Sweden 2001:6b0:19:2::121 2026-02-01 16:30 0:14 3.34 Yes
2026-02-01 16:42 Sweden 194.71.11.121 2026-02-01 16:30 0:12 4.34 Yes
2026-02-01 15:50 United Kingdom 2001:ba8:0:4030::2 2026-02-01 15:30 0:20 3.43 Yes
2026-02-01 15:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 15:30 0:20 3.46 Yes
2026-02-01 15:48 United Kingdom 185.73.44.89 2026-02-01 15:30 0:18 3.26 Yes
2026-02-01 15:48 Germany 78.46.209.220 2026-02-01 15:30 0:18 3.75 Yes
2026-02-01 15:21 Sweden 2001:6b0:19:2::121 2026-02-01 15:00 0:21 3.97 Yes
2026-02-01 15:19 Sweden 194.71.11.121 2026-02-01 15:00 0:19 4.00 Yes
2026-02-01 14:18 United Kingdom 2001:ba8:0:4030::2 2026-02-01 14:00 0:18 3.61 Yes
2026-02-01 14:16 United Kingdom 185.73.44.89 2026-02-01 14:00 0:16 3.22 Yes
2026-02-01 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 14:00 0:08 3.65 Yes
2026-02-01 14:06 Germany 78.46.209.220 2026-02-01 14:00 0:06 4.24 Yes
2026-02-01 13:33 Sweden 2001:6b0:19:2::121 2026-02-01 13:30 0:03 3.28 Yes
2026-02-01 13:31 Sweden 194.71.11.121 2026-02-01 13:30 0:01 3.48 Yes
2026-02-01 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 13:00 0:02 3.40 Yes
2026-02-01 13:00 Germany 78.46.209.220 2026-02-01 12:29 0:31 3.79 Yes
2026-02-01 12:43 United Kingdom 2001:ba8:0:4030::2 2026-02-01 12:29 0:13 3.50 Yes
2026-02-01 12:41 United Kingdom 185.73.44.89 2026-02-01 12:29 0:11 3.20 Yes
2026-02-01 12:29 Sweden 2001:6b0:19:2::121 2026-02-01 12:00 0:29 3.27 Yes
2026-02-01 12:27 Sweden 194.71.11.121 2026-02-01 12:00 0:27 3.21 Yes
2026-02-01 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 11:00 0:29 4.17 Yes
2026-02-01 11:27 Germany 78.46.209.220 2026-02-01 11:00 0:27 3.58 Yes
2026-02-01 11:25 United Kingdom 2001:ba8:0:4030::2 2026-02-01 11:00 0:25 3.40 Yes
2026-02-01 11:23 United Kingdom 185.73.44.89 2026-02-01 11:00 0:23 5.19 Yes
2026-02-01 11:23 Sweden 2001:6b0:19:2::121 2026-02-01 11:00 0:23 3.45 Yes
2026-02-01 11:21 Sweden 194.71.11.121 2026-02-01 11:00 0:20 3.43 Yes
2026-02-01 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 09:30 0:26 3.42 Yes
2026-02-01 09:54 Germany 78.46.209.220 2026-02-01 09:30 0:24 3.81 Yes
2026-02-01 09:37 Sweden 2001:6b0:19:2::121 2026-02-01 09:30 0:07 3.29 Yes
2026-02-01 09:35 Sweden 194.71.11.121 2026-02-01 09:30 0:05 2.97 Yes
2026-02-01 09:30 United Kingdom 2001:ba8:0:4030::2 2026-02-01 09:30 0:00 3.45 Yes
2026-02-01 09:28 United Kingdom 185.73.44.89 2026-02-01 09:00 0:28 3.56 Yes
2026-02-01 08:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 07:59 0:25 3.43 Yes
2026-02-01 08:23 Germany 78.46.209.220 2026-02-01 07:59 0:24 3.79 Yes
2026-02-01 08:19 United Kingdom 2001:ba8:0:4030::2 2026-02-01 07:59 0:19 4.20 Yes
2026-02-01 08:17 United Kingdom 185.73.44.89 2026-02-01 07:59 0:17 3.48 Yes
2026-02-01 07:50 Sweden 2001:6b0:19:2::121 2026-02-01 07:30 0:20 4.63 Yes
2026-02-01 07:48 Sweden 194.71.11.121 2026-02-01 07:30 0:18 3.01 Yes
2026-02-01 07:04 United Kingdom 2001:ba8:0:4030::2 2026-02-01 06:59 0:05 3.38 Yes
2026-02-01 07:02 United Kingdom 185.73.44.89 2026-02-01 06:59 0:02 3.55 Yes
2026-02-01 06:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 06:29 0:02 3.62 Yes
2026-02-01 06:29 Germany 78.46.209.220 2026-02-01 06:00 0:29 4.12 Yes
2026-02-01 06:00 United Kingdom 2001:ba8:0:4030::2 2026-02-01 05:30 0:30 3.61 Yes
2026-02-01 05:58 United Kingdom 185.73.44.89 2026-02-01 05:30 0:28 3.88 Yes
2026-02-01 05:52 Sweden 2001:6b0:19:2::121 2026-02-01 05:30 0:22 3.26 Yes
2026-02-01 05:50 Sweden 194.71.11.121 2026-02-01 05:30 0:20 3.38 Yes
2026-02-01 04:49 United Kingdom 2001:ba8:0:4030::2 2026-02-01 04:30 0:18 3.62 Yes
2026-02-01 04:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 04:30 0:17 3.42 Yes
2026-02-01 04:46 United Kingdom 185.73.44.89 2026-02-01 04:30 0:16 3.83 Yes
2026-02-01 04:45 Germany 78.46.209.220 2026-02-01 04:30 0:15 4.24 Yes
2026-02-01 04:12 Sweden 2001:6b0:19:2::121 2026-02-01 03:59 0:12 3.25 Yes
2026-02-01 04:09 Sweden 194.71.11.121 2026-02-01 03:59 0:09 4.00 Yes
2026-02-01 03:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 03:30 0:08 3.64 Yes
2026-02-01 03:36 Germany 78.46.209.220 2026-02-01 03:30 0:06 3.83 Yes
2026-02-01 03:14 United Kingdom 2001:ba8:0:4030::2 2026-02-01 03:00 0:14 3.49 Yes
2026-02-01 03:12 United Kingdom 185.73.44.89 2026-02-01 03:00 0:12 3.25 Yes
2026-02-01 02:45 Sweden 2001:6b0:19:2::121 2026-02-01 02:30 0:15 3.70 Yes
2026-02-01 02:43 Sweden 194.71.11.121 2026-02-01 02:30 0:13 3.22 Yes
2026-02-01 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 02:30 0:04 3.64 Yes
2026-02-01 02:32 Germany 78.46.209.220 2026-02-01 02:30 0:02 4.08 Yes
2026-02-01 01:36 Sweden 2001:6b0:19:2::121 2026-02-01 01:30 0:06 3.27 Yes
2026-02-01 01:34 United Kingdom 2001:ba8:0:4030::2 2026-02-01 01:30 0:04 3.65 Yes
2026-02-01 01:34 Sweden 194.71.11.121 2026-02-01 01:30 0:03 4.33 Yes
2026-02-01 01:32 United Kingdom 185.73.44.89 2026-02-01 01:30 0:02 3.59 Yes
2026-02-01 01:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-01 01:00 0:13 4.10 Yes
2026-02-01 01:11 Germany 78.46.209.220 2026-02-01 01:00 0:11 3.58 Yes
2026-02-01 00:25 United Kingdom 2001:ba8:0:4030::2 2026-02-01 00:00 0:25 4.00 Yes
2026-02-01 00:23 United Kingdom 185.73.44.89 2026-02-01 00:00 0:23 4.06 Yes
2026-01-31 23:53 Sweden 2001:6b0:19:2::121 2026-01-31 23:29 0:24 4.77 Yes
2026-01-31 23:51 Sweden 194.71.11.121 2026-01-31 23:29 0:21 3.67 Yes
2026-01-31 23:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 23:29 0:03 4.14 Yes
2026-01-31 23:31 Germany 78.46.209.220 2026-01-31 23:29 0:01 4.21 Yes
2026-01-31 23:02 United Kingdom 2001:ba8:0:4030::2 2026-01-31 23:00 0:02 3.62 Yes
2026-01-31 23:00 United Kingdom 185.73.44.89 2026-01-31 22:30 0:30 3.60 Yes
2026-01-31 22:08 Sweden 2001:6b0:19:2::121 2026-01-31 21:59 0:08 3.68 Yes
2026-01-31 22:06 Sweden 194.71.11.121 2026-01-31 21:59 0:06 2.94 Yes
2026-01-31 22:01 United Kingdom 2001:ba8:0:4030::2 2026-01-31 21:59 0:01 4.23 Yes
2026-01-31 21:58 United Kingdom 185.73.44.89 2026-01-31 21:30 0:28 3.90 Yes
2026-01-31 21:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 21:30 0:28 4.32 Yes
2026-01-31 21:56 Germany 78.46.209.220 2026-01-31 21:30 0:26 3.85 Yes
2026-01-31 21:01 Sweden 2001:6b0:19:2::121 2026-01-31 21:00 0:01 3.24 Yes
2026-01-31 20:59 Sweden 194.71.11.121 2026-01-31 20:30 0:28 2.99 Yes
2026-01-31 20:27 United Kingdom 2001:ba8:0:4030::2 2026-01-31 20:00 0:27 3.91 Yes
2026-01-31 20:25 United Kingdom 185.73.44.89 2026-01-31 20:00 0:25 4.12 Yes
2026-01-31 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 20:00 0:21 3.43 Yes
2026-01-31 20:19 Germany 78.46.209.220 2026-01-31 20:00 0:19 4.04 Yes
2026-01-31 19:51 Sweden 2001:6b0:19:2::121 2026-01-31 19:29 0:22 3.73 Yes
2026-01-31 19:49 Sweden 194.71.11.121 2026-01-31 19:29 0:20 3.60 Yes
2026-01-31 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 19:00 0:15 3.40 Yes
2026-01-31 19:13 Germany 78.46.209.220 2026-01-31 19:00 0:13 3.82 Yes
2026-01-31 18:57 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-01-31 18:55 United Kingdom 185.73.44.89 2026-01-31 18:30 0:25 3.47 Yes
2026-01-31 17:55 Sweden 2001:6b0:19:2::121 2026-01-31 17:29 0:26 3.33 Yes
2026-01-31 17:53 Sweden 194.71.11.121 2026-01-31 17:29 0:23 3.43 Yes
2026-01-31 17:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 17:29 0:07 3.63 Yes
2026-01-31 17:34 Germany 78.46.209.220 2026-01-31 17:29 0:05 3.61 Yes
2026-01-31 17:27 United Kingdom 2001:ba8:0:4030::2 2026-01-31 17:00 0:27 7.26 Yes
2026-01-31 17:25 United Kingdom 185.73.44.89 2026-01-31 17:00 0:25 3.69 Yes
2026-01-31 16:20 Sweden 2001:6b0:19:2::121 2026-01-31 15:59 0:21 3.27 Yes
2026-01-31 16:18 Sweden 194.71.11.121 2026-01-31 15:59 0:18 3.22 Yes
2026-01-31 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 15:59 0:12 3.86 Yes
2026-01-31 16:10 Germany 78.46.209.220 2026-01-31 15:59 0:10 4.05 Yes
2026-01-31 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-31 15:30 0:16 8.29 Yes
2026-01-31 15:44 United Kingdom 185.73.44.89 2026-01-31 15:30 0:14 3.30 Yes
2026-01-31 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 14:30 0:28 3.85 Yes
2026-01-31 14:56 Germany 78.46.209.220 2026-01-31 14:30 0:26 4.13 Yes
2026-01-31 14:54 Sweden 2001:6b0:19:2::121 2026-01-31 14:30 0:24 3.25 Yes
2026-01-31 14:51 Sweden 194.71.11.121 2026-01-31 14:30 0:21 3.46 Yes
2026-01-31 13:58 United Kingdom 2001:ba8:0:4030::2 2026-01-31 13:30 0:28 8.82 Yes
2026-01-31 13:56 United Kingdom 185.73.44.89 2026-01-31 13:30 0:26 3.73 Yes
2026-01-31 13:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 13:30 0:18 3.20 Yes
2026-01-31 13:46 Germany 78.46.209.220 2026-01-31 13:30 0:16 4.55 Yes
2026-01-31 13:09 Sweden 2001:6b0:19:2::121 2026-01-31 12:59 0:10 3.24 Yes
2026-01-31 13:07 Sweden 194.71.11.121 2026-01-31 12:59 0:08 3.66 Yes
2026-01-31 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-31 11:59 0:25 5.96 Yes
2026-01-31 12:23 United Kingdom 185.73.44.89 2026-01-31 11:59 0:23 3.61 Yes
2026-01-31 12:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 11:59 0:13 3.37 Yes
2026-01-31 12:11 Germany 78.46.209.220 2026-01-31 11:59 0:11 4.04 Yes
2026-01-31 11:40 Sweden 2001:6b0:19:2::121 2026-01-31 11:30 0:09 3.48 Yes
2026-01-31 11:37 Sweden 194.71.11.121 2026-01-31 11:30 0:07 2.96 Yes
2026-01-31 10:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 10:30 0:28 3.41 Yes
2026-01-31 10:56 Germany 78.46.209.220 2026-01-31 10:30 0:26 4.03 Yes
2026-01-31 10:39 United Kingdom 2001:ba8:0:4030::2 2026-01-31 10:30 0:09 3.45 Yes
2026-01-31 10:37 United Kingdom 185.73.44.89 2026-01-31 10:30 0:07 4.33 Yes
2026-01-31 10:29 Sweden 2001:6b0:19:2::121 2026-01-31 09:59 0:29 3.26 Yes
2026-01-31 10:26 Sweden 194.71.11.121 2026-01-31 09:59 0:27 2.99 Yes
2026-01-31 09:37 United Kingdom 2001:ba8:0:4030::2 2026-01-31 09:30 0:06 3.41 Yes
2026-01-31 09:34 United Kingdom 185.73.44.89 2026-01-31 09:30 0:04 3.50 Yes
2026-01-31 09:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 08:59 0:20 3.84 Yes
2026-01-31 09:18 Germany 78.46.209.220 2026-01-31 08:59 0:19 3.92 Yes
2026-01-31 08:48 Sweden 2001:6b0:19:2::121 2026-01-31 08:30 0:18 3.32 Yes
2026-01-31 08:45 Sweden 194.71.11.121 2026-01-31 08:30 0:15 2.98 Yes
2026-01-31 08:32 United Kingdom 2001:ba8:0:4030::2 2026-01-31 08:30 0:02 3.38 Yes
2026-01-31 08:30 United Kingdom 185.73.44.89 2026-01-31 08:00 0:30 4.04 Yes
2026-01-31 08:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 07:30 0:30 3.67 Yes
2026-01-31 07:58 Germany 78.46.209.220 2026-01-31 07:30 0:28 4.06 Yes
2026-01-31 07:16 Sweden 2001:6b0:19:2::121 2026-01-31 07:00 0:16 3.26 Yes
2026-01-31 07:14 Sweden 194.71.11.121 2026-01-31 07:00 0:14 3.70 Yes
2026-01-31 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 06:30 0:14 3.44 Yes
2026-01-31 06:42 Germany 78.46.209.220 2026-01-31 06:30 0:12 3.81 Yes
2026-01-31 06:40 United Kingdom 2001:ba8:0:4030::2 2026-01-31 06:30 0:09 3.67 Yes
2026-01-31 06:37 United Kingdom 185.73.44.89 2026-01-31 06:30 0:07 4.26 Yes
2026-01-31 05:48 Sweden 2001:6b0:19:2::121 2026-01-31 05:29 0:18 7.90 Yes
2026-01-31 05:45 Sweden 194.71.11.121 2026-01-31 05:29 0:16 3.41 Yes
2026-01-31 05:19 United Kingdom 2001:ba8:0:4030::2 2026-01-31 05:00 0:19 3.41 Yes
2026-01-31 05:17 United Kingdom 185.73.44.89 2026-01-31 05:00 0:17 3.89 Yes
2026-01-31 05:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 05:00 0:12 3.84 Yes
2026-01-31 05:11 Germany 78.46.209.220 2026-01-31 05:00 0:10 3.81 Yes
2026-01-31 04:28 Sweden 2001:6b0:19:2::121 2026-01-31 03:59 0:29 3.27 Yes
2026-01-31 04:26 Sweden 194.71.11.121 2026-01-31 03:59 0:26 2.96 Yes
2026-01-31 04:09 United Kingdom 2001:ba8:0:4030::2 2026-01-31 03:59 0:10 3.41 Yes
2026-01-31 04:07 United Kingdom 185.73.44.89 2026-01-31 03:59 0:08 3.44 Yes
2026-01-31 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 03:30 0:05 3.68 Yes
2026-01-31 03:33 Germany 78.46.209.220 2026-01-31 03:30 0:03 3.84 Yes
2026-01-31 03:05 Sweden 2001:6b0:19:2::121 2026-01-31 02:59 0:05 3.25 Yes
2026-01-31 03:03 Sweden 194.71.11.121 2026-01-31 02:59 0:03 2.98 Yes
2026-01-31 02:45 United Kingdom 2001:ba8:0:4030::2 2026-01-31 02:30 0:15 3.44 Yes
2026-01-31 02:43 United Kingdom 185.73.44.89 2026-01-31 02:30 0:13 3.46 Yes
2026-01-31 01:45 United Kingdom 2001:ba8:0:4030::2 2026-01-31 01:30 0:14 3.41 Yes
2026-01-31 01:43 United Kingdom 185.73.44.89 2026-01-31 01:30 0:12 3.65 Yes
2026-01-31 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 01:30 0:08 3.63 Yes
2026-01-31 01:37 Germany 78.46.209.220 2026-01-31 01:30 0:06 3.62 Yes
2026-01-31 01:11 Sweden 2001:6b0:19:2::121 2026-01-31 01:00 0:11 4.23 Yes
2026-01-31 01:09 Sweden 194.71.11.121 2026-01-31 01:00 0:09 3.86 Yes
2026-01-31 00:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 00:29 0:01 3.44 Yes
2026-01-31 00:28 Germany 78.46.209.220 2026-01-31 00:00 0:28 3.59 Yes
2026-01-30 23:53 United Kingdom 2001:ba8:0:4030::2 2026-01-30 23:30 0:23 3.42 Yes
2026-01-30 23:51 United Kingdom 185.73.44.89 2026-01-30 23:30 0:21 3.29 Yes
2026-01-30 23:24 Sweden 2001:6b0:19:2::121 2026-01-30 22:59 0:25 4.40 Yes
2026-01-30 23:22 Sweden 194.71.11.121 2026-01-30 22:59 0:22 4.38 Yes
2026-01-30 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 22:30 0:01 4.15 Yes
2026-01-30 22:29 Germany 78.46.209.220 2026-01-30 22:00 0:28 4.14 Yes
2026-01-30 22:15 United Kingdom 2001:ba8:0:4030::2 2026-01-30 22:00 0:15 3.41 Yes
2026-01-30 22:13 United Kingdom 185.73.44.89 2026-01-30 22:00 0:13 3.41 Yes
2026-01-30 22:04 Sweden 2001:6b0:19:2::121 2026-01-30 22:00 0:03 4.22 Yes
2026-01-30 22:01 Sweden 194.71.11.121 2026-01-30 22:00 0:01 3.67 Yes
2026-01-30 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 20:29 0:10 4.51 Yes
2026-01-30 20:38 Germany 78.46.209.220 2026-01-30 20:29 0:08 4.35 Yes
2026-01-30 20:27 Sweden 2001:6b0:19:2::121 2026-01-30 20:00 0:27 3.33 Yes
2026-01-30 20:26 United Kingdom 2001:ba8:0:4030::2 2026-01-30 20:00 0:26 3.43 Yes
2026-01-30 20:25 Sweden 194.71.11.121 2026-01-30 20:00 0:25 3.06 Yes
2026-01-30 20:23 United Kingdom 185.73.44.89 2026-01-30 20:00 0:23 3.62 Yes
2026-01-30 19:02 Sweden 2001:6b0:19:2::121 2026-01-30 19:00 0:02 3.90 Yes
2026-01-30 19:00 Sweden 194.71.11.121 2026-01-30 19:00 0:00 3.22 Yes
2026-01-30 18:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 18:29 0:11 3.66 Yes
2026-01-30 18:38 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
