URL Details: rsync://mirror.4v1.in/archlinux/

URL: rsync://mirror.4v1.in/archlinux/
Mirror: 4v1.in
Protocol: rsync
Country: India
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-31 05:20 United Kingdom 2001:ba8:0:4030::2 2026-01-31 05:18 0:01 4.63 Yes
2026-01-31 05:18 United Kingdom 185.73.44.89 2026-01-31 05:08 0:10 4.95 Yes
2026-01-31 05:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 05:08 0:05 2.88 Yes
2026-01-31 05:12 Germany 78.46.209.220 2026-01-31 05:08 0:03 3.03 Yes
2026-01-31 04:29 Sweden 2001:6b0:19:2::121 2026-01-31 04:28 0:01 6.53 Yes
2026-01-31 04:27 Sweden 194.71.11.121 2026-01-31 04:19 0:08 6.30 Yes
2026-01-31 04:10 United Kingdom 2001:ba8:0:4030::2 2026-01-31 04:08 0:01 9.08 Yes
2026-01-31 04:08 United Kingdom 185.73.44.89 2026-01-31 03:58 0:10 5.41 Yes
2026-01-31 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 03:28 0:08 3.09 Yes
2026-01-31 03:34 Germany 78.46.209.220 2026-01-31 03:28 0:06 3.00 Yes
2026-01-31 03:06 Sweden 2001:6b0:19:2::121 2026-01-31 02:58 0:08 5.01 Yes
2026-01-31 03:04 Sweden 194.71.11.121 0.33 No rsync: [Receiver] failed to connect to mirror.4v1.in (160.30.85.32): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-31 02:46 United Kingdom 2001:ba8:0:4030::2 2026-01-31 02:38 0:08 2.70 Yes
2026-01-31 02:44 United Kingdom 185.73.44.89 0.29 No rsync: [Receiver] failed to connect to mirror.4v1.in (160.30.85.32): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-31 01:45 United Kingdom 2001:ba8:0:4030::2 2026-01-31 01:38 0:07 4.38 Yes
2026-01-31 01:44 United Kingdom 185.73.44.89 2026-01-31 01:38 0:05 4.95 Yes
2026-01-31 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 01:38 0:01 2.77 Yes
2026-01-31 01:38 Germany 78.46.209.220 2026-01-31 01:28 0:09 2.83 Yes
2026-01-31 01:12 Sweden 2001:6b0:19:2::121 2026-01-31 01:08 0:04 4.93 Yes
2026-01-31 01:10 Sweden 194.71.11.121 2026-01-31 01:08 0:02 4.79 Yes
2026-01-31 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-31 00:28 0:03 3.07 Yes
2026-01-31 00:29 Germany 78.46.209.220 2026-01-31 00:28 0:01 3.69 Yes
2026-01-30 23:54 United Kingdom 2001:ba8:0:4030::2 2026-01-30 23:48 0:06 8.52 Yes
2026-01-30 23:52 United Kingdom 185.73.44.89 2026-01-30 23:48 0:04 4.56 Yes
2026-01-30 23:25 Sweden 2001:6b0:19:2::121 2026-01-30 23:22 0:02 5.31 Yes
2026-01-30 23:23 Sweden 194.71.11.121 0.33 No rsync: [Receiver] failed to connect to mirror.4v1.in (160.30.85.32): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-30 22:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 22:23 0:08 2.91 Yes
2026-01-30 22:30 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-30 22:16 United Kingdom 2001:ba8:0:4030::2 2026-01-30 22:13 0:03 4.69 Yes
2026-01-30 22:14 United Kingdom 185.73.44.89 0.29 No rsync: [Receiver] failed to connect to mirror.4v1.in (160.30.85.32): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-30 22:05 Sweden 2001:6b0:19:2::121 2026-01-30 22:02 0:02 4.98 Yes
2026-01-30 22:03 Sweden 194.71.11.121 0.33 No rsync: [Receiver] failed to connect to mirror.4v1.in (160.30.85.32): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-30 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 20:32 0:08 2.97 Yes
2026-01-30 20:39 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-30 20:28 Sweden 2001:6b0:19:2::121 2026-01-30 20:23 0:05 5.06 Yes
2026-01-30 20:26 United Kingdom 2001:ba8:0:4030::2 2026-01-30 20:23 0:03 4.97 Yes
2026-01-30 20:26 Sweden 194.71.11.121 0.33 No rsync: [Receiver] failed to connect to mirror.4v1.in (160.30.85.32): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-30 20:25 United Kingdom 185.73.44.89 0.29 No rsync: [Receiver] failed to connect to mirror.4v1.in (160.30.85.32): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-30 19:03 Sweden 2001:6b0:19:2::121 2026-01-30 19:03 0:00 4.93 Yes
2026-01-30 19:01 Sweden 194.71.11.121 2026-01-30 18:53 0:08 4.15 Yes
2026-01-30 18:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 18:32 0:09 3.02 Yes
2026-01-30 18:39 Germany 78.46.209.220 2026-01-30 18:32 0:07 2.98 Yes
2026-01-30 18:30 United Kingdom 2001:ba8:0:4030::2 2026-01-30 18:22 0:08 4.28 Yes
2026-01-30 18:29 United Kingdom 185.73.44.89 2026-01-30 18:22 0:06 4.32 Yes
2026-01-30 17:44 Sweden 2001:6b0:19:2::121 2026-01-30 17:43 0:01 7.02 Yes
2026-01-30 17:42 Sweden 194.71.11.121 2026-01-30 17:33 0:09 4.41 Yes
2026-01-30 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 17:22 0:09 3.02 Yes
2026-01-30 17:29 Germany 78.46.209.220 2026-01-30 17:05 0:24 3.25 Yes
2026-01-30 17:17 United Kingdom 2001:ba8:0:4030::2 2026-01-30 17:05 0:12 9.63 Yes
2026-01-30 17:16 United Kingdom 185.73.44.89 2026-01-30 17:05 0:11 4.60 Yes
2026-01-30 16:30 Sweden 2001:6b0:19:2::121 2026-01-30 16:22 0:07 6.65 Yes
2026-01-30 16:28 Sweden 194.71.11.121 2026-01-30 16:22 0:05 5.92 Yes
2026-01-30 15:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 15:43 0:06 2.83 Yes
2026-01-30 15:47 Germany 78.46.209.220 2026-01-30 15:43 0:04 3.10 Yes
2026-01-30 15:21 United Kingdom 2001:ba8:0:4030::2 2026-01-30 14:58 0:23 7.84 Yes
2026-01-30 15:20 United Kingdom 185.73.44.89 2026-01-30 14:58 0:22 5.41 Yes
2026-01-30 14:41 Sweden 2001:6b0:19:2::121 2026-01-30 14:40 0:00 12.71 Yes
2026-01-30 14:39 Sweden 194.71.11.121 2026-01-30 14:31 0:08 4.65 Yes
2026-01-30 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 13:51 0:03 2.98 Yes
2026-01-30 13:52 Germany 78.46.209.220 2026-01-30 13:51 0:01 2.75 Yes
2026-01-30 13:29 United Kingdom 2001:ba8:0:4030::2 2026-01-30 13:20 0:08 8.58 Yes
2026-01-30 13:27 United Kingdom 185.73.44.89 2026-01-30 13:20 0:06 4.27 Yes
2026-01-30 12:59 Sweden 2001:6b0:19:2::121 2026-01-30 12:50 0:09 11.88 Yes
2026-01-30 12:57 Sweden 194.71.11.121 2026-01-30 12:50 0:07 5.29 Yes
2026-01-30 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 12:40 0:10 2.64 Yes
2026-01-30 12:49 Germany 78.46.209.220 2026-01-30 12:40 0:09 3.90 Yes
2026-01-30 11:57 United Kingdom 2001:ba8:0:4030::2 2026-01-30 11:52 0:05 4.22 Yes
2026-01-30 11:56 United Kingdom 185.73.44.89 2026-01-30 11:52 0:04 4.62 Yes
2026-01-30 11:34 Sweden 2001:6b0:19:2::121 2026-01-30 11:31 0:03 7.57 Yes
2026-01-30 11:32 Sweden 194.71.11.121 2026-01-30 11:31 0:01 5.21 Yes
2026-01-30 11:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 11:11 0:10 3.00 Yes
2026-01-30 11:19 Germany 78.46.209.220 2026-01-30 11:11 0:08 2.73 Yes
2026-01-30 10:54 United Kingdom 2001:ba8:0:4030::2 2026-01-30 10:51 0:03 4.48 Yes
2026-01-30 10:53 United Kingdom 185.73.44.89 2026-01-30 10:51 0:02 4.96 Yes
2026-01-30 09:57 Sweden 2001:6b0:19:2::121 2026-01-30 09:51 0:06 12.05 Yes
2026-01-30 09:55 Sweden 194.71.11.121 2026-01-30 09:51 0:04 5.06 Yes
2026-01-30 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 09:41 0:03 3.14 Yes
2026-01-30 09:43 Germany 78.46.209.220 2026-01-30 09:41 0:02 3.12 Yes
2026-01-30 09:06 United Kingdom 2001:ba8:0:4030::2 2026-01-30 09:01 0:05 8.76 Yes
2026-01-30 09:05 United Kingdom 185.73.44.89 2026-01-30 09:01 0:04 4.58 Yes
2026-01-30 08:33 Sweden 2001:6b0:19:2::121 2026-01-30 08:30 0:02 6.61 Yes
2026-01-30 08:31 Sweden 194.71.11.121 2026-01-30 08:21 0:10 7.63 Yes
2026-01-30 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 07:51 0:10 2.97 Yes
2026-01-30 08:00 Germany 78.46.209.220 2026-01-30 07:51 0:09 2.67 Yes
2026-01-30 07:59 United Kingdom 2001:ba8:0:4030::2 2026-01-30 07:51 0:08 8.70 Yes
2026-01-30 07:57 United Kingdom 185.73.44.89 2026-01-30 07:51 0:06 4.30 Yes
2026-01-30 06:40 Sweden 2001:6b0:19:2::121 2026-01-30 06:31 0:09 9.26 Yes
2026-01-30 06:38 Sweden 194.71.11.121 2026-01-30 06:31 0:07 7.35 Yes
2026-01-30 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 06:31 0:07 2.89 Yes
2026-01-30 06:36 Germany 78.46.209.220 2026-01-30 06:31 0:05 3.12 Yes
2026-01-30 06:24 United Kingdom 2001:ba8:0:4030::2 2026-01-30 06:21 0:03 8.59 Yes
2026-01-30 06:22 United Kingdom 185.73.44.89 2026-01-30 06:21 0:01 4.56 Yes
2026-01-30 05:28 Sweden 2001:6b0:19:2::121 2026-01-30 05:20 0:08 8.74 Yes
2026-01-30 05:26 Sweden 194.71.11.121 2026-01-30 05:20 0:06 4.89 Yes
2026-01-30 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 05:10 0:09 2.93 Yes
2026-01-30 05:17 Germany 78.46.209.220 2026-01-30 05:10 0:07 3.10 Yes
2026-01-30 04:55 United Kingdom 2001:ba8:0:4030::2 2026-01-30 04:40 0:15 4.11 Yes
2026-01-30 04:53 United Kingdom 185.73.44.89 2026-01-30 04:40 0:13 5.71 Yes
2026-01-30 03:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 03:50 0:02 3.00 Yes
2026-01-30 03:50 Germany 78.46.209.220 2026-01-30 03:40 0:10 3.03 Yes
2026-01-30 03:30 Sweden 2001:6b0:19:2::121 2026-01-30 03:20 0:10 11.10 Yes
2026-01-30 03:28 Sweden 194.71.11.121 2026-01-30 03:20 0:08 3.89 Yes
2026-01-30 03:20 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-01-30 03:18 United Kingdom 185.73.44.89 2026-01-30 03:10 0:08 4.46 Yes
2026-01-30 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 01:50 0:11 2.92 Yes
2026-01-30 02:00 Germany 78.46.209.220 2026-01-30 01:50 0:09 2.87 Yes
2026-01-30 01:42 Sweden 2001:6b0:19:2::121 2026-01-30 01:40 0:02 4.99 Yes
2026-01-30 01:40 Sweden 194.71.11.121 2026-01-30 01:30 0:10 4.01 Yes
2026-01-30 01:33 United Kingdom 2001:ba8:0:4030::2 2026-01-30 01:30 0:03 5.30 Yes
2026-01-30 01:32 United Kingdom 185.73.44.89 2026-01-30 01:20 0:12 5.18 Yes
2026-01-30 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-30 00:20 0:11 5.35 Yes
2026-01-30 00:30 Germany 78.46.209.220 2026-01-30 00:20 0:09 2.77 Yes
2026-01-30 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-30 00:20 0:08 6.24 Yes
2026-01-30 00:26 United Kingdom 185.73.44.89 2026-01-30 00:20 0:06 4.80 Yes
2026-01-30 00:02 Sweden 2001:6b0:19:2::121 2026-01-30 00:00 0:02 5.03 Yes
2026-01-30 00:01 Sweden 194.71.11.121 2026-01-29 23:50 0:10 3.87 Yes
2026-01-29 23:18 United Kingdom 2001:ba8:0:4030::2 2026-01-29 23:10 0:08 9.46 Yes
2026-01-29 23:17 United Kingdom 185.73.44.89 2026-01-29 23:10 0:07 4.56 Yes
2026-01-29 22:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 22:50 0:06 2.67 Yes
2026-01-29 22:54 Germany 78.46.209.220 2026-01-29 22:50 0:04 2.88 Yes
2026-01-29 22:18 Sweden 2001:6b0:19:2::121 2026-01-29 22:10 0:08 4.99 Yes
2026-01-29 22:16 Sweden 194.71.11.121 2026-01-29 22:10 0:06 4.08 Yes
2026-01-29 21:33 United Kingdom 2001:ba8:0:4030::2 2026-01-29 21:30 0:02 8.48 Yes
2026-01-29 21:31 United Kingdom 185.73.44.89 2026-01-29 21:20 0:11 4.41 Yes
2026-01-29 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 21:20 0:03 2.69 Yes
2026-01-29 21:21 Germany 78.46.209.220 2026-01-29 21:10 0:11 3.06 Yes
2026-01-29 20:52 Sweden 2001:6b0:19:2::121 2026-01-29 20:50 0:02 5.09 Yes
2026-01-29 20:50 Sweden 194.71.11.121 2026-01-29 20:40 0:10 4.03 Yes
2026-01-29 20:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 20:10 0:03 3.74 Yes
2026-01-29 20:12 Germany 78.46.209.220 2026-01-29 20:10 0:02 2.70 Yes
2026-01-29 19:57 United Kingdom 2001:ba8:0:4030::2 2026-01-29 19:40 0:17 9.64 Yes
2026-01-29 19:55 United Kingdom 185.73.44.89 2026-01-29 19:40 0:15 4.29 Yes
2026-01-29 18:57 Sweden 2001:6b0:19:2::121 2026-01-29 18:40 0:17 4.93 Yes
2026-01-29 18:55 Sweden 194.71.11.121 2026-01-29 18:40 0:15 4.43 Yes
2026-01-29 18:44 United Kingdom 2001:ba8:0:4030::2 2026-01-29 18:40 0:04 8.45 Yes
2026-01-29 18:43 United Kingdom 185.73.44.89 2026-01-29 18:40 0:03 4.67 Yes
2026-01-29 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 18:10 0:05 3.12 Yes
2026-01-29 18:14 Germany 78.46.209.220 2026-01-29 18:10 0:04 2.99 Yes
2026-01-29 17:29 Sweden 2001:6b0:19:2::121 2026-01-29 17:20 0:09 5.53 Yes
2026-01-29 17:27 Sweden 194.71.11.121 2026-01-29 17:20 0:07 4.12 Yes
2026-01-29 17:17 United Kingdom 2001:ba8:0:4030::2 2026-01-29 17:10 0:07 4.71 Yes
2026-01-29 17:15 United Kingdom 185.73.44.89 2026-01-29 17:10 0:05 4.84 Yes
2026-01-29 17:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 16:50 0:09 3.16 Yes
2026-01-29 16:58 Germany 78.46.209.220 2026-01-29 16:50 0:08 3.05 Yes
2026-01-29 16:09 United Kingdom 2001:ba8:0:4030::2 2026-01-29 16:00 0:09 8.75 Yes
2026-01-29 16:07 United Kingdom 185.73.44.89 2026-01-29 16:00 0:07 5.18 Yes
2026-01-29 15:58 Sweden 2001:6b0:19:2::121 2026-01-29 15:20 0:38 11.59 Yes
2026-01-29 15:56 Sweden 194.71.11.121 2026-01-29 15:20 0:36 6.34 Yes
2026-01-29 15:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 15:20 0:32 2.84 Yes
2026-01-29 15:50 Germany 78.46.209.220 2026-01-29 15:20 0:30 3.63 Yes
2026-01-29 14:57 United Kingdom 2001:ba8:0:4030::2 2026-01-29 14:40 0:17 8.63 Yes
2026-01-29 14:55 United Kingdom 185.73.44.89 2026-01-29 14:40 0:15 5.45 Yes
2026-01-29 14:17 Sweden 2001:6b0:19:2::121 2026-01-29 12:15 2:02 14.66 Yes
2026-01-29 14:15 Sweden 194.71.11.121 2026-01-29 12:15 2:00 7.57 Yes
2026-01-29 14:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 12:15 1:55 4.74 Yes
2026-01-29 14:08 Germany 78.46.209.220 2026-01-29 12:15 1:53 3.80 Yes
2026-01-29 13:11 United Kingdom 2001:ba8:0:4030::2 2026-01-29 12:15 0:56 10.07 Yes
2026-01-29 13:09 United Kingdom 185.73.44.89 2026-01-29 12:15 0:54 4.36 Yes
2026-01-29 12:25 Sweden 2001:6b0:19:2::121 2026-01-29 12:00 0:25 10.85 Yes
2026-01-29 12:23 Sweden 194.71.11.121 2026-01-29 12:00 0:23 4.20 Yes
2026-01-29 12:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 12:00 0:13 4.62 Yes
2026-01-29 12:11 Germany 78.46.209.220 2026-01-29 12:00 0:11 3.07 Yes
2026-01-29 11:36 United Kingdom 2001:ba8:0:4030::2 2026-01-29 11:30 0:06 4.58 Yes
2026-01-29 11:35 United Kingdom 185.73.44.89 2026-01-29 11:30 0:05 4.99 Yes
2026-01-29 11:16 Sweden 2001:6b0:19:2::121 2026-01-29 11:10 0:06 5.49 Yes
2026-01-29 11:14 Sweden 194.71.11.121 2026-01-29 11:10 0:04 4.19 Yes
2026-01-29 10:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 10:50 0:09 3.90 Yes
2026-01-29 10:57 Germany 78.46.209.220 2026-01-29 10:50 0:07 3.02 Yes
2026-01-29 10:13 Sweden 2001:6b0:19:2::121 2026-01-29 10:10 0:03 10.15 Yes
2026-01-29 10:11 Sweden 194.71.11.121 2026-01-29 10:00 0:11 3.93 Yes
2026-01-29 10:03 United Kingdom 2001:ba8:0:4030::2 2026-01-29 10:00 0:03 4.99 Yes
2026-01-29 10:01 United Kingdom 185.73.44.89 2026-01-29 09:50 0:11 4.74 Yes
2026-01-29 08:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 08:40 0:19 4.23 Yes
2026-01-29 08:57 Germany 78.46.209.220 2026-01-29 08:40 0:17 2.86 Yes
2026-01-29 08:42 Sweden 2001:6b0:19:2::121 2026-01-29 08:30 0:12 7.33 Yes
2026-01-29 08:40 Sweden 194.71.11.121 2026-01-29 08:30 0:10 5.35 Yes
2026-01-29 08:26 United Kingdom 2001:ba8:0:4030::2 2026-01-29 08:00 0:26 4.69 Yes
2026-01-29 08:25 United Kingdom 185.73.44.89 2026-01-29 08:00 0:24 4.94 Yes
2026-01-29 07:31 Sweden 2001:6b0:19:2::121 2026-01-29 07:20 0:11 4.91 Yes
2026-01-29 07:29 Sweden 194.71.11.121 2026-01-29 07:20 0:09 6.75 Yes
2026-01-29 07:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 07:20 0:05 3.82 Yes
2026-01-29 07:24 Germany 78.46.209.220 2026-01-29 07:20 0:04 3.82 Yes
2026-01-29 06:36 United Kingdom 2001:ba8:0:4030::2 2026-01-29 06:20 0:16 4.97 Yes
2026-01-29 06:34 United Kingdom 185.73.44.89 2026-01-29 06:20 0:14 4.84 Yes
2026-01-29 05:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 05:50 0:03 3.66 Yes
2026-01-29 05:51 Germany 78.46.209.220 2026-01-29 05:40 0:11 2.70 Yes
2026-01-29 05:41 Sweden 2001:6b0:19:2::121 2026-01-29 05:30 0:11 4.99 Yes
2026-01-29 05:39 Sweden 194.71.11.121 2026-01-29 05:30 0:09 3.95 Yes
2026-01-29 05:27 United Kingdom 2001:ba8:0:4030::2 2026-01-29 05:20 0:07 8.78 Yes
2026-01-29 05:25 United Kingdom 185.73.44.89 2026-01-29 05:20 0:05 4.56 Yes
2026-01-29 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 04:40 0:03 3.89 Yes
2026-01-29 04:42 Germany 78.46.209.220 2026-01-29 04:30 0:11 2.85 Yes
2026-01-29 03:48 Sweden 2001:6b0:19:2::121 2026-01-29 03:40 0:08 4.98 Yes
2026-01-29 03:46 Sweden 194.71.11.121 2026-01-29 03:40 0:06 4.77 Yes
2026-01-29 03:33 United Kingdom 2001:ba8:0:4030::2 2026-01-29 03:30 0:02 8.37 Yes
2026-01-29 03:31 United Kingdom 185.73.44.89 2026-01-29 03:20 0:11 4.55 Yes
2026-01-29 03:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 03:00 0:08 3.81 Yes
2026-01-29 03:06 Germany 78.46.209.220 2026-01-29 03:00 0:06 2.87 Yes
2026-01-29 02:47 Sweden 2001:6b0:19:2::121 2026-01-29 02:40 0:07 4.87 Yes
2026-01-29 02:45 Sweden 194.71.11.121 2026-01-29 02:40 0:05 4.33 Yes
2026-01-29 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 02:00 0:04 3.72 Yes
2026-01-29 02:03 Germany 78.46.209.220 2026-01-29 02:00 0:03 3.05 Yes
2026-01-29 02:01 United Kingdom 2001:ba8:0:4030::2 2026-01-29 01:50 0:11 9.52 Yes
2026-01-29 01:59 United Kingdom 185.73.44.89 2026-01-29 01:50 0:09 4.31 Yes
2026-01-29 01:35 Sweden 2001:6b0:19:2::121 2026-01-29 01:30 0:05 4.80 Yes
2026-01-29 01:33 Sweden 194.71.11.121 2026-01-29 01:30 0:03 4.19 Yes
2026-01-29 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-29 00:30 0:04 3.94 Yes
2026-01-29 00:33 Germany 78.46.209.220 2026-01-29 00:30 0:02 2.68 Yes
2026-01-29 00:27 United Kingdom 2001:ba8:0:4030::2 2026-01-29 00:20 0:07 9.84 Yes
2026-01-29 00:25 United Kingdom 185.73.44.89 2026-01-29 00:20 0:05 4.28 Yes
2026-01-29 00:02 Sweden 2001:6b0:19:2::121 2026-01-28 23:50 0:11 5.02 Yes
2026-01-29 00:00 Sweden 194.71.11.121 2026-01-28 23:50 0:10 3.96 Yes
2026-01-28 22:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 22:50 0:04 3.92 Yes
2026-01-28 22:53 Germany 78.46.209.220 2026-01-28 22:50 0:03 2.94 Yes
2026-01-28 22:47 United Kingdom 2001:ba8:0:4030::2 2026-01-28 22:40 0:07 8.73 Yes
2026-01-28 22:45 United Kingdom 185.73.44.89 2026-01-28 22:40 0:05 4.29 Yes
2026-01-28 22:20 Sweden 2001:6b0:19:2::121 2026-01-28 22:00 0:20 5.78 Yes
2026-01-28 22:18 Sweden 194.71.11.121 2026-01-28 22:00 0:18 4.30 Yes
2026-01-28 21:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 21:40 0:12 3.81 Yes
2026-01-28 21:51 Germany 78.46.209.220 2026-01-28 21:40 0:11 2.92 Yes
2026-01-28 21:43 United Kingdom 2001:ba8:0:4030::2 2026-01-28 21:40 0:03 8.41 Yes
2026-01-28 21:41 United Kingdom 185.73.44.89 2026-01-28 21:20 0:21 5.45 Yes
2026-01-28 20:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 20:40 0:10 3.97 Yes
2026-01-28 20:48 Germany 78.46.209.220 2026-01-28 20:40 0:08 2.89 Yes
2026-01-28 20:43 Sweden 2001:6b0:19:2::121 2026-01-28 20:40 0:03 5.73 Yes
2026-01-28 20:41 Sweden 194.71.11.121 2026-01-28 20:30 0:11 3.90 Yes
2026-01-28 19:52 United Kingdom 2001:ba8:0:4030::2 2026-01-28 19:40 0:12 8.84 Yes
2026-01-28 19:50 United Kingdom 185.73.44.89 2026-01-28 19:40 0:10 4.73 Yes
2026-01-28 19:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 19:30 0:11 3.90 Yes
2026-01-28 19:40 Germany 78.46.209.220 2026-01-28 19:30 0:09 3.56 Yes
2026-01-28 18:53 Sweden 2001:6b0:19:2::121 2026-01-28 18:50 0:03 8.53 Yes
2026-01-28 18:51 Sweden 194.71.11.121 2026-01-28 18:40 0:11 4.93 Yes
2026-01-28 18:48 United Kingdom 2001:ba8:0:4030::2 2026-01-28 18:40 0:08 7.63 Yes
2026-01-28 18:46 United Kingdom 185.73.44.89 2026-01-28 18:40 0:06 5.85 Yes
2026-01-28 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 17:50 0:09 3.87 Yes
2026-01-28 17:58 Germany 78.46.209.220 2026-01-28 17:50 0:08 3.08 Yes
2026-01-28 16:56 Sweden 2001:6b0:19:2::121 2026-01-28 16:40 0:16 14.93 Yes
2026-01-28 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 16:40 0:15 3.81 Yes
2026-01-28 16:54 Sweden 194.71.11.121 2026-01-28 16:40 0:14 4.03 Yes
2026-01-28 16:54 United Kingdom 2001:ba8:0:4030::2 2026-01-28 16:40 0:14 8.87 Yes
2026-01-28 16:53 Germany 78.46.209.220 2026-01-28 16:40 0:13 2.97 Yes
2026-01-28 16:52 United Kingdom 185.73.44.89 2026-01-28 16:40 0:12 4.29 Yes
2026-01-28 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 15:40 0:06 8.68 Yes
2026-01-28 15:45 Germany 78.46.209.220 2026-01-28 15:40 0:04 11.71 Yes
2026-01-28 15:35 Sweden 2001:6b0:19:2::121 2026-01-28 15:30 0:05 14.37 Yes
2026-01-28 15:33 Sweden 194.71.11.121 2026-01-28 15:20 0:13 4.59 Yes
2026-01-28 15:25 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-01-28 15:23 United Kingdom 185.73.44.89 2026-01-28 15:20 0:03 9.94 Yes
2026-01-28 14:40 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-01-28 14:38 Germany 78.46.209.220 2026-01-28 14:30 0:08 12.10 Yes
2026-01-28 13:58 United Kingdom 2001:ba8:0:4030::2 2026-01-28 13:50 0:07 9.16 Yes
2026-01-28 13:56 United Kingdom 185.73.44.89 2026-01-28 13:50 0:06 5.69 Yes
2026-01-28 13:35 Sweden 2001:6b0:19:2::121 2026-01-28 13:30 0:05 13.46 Yes
2026-01-28 13:33 Sweden 194.71.11.121 2026-01-28 13:30 0:03 3.24 Yes
2026-01-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 13:30 0:02 1.95 Yes
2026-01-28 13:30 Germany 78.46.209.220 2026-01-28 13:30 0:00 2.42 Yes
2026-01-28 12:42 United Kingdom 2001:ba8:0:4030::2 2026-01-28 12:40 0:02 8.07 Yes
2026-01-28 12:41 United Kingdom 185.73.44.89 2026-01-28 12:40 0:01 4.31 Yes
2026-01-28 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 12:00 0:02 1.78 Yes
